Bowler Henry Martens
Kennedy Mixed Seniors 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | 06 - Hatts Off | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 87 |
| Number of Series | 29 | Total Scratch Pins | 11976 |
| Scratch Average | 137.66 | High Game Scratch (with Info.) | 201 - L |
| Lowest Game Scratch (with Info.) | 91 - L1 | High Series | 492 |
| Lowest Series Scratch | 357 | Best Series by Lane Scratch | 492 |
| Series Standard Deviation | 135 | Scratch+Handicap (or Bonus)+Bonus Total | 17700 |
| Game Standard Deviation Handicap (or Bonus) | 109 | Series Standard Deviation Handicap (or Bonus) | 138 |
| Average with Handicap | 203.45 | High Game Handicap (with Info.) | 265 - L |
| High Series Handicap (or Bonus) | 687 | Best Series by Lane Handicap (or Bonus) | 687 |
| First Date/Hour Played | 9/17 12:45 PM | Last Date and Hour Played | 4/29 12:45 PM |
| Position List | 2 | ||
| Lane List | 1-14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/17 12:45 PM | 2 | 157 | 103 | 126 | 128.67 | 3 | 386 | - | 386 | 596 |
| 2 | 9/24 12:45 PM | 8 | 146 | 137 | 137 | 140.00 | 6 | 806 | 134.33 (+6) | 420 | 630 |
| 3 | 10/1 12:45 PM | 14 | 138 | 126 | 134 | 132.67 | 9 | 1204 | 133.78 (+0) | 398 | 608 |
| 4 | 10/8 12:45 PM | 10 | 159 | 121 | 111 | 130.33 | 12 | 1595 | 132.92 (+0) | 391 | 601 |
| 5 | 10/15 12:45 PM | 1 | 157 | 127 | 112 | 132.00 | 15 | 1991 | 132.73 (+0) | 396 | 600 |
| 6 | 10/22 12:45 PM | 10 | 135 | 137 | 147 | 139.67 | 18 | 2410 | 133.89 (+1) | 419 | 623 |
| 7 | 10/29 12:45 PM | 7 | 163 | 128 | 125 | 138.67 | 21 | 2826 | 134.57 (+1) | 416 | 617 |
| 8 | 11/5 12:45 PM | 5 | 120 | 143 | 143 | 135.33 | 24 | 3232 | 134.67 (+0) | 406 | 604 |
| 9 | 11/12 12:45 PM | 13 | 168 | 144 | 119 | 143.67 | 27 | 3663 | 135.67 (+1) | 431 | 629 |
| 10 | 11/19 12:45 PM | 3 | 151 | 168 | 119 | 146.00 | 30 | 4101 | 136.70 (+1) | 438 | 633 |
| 11 | 11/26 12:45 PM | 12 | 139 | 91 | 138 | 122.67 | 33 | 4469 | 135.42 (-1) | 368 | 563 |
| 12 | 12/3 12:45 PM | 7 | 147 | 148 | 135 | 143.33 | 36 | 4899 | 136.08 (+1) | 430 | 628 |
| 13 | 12/10 12:45 PM | 14 | 145 | 124 | 173 | 147.33 | 39 | 5341 | 136.95 (+1) | 442 | 637 |
| 14 | 12/17 12:45 PM | 13 | 111 | 113 | 201 | 141.67 | 42 | 5766 | 137.29 (+0) | 425 | 617 |
| 15 | 1/7 12:45 PM | 5 | 126 | 126 | 126 | 126.00 | 45 | 6144 | 136.53 (+0) | 378 | 570 |
| 16 | 1/14 12:45 PM | 9 | 137 | 155 | 157 | 149.67 | 48 | 6593 | 137.35 (+1) | 449 | 644 |
| 17 | 1/21 12:45 PM | 1 | 119 | 134 | 126 | 126.33 | 51 | 6972 | 136.71 (+0) | 379 | 571 |
| 18 | 1/28 12:45 PM | 3 | 123 | 163 | 134 | 140.00 | 54 | 7392 | 136.89 (+0) | 420 | 612 |
| 19 | 2/4 12:45 PM | 6 | 167 | 103 | 104 | 124.67 | 57 | 7766 | 136.25 (+0) | 374 | 566 |
| 20 | 2/11 12:45 PM | 11 | 119 | 140 | 132 | 130.33 | 60 | 8157 | 135.95 (+0) | 391 | 586 |
| 21 | 2/25 12:45 PM | 8 | 136 | 133 | 136 | 135.00 | 63 | 8562 | 135.90 (+0) | 405 | 600 |
| 22 | 3/4 12:45 PM | 2 | 129 | 161 | 160 | 150.00 | 66 | 9012 | 136.55 (+1) | 450 | 645 |
| 23 | 3/11 12:45 PM | 12 | 121 | 110 | 126 | 119.00 | 69 | 9369 | 135.78 (+0) | 357 | 549 |
| 24 | 3/25 12:45 PM | 13 | 153 | 120 | 133 | 135.33 | 72 | 9775 | 135.76 (+0) | 406 | 601 |
| 25 | 4/1 12:45 PM | 12 | 138 | 146 | 134 | 139.33 | 75 | 10193 | 135.91 (+0) | 418 | 613 |
| 26 | 4/8 12:45 PM | 1 | 119 | 162 | 125 | 135.33 | 78 | 10599 | 135.88 (+0) | 406 | 601 |
| 27 | 4/15 12:45 PM | 8 | 154 | 150 | 188 | 164.00 | 81 | 11091 | 136.93 (+1) | 492 | 687 |
| 28 | 4/22 12:45 PM | 4 | 125 | 139 | 139 | 134.33 | 84 | 11494 | 136.83 (+0) | 403 | 595 |
| 29 | 4/29 12:45 PM | 5 | 152 | 181 | 149 | 160.67 | 87 | 11976 | 137.66 (+1) | 482 | 674 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 131.22 | 196.89 | 112 | 162 | 4/8 12:45 PM | 4/8 12:45 PM |
| 2 | 6 | 139.33 | 206.83 | 103 | 161 | 3/4 12:45 PM | 3/4 12:45 PM |
| 1-2 | 15 | 134.47 | 200.87 | 103 | 162 | 4/8 12:45 PM | 4/8 12:45 PM |
| 3 | 6 | 143.00 | 207.50 | 119 | 168 | 11/19 12:45 PM | 11/19 12:45 PM |
| 4 | 3 | 134.33 | 198.33 | 125 | 139 | 4/22 12:45 PM | 4/22 12:45 PM |
| 3-4 | 9 | 140.11 | 204.44 | 119 | 168 | 11/19 12:45 PM | 11/19 12:45 PM |
| 5 | 9 | 140.67 | 205.33 | 120 | 181 | Position Round | 4/29 12:45 PM |
| 6 | 3 | 124.67 | 188.67 | 103 | 167 | 2/4 12:45 PM | 2/4 12:45 PM |
| 5-6 | 12 | 136.67 | 201.17 | 103 | 181 | Position Round | 4/29 12:45 PM |
| 7 | 6 | 141.00 | 207.50 | 125 | 163 | 10/29 12:45 PM | 10/29 12:45 PM |
| 8 | 9 | 146.33 | 213.00 | 133 | 188 | 4/15 12:45 PM | 4/15 12:45 PM |
| 7-8 | 15 | 144.20 | 210.80 | 125 | 188 | 4/15 12:45 PM | 4/15 12:45 PM |
| 9 | 3 | 149.67 | 214.67 | 137 | 157 | 1/14 12:45 PM | 1/14 12:45 PM |
| 10 | 6 | 135.00 | 204.00 | 111 | 159 | 10/8 12:45 PM | 10/8 12:45 PM |
| 9-10 | 9 | 139.89 | 207.56 | 111 | 159 | 10/8 12:45 PM | 10/8 12:45 PM |
| 11 | 3 | 130.33 | 195.33 | 119 | 140 | 2/11 12:45 PM | 2/11 12:45 PM |
| 12 | 9 | 127.00 | 191.67 | 91 | 146 | 4/1 12:45 PM | 4/1 12:45 PM |
| 11-12 | 12 | 127.83 | 192.58 | 91 | 146 | 4/1 12:45 PM | 4/1 12:45 PM |
| 13 | 9 | 140.22 | 205.22 | 111 | 201 | Position Round | 12/17 12:45 PM |
| 14 | 6 | 140.00 | 207.50 | 124 | 173 | Turkey Roll | 12/10 12:45 PM |
| 13-14 | 15 | 140.13 | 206.13 | 111 | 201 | Position Round | 12/17 12:45 PM |