Player Yessica Mejia
King & Queen of Latem 2026
Player Information and Statistics
| Gender | Women | ||
| Club | BOWLMASTER B.C. | ||
| Age Category | Senior 18-49 | ||
| Licence Number | 36666 | ||
| Age Type | Adult | ||
| Number of Games | 9 | Number of Series | 3 |
| Total Scratch Pins | 1473 | Scratch Average | 163,66 |
| High Game Scratch (with Info.) | 189 - L | Lowest Game Scratch (with Info.) | 140 - L |
| High Series | 528 | Lowest Series Scratch | 457 |
| Best Series by Lane Scratch | 528 | Series Standard Deviation | 71 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1653 | Game Standard Deviation Handicap (or Bonus) | 49 |
| Series Standard Deviation Handicap (or Bonus) | 71 | Average with Handicap | 183,66 |
| High Game Handicap (with Info.) | 209 - L | High Series Handicap (or Bonus) | 588 |
| Best Series by Lane Handicap (or Bonus) | 588 | First Date/Hour Played | 23/08 10:00 |
| Last Date and Hour Played | 23/08 15:30 | Position List | 1 |
| Lane List | 11,17,23 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/08 10:00 | 11 | 160 | 156 | 172 | 162,67 | 3 | 488 | - | 488 | 548 |
| 2 | 23/08 13:00 | 17 | 140 | 157 | 160 | 152,33 | 6 | 945 | 157,50 (-5) | 457 | 517 |
| 3 | 23/08 15:30 | 23 | 189 | 155 | 184 | 176,00 | 9 | 1473 | 163,67 (+6) | 528 | 588 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 162.67 | 182.67 | 156 | 172 | Block 1 (35ft) | 23/08 10:00 |
| 17 | 3 | 152.33 | 172.33 | 140 | 160 | Block 2 (41ft) | 23/08 13:00 |
| 23 | 3 | 176.00 | 196.00 | 155 | 189 | Block 3 (46ft) | 23/08 15:30 |