Bowler Vincent Vanderbiesen
King & Queen of Latem 2025
Player Information and Statistics
| Gender | Men | ||
| Club | EUR | ||
| Licence Number | 35000 | ||
| Age Type | Adult | ||
| Number of Games | 9 | Number of Series | 3 |
| Total Scratch Pins | 1756 | Scratch Average | 195,11 |
| High Game Scratch (with Info.) | 255 - L | Lowest Game Scratch (with Info.) | 149 - L |
| High Series | 647 | Lowest Series Scratch | 499 |
| Best Series by Lane Scratch | 647 | Series Standard Deviation | 148 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1837 | Game Standard Deviation Handicap (or Bonus) | 106 |
| Series Standard Deviation Handicap (or Bonus) | 148 | Average with Handicap | 204,11 |
| High Game Handicap (with Info.) | 264 - L | High Series Handicap (or Bonus) | 674 |
| Best Series by Lane Handicap (or Bonus) | 674 | First Date/Hour Played | 23/08 10:00 |
| Last Date and Hour Played | 23/08 15:30 | Position List | 2 |
| Lane List | 11,15,23 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/08 10:00 | 23 | 197 | 212 | 201 | 203,33 | 3 | 610 | - | 610 | 637 |
| 2 | 23/08 13:00 | 11 | 164 | 186 | 149 | 166,33 | 6 | 1109 | 184,83 (-18) | 499 | 526 |
| 3 | 23/08 15:30 | 15 | 207 | 255 | 185 | 215,67 | 9 | 1756 | 195,11 (+10) | 647 | 674 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 166.33 | 175.33 | 149 | 186 | Block 2 (41ft) | 23/08 13:00 |
| 15 | 3 | 215.67 | 224.67 | 185 | 255 | Block 3 (46ft) | 23/08 15:30 |
| 23 | 3 | 203.33 | 212.33 | 197 | 212 | Block 1 (35ft) | 23/08 10:00 |