Bowler Dennis Claas
King & Queen of Latem 2023
Player Information and Statistics
| Gender | Men | Licence Number | 1198718 |
| Age Type | Adult | Number of Games | 9 |
| Number of Series | 3 | Total Scratch Pins | 1720 |
| Scratch Average | 191,11 | High Game Scratch (with Info.) | 256 - L |
| Lowest Game Scratch (with Info.) | 156 - L | High Series | 610 |
| Lowest Series Scratch | 532 | Best Series by Lane Scratch | 610 |
| Series Standard Deviation | 78 | Scratch+Handicap (or Bonus)+Bonus Total | 1756 |
| Game Standard Deviation Handicap (or Bonus) | 100 | Series Standard Deviation Handicap (or Bonus) | 78 |
| Average with Handicap | 195,11 | High Game Handicap (with Info.) | 260 - L |
| High Series Handicap (or Bonus) | 622 | Best Series by Lane Handicap (or Bonus) | 622 |
| First Date/Hour Played | 9/07 10:00 | Last Date and Hour Played | 9/07 16:00 |
| Position List | 1 | ||
| Lane List | 14,18,22 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07 10:00 | 18 | 213 | 184 | 213 | 203,33 | 3 | 610 | - | 610 | 622 |
| 2 | 9/07 13:00 | 14 | 181 | 182 | 169 | 177,33 | 6 | 1142 | 190,33 (-13) | 532 | 544 |
| 3 | 9/07 16:00 | 22 | 166 | 156 | 256 | 192,67 | 9 | 1720 | 191,11 (+1) | 578 | 590 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 177.33 | 181.33 | 169 | 182 | Block 2 (41ft) | 9/07 13:00 |
| 18 | 3 | 203.33 | 207.33 | 184 | 213 | Block 1 (38ft) | 9/07 10:00 |
| 22 | 3 | 192.67 | 196.67 | 156 | 256 | Block 3 (45ft) | 9/07 16:00 |