Bowler Vincent Vanderbiesen
King & Queen of Latem 2023
Player Information and Statistics
| Gender | Men | Club | EURO B.C. (EUR) |
| Licence Number | 35000 | Age Type | Adult |
| Number of Games | 9 | Number of Series | 3 |
| Total Scratch Pins | 1570 | Scratch Average | 174,44 |
| High Game Scratch (with Info.) | 202 - L | Lowest Game Scratch (with Info.) | 133 - L |
| High Series | 552 | Lowest Series Scratch | 506 |
| Best Series by Lane Scratch | 552 | Series Standard Deviation | 46 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1768 | Game Standard Deviation Handicap (or Bonus) | 69 |
| Series Standard Deviation Handicap (or Bonus) | 46 | Average with Handicap | 196,44 |
| High Game Handicap (with Info.) | 224 - L | High Series Handicap (or Bonus) | 618 |
| Best Series by Lane Handicap (or Bonus) | 618 | First Date/Hour Played | 9/07 10:00 |
| Last Date and Hour Played | 9/07 16:00 | Position List | 1 |
| Lane List | 16,22,26 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/07 10:00 | 26 | 179 | 171 | 202 | 184,00 | 3 | 552 | - | 552 | 618 |
| 2 | 9/07 13:00 | 22 | 159 | 192 | 161 | 170,67 | 6 | 1064 | 177,33 (-6) | 512 | 578 |
| 3 | 9/07 16:00 | 16 | 133 | 193 | 180 | 168,67 | 9 | 1570 | 174,44 (-2) | 506 | 572 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 16 | 3 | 168.67 | 190.67 | 133 | 193 | Block 3 (45ft) | 9/07 16:00 |
| 22 | 3 | 170.67 | 192.67 | 159 | 192 | Block 2 (41ft) | 9/07 13:00 |
| 26 | 3 | 184.00 | 206.00 | 171 | 202 | Block 1 (38ft) | 9/07 10:00 |