Bowler Mon Lee
Tuesday Smitty's 2025/26
Player Information and Statistics
| Gender | Men | ||
| Player Team | Alley Cats | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 87 |
| Number of Series | 29 | Total Scratch Pins | 16967 |
| Scratch Average | 195.02 | High Game Scratch (with Info.) | 325 - L |
| Lowest Game Scratch (with Info.) | 105 - L | High Series | 765 |
| Lowest Series Scratch | 394 | Best Series by Lane Scratch | 765 |
| Series Standard Deviation | 371 | Scratch+Handicap (or Bonus)+Bonus Total | 16967 |
| Game Standard Deviation Handicap (or Bonus) | 220 | Series Standard Deviation Handicap (or Bonus) | 371 |
| Average with Handicap | 195.02 | High Game Handicap (with Info.) | 325 - L |
| High Series Handicap (or Bonus) | 765 | Best Series by Lane Handicap (or Bonus) | 765 |
| First Date/Hour Played | 9/2 6:00 PM | Last Date and Hour Played | 4/7 6:00 PM |
| Position List | 2 | ||
| Lane List | 1-16 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2 6:00 PM | 2 | 153 | 129 | 161 | 147.67 | 3 | 443 | - | 443 | 443 |
| 2 | 9/9 6:00 PM | 5 | 179 | 156 | 197 | 177.33 | 6 | 975 | 162.50 (+15) | 532 | 532 |
| 3 | 9/16 6:00 PM | 8 | 180 | 158 | 194 | 177.33 | 9 | 1507 | 167.44 (+5) | 532 | 532 |
| 4 | 9/23 6:00 PM | 4 | 171 | 206 | 185 | 187.33 | 12 | 2069 | 172.42 (+5) | 562 | 562 |
| 5 | 9/30 6:00 PM | 1 | 171 | 153 | 196 | 173.33 | 15 | 2589 | 172.60 (+0) | 520 | 520 |
| 6 | 10/7 6:00 PM | 7 | 190 | 163 | 178 | 177.00 | 18 | 3120 | 173.33 (+1) | 531 | 531 |
| 7 | 10/14 6:00 PM | 14 | 174 | 199 | 164 | 179.00 | 21 | 3657 | 174.14 (+1) | 537 | 537 |
| 8 | 10/21 6:00 PM | 12 | 155 | 273 | 199 | 209.00 | 24 | 4284 | 178.50 (+4) | 627 | 627 |
| 9 | 10/28 6:00 PM | 10 | 222 | 131 | 170 | 174.33 | 27 | 4807 | 178.04 (+0) | 523 | 523 |
| 10 | 11/4 6:00 PM | 6 | 213 | 316 | 178 | 235.67 | 30 | 5514 | 183.80 (+6) | 707 | 707 |
| 11 | 11/11 6:00 PM | 11 | 174 | 136 | 223 | 177.67 | 33 | 6047 | 183.24 (+0) | 533 | 533 |
| 12 | 11/18 6:00 PM | 9 | 220 | 173 | 269 | 220.67 | 36 | 6709 | 186.36 (+3) | 662 | 662 |
| 13 | 11/25 6:00 PM | 3 | 325 | 248 | 192 | 255.00 | 39 | 7474 | 191.64 (+5) | 765 | 765 |
| 14 | 12/2 6:00 PM | 5 | 231 | 229 | 276 | 245.33 | 42 | 8210 | 195.48 (+4) | 736 | 736 |
| 15 | 12/9 6:00 PM | 8 | 218 | 170 | 232 | 206.67 | 45 | 8830 | 196.22 (+1) | 620 | 620 |
| 16 | 1/6 6:00 PM | 11 | 251 | 227 | 252 | 243.33 | 48 | 9560 | 199.17 (+3) | 730 | 730 |
| 17 | 1/13 6:00 PM | 13 | 148 | 216 | 149 | 171.00 | 51 | 10073 | 197.51 (-1) | 513 | 513 |
| 18 | 1/20 6:00 PM | 8 | 217 | 200 | 223 | 213.33 | 54 | 10713 | 198.39 (+1) | 640 | 640 |
| 19 | 1/27 6:00 PM | 12 | 193 | 176 | 235 | 201.33 | 57 | 11317 | 198.54 (+0) | 604 | 604 |
| 20 | 2/3 6:00 PM | 3 | 224 | 214 | 157 | 198.33 | 60 | 11912 | 198.53 (+0) | 595 | 595 |
| 21 | 2/10 6:00 PM | 15 | 200 | 216 | 112 | 176.00 | 63 | 12440 | 197.46 (-1) | 528 | 528 |
| 22 | 2/17 6:00 PM | 5 | 176 | 226 | 253 | 218.33 | 66 | 13095 | 198.41 (+1) | 655 | 655 |
| 23 | 2/24 6:00 PM | 9 | 215 | 175 | 264 | 218.00 | 69 | 13749 | 199.26 (+1) | 654 | 654 |
| 24 | 3/3 6:00 PM | 16 | 182 | 137 | 193 | 170.67 | 72 | 14261 | 198.07 (-1) | 512 | 512 |
| 25 | 3/10 6:00 PM | 6 | 192 | 169 | 273 | 211.33 | 75 | 14895 | 198.60 (+1) | 634 | 634 |
| 26 | 3/17 6:00 PM | 14 | 130 | 172 | 179 | 160.33 | 78 | 15376 | 197.13 (-1) | 481 | 481 |
| 27 | 3/24 6:00 PM | 10 | 177 | 105 | 112 | 131.33 | 81 | 15770 | 194.69 (-2) | 394 | 394 |
| 28 | 3/31 6:00 PM | 15 | 197 | 189 | 142 | 176.00 | 84 | 16298 | 194.02 (+0) | 528 | 528 |
| 29 | 4/7 6:00 PM | 7 | 233 | 175 | 261 | 223.00 | 87 | 16967 | 195.02 (+1) | 669 | 669 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 173.33 | 173.33 | 153 | 196 | 9/30 6:00 PM | 9/30 6:00 PM |
| 2 | 3 | 147.67 | 147.67 | 129 | 161 | 9/2 6:00 PM | 9/2 6:00 PM |
| 1-2 | 6 | 160.50 | 160.50 | 129 | 196 | 9/30 6:00 PM | 9/30 6:00 PM |
| 3 | 6 | 226.67 | 226.67 | 157 | 325 | 11/25 6:00 PM | 11/25 6:00 PM |
| 4 | 3 | 187.33 | 187.33 | 171 | 206 | 9/23 6:00 PM | 9/23 6:00 PM |
| 3-4 | 9 | 213.56 | 213.56 | 157 | 325 | 11/25 6:00 PM | 11/25 6:00 PM |
| 5 | 9 | 213.67 | 213.67 | 156 | 276 | 12/2 6:00 PM | 12/2 6:00 PM |
| 6 | 6 | 223.50 | 223.50 | 169 | 316 | 11/4 6:00 PM | 11/4 6:00 PM |
| 5-6 | 15 | 217.60 | 217.60 | 156 | 316 | 11/4 6:00 PM | 11/4 6:00 PM |
| 7 | 6 | 200.00 | 200.00 | 163 | 261 | 4/7 6:00 PM | 4/7 6:00 PM |
| 8 | 9 | 199.11 | 199.11 | 158 | 232 | 12/9 6:00 PM | 12/9 6:00 PM |
| 7-8 | 15 | 199.47 | 199.47 | 158 | 261 | 4/7 6:00 PM | 4/7 6:00 PM |
| 9 | 6 | 219.33 | 219.33 | 173 | 269 | 11/18 6:00 PM | 11/18 6:00 PM |
| 10 | 6 | 152.83 | 152.83 | 105 | 222 | 10/28 6:00 PM | 10/28 6:00 PM |
| 9-10 | 12 | 186.08 | 186.08 | 105 | 269 | 11/18 6:00 PM | 11/18 6:00 PM |
| 11 | 6 | 210.50 | 210.50 | 136 | 252 | 1/6 6:00 PM | 1/6 6:00 PM |
| 12 | 6 | 205.17 | 205.17 | 155 | 273 | 10/21 6:00 PM | 10/21 6:00 PM |
| 11-12 | 12 | 207.83 | 207.83 | 136 | 273 | 10/21 6:00 PM | 10/21 6:00 PM |
| 13 | 3 | 171.00 | 171.00 | 148 | 216 | 1/13 6:00 PM | 1/13 6:00 PM |
| 14 | 6 | 169.67 | 169.67 | 130 | 199 | 10/14 6:00 PM | 10/14 6:00 PM |
| 13-14 | 9 | 170.11 | 170.11 | 130 | 216 | 1/13 6:00 PM | 1/13 6:00 PM |
| 15 | 6 | 176.00 | 176.00 | 112 | 216 | 2/10 6:00 PM | 2/10 6:00 PM |
| 16 | 3 | 170.67 | 170.67 | 137 | 193 | 3/3 6:00 PM | 3/3 6:00 PM |
| 15-16 | 9 | 174.22 | 174.22 | 112 | 216 | 2/10 6:00 PM | 2/10 6:00 PM |