Player Paddy Dishington
Thursday Afternoon Ladies 2026/2027
Player Information and Statistics
| Gender | Women | ||
| Player Team | Tulips | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 20 |
| Number of Series | 10 | Total Scratch Pins | 2009 |
| Scratch Average | 100.45 | High Game Scratch (with Info.) | 134 - L |
| Lowest Game Scratch (with Info.) | 74 - L7 | High Series | 223 |
| Lowest Series Scratch | 153 | Best Series by Lane Scratch | 223 |
| Series Standard Deviation | 70 | Game Amplitude | 60 |
| First Date/Hour Played | 9/17 1:30 PM | Last Date and Hour Played | 11/19 1:30 PM |
| Position List | 3 | ||
| Lane List | 1-4,6-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/17 1:30 PM | 3 | 101 | 92 | 96.50 | 2 | 193 | - | 193 | 193 |
| 2 | 9/24 1:30 PM | 2 | 75 | 107 | 91.00 | 4 | 375 | 93.75 (-2) | 182 | 182 |
| 3 | 10/1 1:30 PM | 7 | 74 | 79 | 76.50 | 6 | 528 | 88.00 (-5) | 153 | 153 |
| 4 | 10/8 1:30 PM | 4 | 87 | 118 | 102.50 | 8 | 733 | 91.63 (+4) | 205 | 205 |
| 5 | 10/15 1:30 PM | 6 | 92 | 98 | 95.00 | 10 | 923 | 92.30 (+1) | 190 | 190 |
| 6 | 10/22 1:30 PM | 10 | 74 | 134 | 104.00 | 12 | 1131 | 94.25 (+2) | 208 | 208 |
| 7 | 10/29 1:30 PM | 8 | 116 | 107 | 111.50 | 14 | 1354 | 96.71 (+2) | 223 | 223 |
| 8 | 11/5 1:30 PM | 1 | 101 | 116 | 108.50 | 16 | 1571 | 98.19 (+1) | 217 | 217 |
| 9 | 11/12 1:30 PM | 9 | 109 | 111 | 110.00 | 18 | 1791 | 99.50 (+1) | 220 | 220 |
| 10 | 11/19 1:30 PM | 2 | 101 | 117 | 109.00 | 20 | 2009 | 100.45 (+1) | 218 | 218 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 108.50 | 108.50 | 101 | 116 | 11/5 1:30 PM | 11/5 1:30 PM |
| 2 | 4 | 100.00 | 100.00 | 75 | 117 | 11/19 1:30 PM | 11/19 1:30 PM |
| 1-2 | 6 | 102.83 | 102.83 | 75 | 117 | 11/19 1:30 PM | 11/19 1:30 PM |
| 3 | 2 | 96.50 | 96.50 | 92 | 101 | 9/17 1:30 PM | 9/17 1:30 PM |
| 4 | 2 | 102.50 | 102.50 | 87 | 118 | 10/8 1:30 PM | 10/8 1:30 PM |
| 3-4 | 4 | 99.50 | 99.50 | 87 | 118 | 10/8 1:30 PM | 10/8 1:30 PM |
| 6 | 2 | 95.00 | 95.00 | 92 | 98 | 10/15 1:30 PM | 10/15 1:30 PM |
| 7 | 2 | 76.50 | 76.50 | 74 | 79 | 10/1 1:30 PM | 10/1 1:30 PM |
| 8 | 2 | 111.50 | 111.50 | 107 | 116 | 10/29 1:30 PM | 10/29 1:30 PM |
| 7-8 | 4 | 94.00 | 94.00 | 74 | 116 | 10/29 1:30 PM | 10/29 1:30 PM |
| 9 | 2 | 110.00 | 110.00 | 109 | 111 | 11/12 1:30 PM | 11/12 1:30 PM |
| 10 | 2 | 104.00 | 104.00 | 74 | 134 | 10/22 1:30 PM | 10/22 1:30 PM |
| 9-10 | 4 | 107.00 | 107.00 | 74 | 134 | 10/22 1:30 PM | 10/22 1:30 PM |