Player Verna Dowie
Thursday 55+ 26-27
Player Information and Statistics
| Gender | Women | ||
| Player Team | Late Comers | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 18 |
| Number of Series | 6 | Total Scratch Pins | 2347 |
| Scratch Average | 130.39 | High Game Scratch (with Info.) | 167 - L |
| Lowest Game Scratch (with Info.) | 97 - L7 | High Series | 420 |
| Lowest Series Scratch | 362 | Best Series by Lane Scratch | 420 |
| Series Standard Deviation | 58 | Scratch+Handicap (or Bonus)+Bonus Total | 4357 |
| Game Standard Deviation Handicap (or Bonus) | 63 | Series Standard Deviation Handicap (or Bonus) | 57 |
| Average with Handicap | 242.06 | High Game Handicap (with Info.) | 272 - L |
| High Series Handicap (or Bonus) | 764 | Best Series by Lane Handicap (or Bonus) | 764 |
| First Date/Hour Played | 9/10 1:00 PM | Last Date and Hour Played | 10/15 1:00 PM |
| Position List | 2 | ||
| Lane List | 7-9,11-12,14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10 1:00 PM | 9 | 156 | 128 | 136 | 140.00 | 3 | 420 | - | 420 | 735 |
| 2 | 9/17 1:00 PM | 14 | 167 | 125 | 104 | 132.00 | 6 | 816 | 136.00 (-4) | 396 | 711 |
| 3 | 9/24 1:00 PM | 12 | 126 | 121 | 154 | 133.67 | 9 | 1217 | 135.22 (+0) | 401 | 716 |
| 4 | 10/1 1:00 PM | 7 | 134 | 97 | 131 | 120.67 | 12 | 1579 | 131.58 (-3) | 362 | 707 |
| 5 | 10/8 1:00 PM | 11 | 121 | 125 | 121 | 122.33 | 15 | 1946 | 129.73 (-1) | 367 | 724 |
| 6 | 10/15 1:00 PM | 8 | 118 | 133 | 150 | 133.67 | 18 | 2347 | 130.39 (+1) | 401 | 764 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 120.67 | 235.67 | 97 | 134 | 10/1 1:00 PM | 10/1 1:00 PM |
| 8 | 3 | 133.67 | 254.67 | 118 | 150 | 10/15 1:00 PM | 10/15 1:00 PM |
| 7-8 | 6 | 127.17 | 245.17 | 97 | 150 | 10/15 1:00 PM | 10/15 1:00 PM |
| 9 | 3 | 140.00 | 245.00 | 128 | 156 | 9/10 1:00 PM | 9/10 1:00 PM |
| 11 | 3 | 122.33 | 241.33 | 121 | 125 | 10/8 1:00 PM | 10/8 1:00 PM |
| 12 | 3 | 133.67 | 238.67 | 121 | 154 | 9/24 1:00 PM | 9/24 1:00 PM |
| 11-12 | 6 | 128.00 | 240.00 | 121 | 154 | 9/24 1:00 PM | 9/24 1:00 PM |
| 14 | 3 | 132.00 | 237.00 | 104 | 167 | 9/17 1:00 PM | 9/17 1:00 PM |