Bowler Dawson Hilborn
Friday Night 26-27
Player Information and Statistics
| Gender | Men | ||
| Player Team | Peanut Gallery | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 18 |
| Number of Series | 6 | Total Scratch Pins | 4642 |
| Scratch Average | 257.89 | High Game Scratch (with Info.) | 352 - L |
| Lowest Game Scratch (with Info.) | 181 - L | High Series | 875 |
| Lowest Series Scratch | 728 | Best Series by Lane Scratch | 875 |
| Series Standard Deviation | 147 | Scratch+Handicap (or Bonus)+Bonus Total | 4834 |
| Game Standard Deviation Handicap (or Bonus) | 171 | Series Standard Deviation Handicap (or Bonus) | 121 |
| Average with Handicap | 268.56 | High Game Handicap (with Info.) | 370 - L |
| High Series Handicap (or Bonus) | 875 | Best Series by Lane Handicap (or Bonus) | 875 |
| First Date/Hour Played | 9/4 7:00 PM | Last Date and Hour Played | 10/9 7:00 PM |
| Position List | 2 | ||
| Lane List | 3,5,8,11,14-15 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4 7:00 PM | 15 | 232 | 315 | 181 | 242.67 | 3 | 728 | - | 728 | 782 |
| 2 | 9/11 7:00 PM | 14 | 250 | 277 | 201 | 242.67 | 6 | 1456 | 242.67 (+0) | 728 | 782 |
| 3 | 9/18 7:00 PM | 11 | 213 | 187 | 352 | 250.67 | 9 | 2208 | 245.33 (+3) | 752 | 806 |
| 4 | 9/25 7:00 PM | 5 | 218 | 231 | 290 | 246.33 | 12 | 2947 | 245.58 (+0) | 739 | 754 |
| 5 | 10/2 7:00 PM | 8 | 286 | 251 | 283 | 273.33 | 15 | 3767 | 251.13 (+6) | 820 | 835 |
| 6 | 10/9 7:00 PM | 3 | 308 | 269 | 298 | 291.67 | 18 | 4642 | 257.89 (+7) | 875 | 875 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 291.67 | 291.67 | 269 | 308 | 10/9 7:00 PM | 10/9 7:00 PM |
| 5 | 3 | 246.33 | 251.33 | 218 | 290 | 9/25 7:00 PM | 9/25 7:00 PM |
| 8 | 3 | 273.33 | 278.33 | 251 | 286 | 10/2 7:00 PM | 10/2 7:00 PM |
| 11 | 3 | 250.67 | 268.67 | 187 | 352 | 9/18 7:00 PM | 9/18 7:00 PM |
| 14 | 3 | 242.67 | 260.67 | 201 | 277 | 9/11 7:00 PM | 9/11 7:00 PM |
| 15 | 3 | 242.67 | 260.67 | 181 | 315 | 9/4 7:00 PM | 9/4 7:00 PM |