Team Lucky MIKS
Early birds 2024/2025

Team Information and Statistics

Total Bowlers 6 Registration Number 34
Gender Both Age Category (Unknown)
Player Type Regular License Type ?
Country Netherlands
Total Scratch Pins 38171 Handicap (or Bonus) Only 19233
Scratch+Handicap (or Bonus)+Bonus Total 57404 Bonus Play Only Total 0
Number of Games 286 Number of Series 32
Scratch Average 133,47 Average with Handicap 200,71
Earned Points (A) 385,0 Lost Points (A) 109,0
High Game Scratch (with Info.) 525 - L High Game Handicap (with Info.) 704 - L
High Series 1417 High Series Handicap (or Bonus) 1890
Best Series by Lane Scratch 1417 Best Series by Lane Handicap (or Bonus) 1890
Lowest Game Scratch 259 Lowest Series Scratch 972
Game Amplitude 266 Game Standard Deviation Handicap (or Bonus) 282
Series Standard Deviation 445 Series Standard Deviation Handicap (or Bonus) 366
First Date/Hour Played 10-9 19:30 Last Date and Hour Played 13-5 19:30
Position List 1
Lane List 1-7

Team Players List

Pos. Name Club Games Scratch Avg. Hdp High GH High.SH
1. Albert Aalberts 9 1688 187,56 20 233 630
2. Tomoko Aalberts 57 8100 142,11 61 257 674
3. Jeanne Spreksel 63 8057 127,89 74 250 688
4. Tonny Dingen 54 5998 111,07 89 242 667
5. Theo Gijzen 66 9290 140,76 63 251 666
6. Jean Spreksel 34 4757 139,91 63 240 691

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 10-9 19:30 6 642 8 627 8 604 6 146,11 9 1315 - 1315 1873 22
2 17-9 19:30 5 547 2 553 3 565 1 124,33 18 2434 135,22 (-10) 1119 1665 6
3 24-9 19:30 3 596 6 635 6 578 2 120,67 27 3520 130,37 (-4) 1086 1809 14
4 1-10 19:30 1 624 2 623 608 137,78 36 4760 132,22 (+2) 1240 1855 2
5 8-10 19:30 4 602 6 608 4 669 6 137,11 45 5994 133,20 (+1) 1234 1879 16
6 15-10 19:30 6 544 2 575 2 598 2 121,44 54 7087 131,24 (-1) 1093 1717 6
7 22-10 19:30 3 592 570 4 687 8 141,78 63 8363 132,75 (+2) 1276 1849 12
8 29-10 19:30 7 580 8 592 8 607 8 136,33 72 9590 133,19 (+0) 1227 1779 24
9 5-11 19:30 2 650 6 528 596 4 124,11 81 10707 132,19 (-1) 1117 1774 10
10 12-11 19:30 1 596 6 584 1 567 1 120,11 90 11788 130,98 (-1) 1081 1747 8
11 19-11 19:30 5 662 8 582 4 633 7 139,56 99 13044 131,76 (+1) 1256 1877 19
12 26-11 19:30 2 568 2 605 560 3 126,56 108 14183 131,32 (+0) 1139 1733 5
13 3-12 19:30 4 563 2 610 4 642 2 126,00 117 15317 130,91 (+0) 1134 1815 8
14 10-12 19:30 6 596 4 610 4 582 6 132,33 126 16508 131,02 (+0) 1191 1788 14
15 17-12 19:30 5 646 8 618 4 554 2 133,00 135 17705 131,15 (+0) 1197 1818 14
16 7-1 19:30 7 527 8 572 8 662 8 134,67 144 18917 131,37 (+0) 1212 1761 24
17 14-1 19:30 3 607 2 594 2 612 4 134,11 153 20124 131,53 (+0) 1207 1813 8
18 21-1 19:30 1 606 611 2 596 126,44 162 21262 131,25 (+0) 1138 1813 2
19 28-1 19:30 6 594 6 599 2 611 4 132,78 171 22457 131,33 (+0) 1195 1804 12
20 4-2 19:30 4 632 6 577 2 565 126,78 180 23598 131,10 (+0) 1141 1774 8
21 11-2 19:30 3 651 4 581 2 658 4 142,33 189 24879 131,63 (+1) 1281 1890 10
22 18-2 19:30 5 620 6 554 704 8 141,67 198 26154 132,09 (+0) 1275 1878 14
23 25-2 19:30 7 586 8 642 8 562 8 124,22 207 27272 131,75 (+0) 1118 1790 24
24 18-3 19:30 1 619 6 422 4 483 4 138,86 214 28244 131,98 (+0) 972 1524 14
25 25-3 19:30 5 626 6 582 2 582 128,89 223 29404 131,86 (+0) 1160 1790 8
26 1-4 19:30 7 598 8 587 8 605 8 132,56 232 30597 131,88 (+0) 1193 1790 24
27 8-4 19:30 2 593 4 558 2 593 2 123,44 241 31708 131,57 (+0) 1111 1744 8
28 15-4 19:30 6 543 2 627 6 628 6 124,44 250 32828 131,31 (+0) 1120 1798 14
29 22-4 19:30 4 612 5 649 8 573 2 157,44 259 34245 132,22 (+1) 1417 1834 15
30 29-4 19:30 3 597 2 604 2 603 2 129,11 268 35407 132,12 (+0) 1162 1804 6
31 6-5 19:30 2 662 6 617 2 522 154,44 277 36797 132,84 (+1) 1390 1801 8
32 13-5 19:30 5 587 4 605 626 2 152,67 286 38171 133,47 (+1) 1374 1818 6

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
1 12 130.32 204.09 259 419 1-10 19:30 1-10 19:30
2 12 132.14 195.89 309 525 6-5 19:30 6-5 19:30
1-2 24 131.26 199.87 259 525 6-5 19:30 6-5 19:30
3 15 133.60 203.67 337 496 22-10 19:30 22-10 19:30
4 12 136.83 202.83 336 510 22-4 19:30 22-4 19:30
3-4 27 135.04 203.30 336 510 22-4 19:30 22-4 19:30
5 18 136.69 200.85 347 503 18-2 19:30 18-2 19:30
6 15 131.42 199.56 317 456 10-9 19:30 10-9 19:30
5-6 33 134.29 200.26 317 503 18-2 19:30 18-2 19:30
7 12 131.94 197.78 338 479 7-1 19:30 7-1 19:30
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data