Player Cherelle Iding
Early birds 2024/2025
Player Information and Statistics
| Gender | Women | ||
| Player Team | Buitenkant Voet | ||
| Licence Number | 1370537 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 3 | Number of Series | 1 |
| Total Scratch Pins | 261 | Scratch Average | 87,00 |
| High Game Scratch (with Info.) | 102 - L | Lowest Game Scratch (with Info.) | 61 - L4 |
| High Series | 261 | Lowest Series Scratch | 261 |
| Best Series by Lane Scratch | 261 | Series Standard Deviation | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 558 | Game Standard Deviation Handicap (or Bonus) | 41 |
| Series Standard Deviation Handicap (or Bonus) | 0 | Average with Handicap | 186,00 |
| High Game Handicap (with Info.) | 201 - L | High Series Handicap (or Bonus) | 558 |
| Best Series by Lane Handicap (or Bonus) | 558 | First Date/Hour Played | 12-11 19:30 |
| Last Date and Hour Played | 12-11 19:30 | Position List | 1 |
| Lane List | 4 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-11 19:30 | 4 | 98 2 | 61 | 102 2 | 87,00 | 3 | 261 | - | 261 | 558 | 4 |