Bowler Toine Megens
Early birds 2024/2025
Player Information and Statistics
| Gender | Men | ||
| Player Team | Buitenkant Voet | ||
| Licence Number | 1164805 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 63 | Number of Series | 21 |
| Total Scratch Pins | 9520 | Scratch Average | 151,11 |
| High Game Scratch (with Info.) | 204 - L | Lowest Game Scratch (with Info.) | 112 - L |
| High Series | 503 | Lowest Series Scratch | 404 |
| Best Series by Lane Scratch | 503 | Series Standard Deviation | 99 |
| Scratch+Handicap (or Bonus)+Bonus Total | 13003 | Game Standard Deviation Handicap (or Bonus) | 93 |
| Series Standard Deviation Handicap (or Bonus) | 109 | Average with Handicap | 206,40 |
| High Game Handicap (with Info.) | 259 - L | High Series Handicap (or Bonus) | 675 |
| Best Series by Lane Handicap (or Bonus) | 675 | First Date/Hour Played | 10-9 19:30 |
| Last Date and Hour Played | 6-5 19:30 | Position List | 2 |
| Lane List | 1-7 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-9 19:30 | 1 | 159 2 | 146 | 130 | 145,00 | 3 | 435 | - | 435 | 591 | 2 |
| 2 | 17-9 19:30 | 4 | 121 | 153 | 136 | 136,67 | 6 | 845 | 140,83 (-4) | 410 | 566 | |
| 3 | 24-9 19:30 | 7 | 120 2 | 157 2 | 149 2 | 142,00 | 9 | 1271 | 141,22 (+0) | 426 | 615 | 6 |
| 4 | 1-10 19:30 | 2 | 143 2 | 145 2 | 171 2 | 153,00 | 12 | 1730 | 144,17 (+3) | 459 | 645 | 6 |
| 5 | 8-10 19:30 | 7 | 179 2 | 173 2 | 146 2 | 166,00 | 15 | 2228 | 148,53 (+4) | 498 | 675 | 6 |
| 6 | 15-10 19:30 | 3 | 117 | 131 | 171 2 | 139,67 | 18 | 2647 | 147,06 (-1) | 419 | 584 | 2 |
| 7 | 22-10 19:30 | 5 | 152 2 | 124 | 157 | 144,33 | 21 | 3080 | 146,67 (+0) | 433 | 601 | 2 |
| 8 | 29-10 19:30 | 1 | 171 2 | 145 2 | 172 2 | 162,67 | 24 | 3568 | 148,67 (+2) | 488 | 659 | 6 |
| 9 | 19-11 19:30 | 3 | 166 | 159 2 | 125 | 150,00 | 27 | 4018 | 148,81 (+0) | 450 | 615 | 2 |
| 10 | 3-12 19:30 | 2 | 137 1 | 148 | 204 2 | 163,00 | 30 | 4507 | 150,23 (+1) | 489 | 654 | 3 |
| 11 | 17-12 19:30 | 1 | 137 | 177 2 | 143 2 | 152,33 | 33 | 4964 | 150,42 (+0) | 457 | 619 | 4 |
| 12 | 7-1 19:30 | 6 | 153 2 | 133 2 | 142 | 142,67 | 36 | 5392 | 149,78 (+0) | 428 | 590 | 4 |
| 13 | 14-1 19:30 | 2 | 162 2 | 165 2 | 120 | 149,00 | 39 | 5839 | 149,72 (+0) | 447 | 609 | 4 |
| 14 | 18-2 19:30 | 6 | 112 | 147 2 | 162 | 140,33 | 42 | 6260 | 149,05 (+0) | 421 | 583 | 2 |
| 15 | 25-2 19:30 | 1 | 152 | 134 | 158 | 148,00 | 45 | 6704 | 148,98 (+0) | 444 | 606 | |
| 16 | 18-3 19:30 | 5 | 186 2 | 180 2 | 137 2 | 167,67 | 48 | 7207 | 150,15 (+1) | 503 | 668 | 6 |
| 17 | 25-3 19:30 | 4 | 134 2 | 127 | 143 | 134,67 | 51 | 7611 | 149,24 (+0) | 404 | 566 | 2 |
| 18 | 8-4 19:30 | 3 | 164 | 127 | 167 2 | 152,67 | 54 | 8069 | 149,43 (+0) | 458 | 620 | 2 |
| 19 | 15-4 19:30 | 4 | 167 2 | 161 2 | 157 | 161,67 | 57 | 8554 | 150,07 (+1) | 485 | 647 | 4 |
| 20 | 29-4 19:30 | 4 | 153 | 126 | 184 2 | 154,33 | 60 | 9017 | 150,28 (+0) | 463 | 625 | 2 |
| 21 | 6-5 19:30 | 7 | 136 2 | 190 2 | 177 2 | 167,67 | 63 | 9520 | 151,11 (+1) | 503 | 665 | 6 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 152.00 | 206.25 | 130 | 177 | 17-12 19:30 | 17-12 19:30 |
| 2 | 9 | 155.00 | 212.00 | 120 | 204 | 3-12 19:30 | 3-12 19:30 |
| 1-2 | 21 | 153.29 | 208.71 | 120 | 204 | 3-12 19:30 | 3-12 19:30 |
| 3 | 9 | 147.44 | 202.11 | 117 | 171 | 15-10 19:30 | 15-10 19:30 |
| 4 | 12 | 146.83 | 200.33 | 121 | 184 | 29-4 19:30 | 29-4 19:30 |
| 3-4 | 21 | 147.10 | 201.10 | 117 | 184 | 29-4 19:30 | 29-4 19:30 |
| 5 | 6 | 156.00 | 211.50 | 124 | 186 | 18-3 19:30 | 18-3 19:30 |
| 6 | 6 | 141.50 | 195.50 | 112 | 162 | 18-2 19:30 | 18-2 19:30 |
| 5-6 | 12 | 148.75 | 203.50 | 112 | 186 | 18-3 19:30 | 18-3 19:30 |
| 7 | 9 | 158.56 | 217.22 | 120 | 190 | 6-5 19:30 | 6-5 19:30 |