Bowler Jacco Oosterwijk
Early birds 2024/2025
Player Information and Statistics
| Gender | Men | ||
| Player Team | Buitenkant Voet | ||
| Licence Number | 1164813 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 24 | Number of Series | 8 |
| Total Scratch Pins | 3366 | Scratch Average | 140,25 |
| High Game Scratch (with Info.) | 189 - L | Lowest Game Scratch (with Info.) | 109 - L |
| High Series | 503 | Lowest Series Scratch | 375 |
| Best Series by Lane Scratch | 503 | Series Standard Deviation | 128 |
| Scratch+Handicap (or Bonus)+Bonus Total | 4872 | Game Standard Deviation Handicap (or Bonus) | 86 |
| Series Standard Deviation Handicap (or Bonus) | 146 | Average with Handicap | 203,00 |
| High Game Handicap (with Info.) | 256 - L | High Series Handicap (or Bonus) | 704 |
| Best Series by Lane Handicap (or Bonus) | 704 | First Date/Hour Played | 10-9 19:30 |
| Last Date and Hour Played | 8-4 19:30 | Position List | 1-2 |
| Lane List | 1-6 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-9 19:30 | 1 | 119 | 136 | 163 2 | 139,33 | 3 | 418 | - | 418 | 580 | 2 |
| 2 | 26-11 19:30 | 6 | 128 1 | 113 | 136 | 125,67 | 6 | 795 | 132,50 (-6) | 377 | 566 | 1 |
| 3 | 28-1 19:30 | 5 | 129 | 153 2 | 146 | 142,67 | 9 | 1223 | 135,89 (+3) | 428 | 638 | 2 |
| 4 | 4-2 19:30 | 2 | 186 2 | 128 2 | 189 2 | 167,67 | 12 | 1726 | 143,83 (+8) | 503 | 704 | 6 |
| 5 | 11-2 19:30 | 4 | 119 | 165 2 | 127 2 | 137,00 | 15 | 2137 | 142,47 (-1) | 411 | 591 | 4 |
| 6 | 18-3 19:30 | 5 | 149 2 | 109 | 117 | 125,00 | 18 | 2512 | 139,56 (-2) | 375 | 558 | 2 |
| 7 | 1-4 19:30 | 5 | 128 | 135 | 137 | 133,33 | 21 | 2912 | 138,67 (+0) | 400 | 589 | |
| 8 | 8-4 19:30 | 3 | 151 | 159 2 | 144 2 | 151,33 | 24 | 3366 | 140,25 (+2) | 454 | 646 | 4 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 139.33 | 193.33 | 119 | 163 | 10-9 19:30 | 10-9 19:30 |
| 2 | 3 | 167.67 | 234.67 | 128 | 189 | 4-2 19:30 | 4-2 19:30 |
| 1-2 | 6 | 153.50 | 214.00 | 119 | 189 | 4-2 19:30 | 4-2 19:30 |
| 3 | 3 | 151.33 | 215.33 | 144 | 159 | 8-4 19:30 | 8-4 19:30 |
| 4 | 3 | 137.00 | 197.00 | 119 | 165 | 11-2 19:30 | 11-2 19:30 |
| 3-4 | 6 | 144.17 | 206.17 | 119 | 165 | 11-2 19:30 | 11-2 19:30 |
| 5 | 9 | 133.67 | 198.33 | 109 | 153 | 28-1 19:30 | 28-1 19:30 |
| 6 | 3 | 125.67 | 188.67 | 113 | 136 | 26-11 19:30 | 26-11 19:30 |
| 5-6 | 12 | 131.67 | 195.92 | 109 | 153 | 28-1 19:30 | 28-1 19:30 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 135.28 | 196.11 | 109 | 165 | 11-2 19:30 | 11-2 19:30 |
| 2 | 6 | 155.17 | 223.67 | 128 | 189 | 4-2 19:30 | 4-2 19:30 |