Player Toni
ST.Pats

Player Information and Statistics

Gender Women
Player Team C
Player Type Automatic Grade Automatic
Age Type Adult Number of Games 51
Number of Series 17 Total Scratch Pins 6416
Scratch Average 125.80 High Game Scratch (with Info.) 197 - L
Lowest Game Scratch (with Info.) 75 - L3 High Series 457
Lowest Series Scratch 298 Best Series by Lane Scratch 457
Series Standard Deviation 159 Scratch+Handicap (or Bonus)+Bonus Total 6416
Game Standard Deviation Handicap (or Bonus) 122 Series Standard Deviation Handicap (or Bonus) 159
Average with Handicap 125.80 High Game Handicap (with Info.) 197 - L
High Series Handicap (or Bonus) 457 Best Series by Lane Handicap (or Bonus) 457
First Date/Hour Played 12/15 7:00 PM Last Date and Hour Played 4/27 7:00 PM
Position List 4
Lane List 1-6

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total
1 12/15 7:00 PM 3 111 108 127 115.33 3 346 - 346 346
2 12/22 7:00 PM 6 120 114 108 114.00 6 688 114.67 (+0) 342 342
3 12/29 7:00 PM 4 99 131 128 119.33 9 1046 116.22 (+2) 358 358
4 1/5 7:00 PM 1 139 156 131 142.00 12 1472 122.67 (+6) 426 426
5 1/12 7:00 PM 6 114 90 143 115.67 15 1819 121.27 (-1) 347 347
6 1/26 7:00 PM 1 111 142 86 113.00 18 2158 119.89 (-1) 339 339
7 2/9 7:00 PM 2 123 111 156 130.00 21 2548 121.33 (+1) 390 390
8 2/16 7:00 PM 5 156 134 113 134.33 24 2951 122.96 (+2) 403 403
9 2/23 7:00 PM 2 151 171 124 148.67 27 3397 125.81 (+3) 446 446
10 3/2 7:00 PM 3 197 127 133 152.33 30 3854 128.47 (+3) 457 457
11 3/9 7:00 PM 1 135 172 116 141.00 33 4277 129.61 (+1) 423 423
12 3/16 7:00 PM 6 112 109 117 112.67 36 4615 128.19 (-1) 338 338
13 3/23 7:00 PM 3 129 133 103 121.67 39 4980 127.69 (+0) 365 365
14 3/30 7:00 PM 1 96 123 116 111.67 42 5315 126.55 (-1) 335 335
15 4/6 7:00 PM 6 110 128 159 132.33 45 5712 126.93 (+0) 397 397
16 4/20 7:00 PM 5 116 157 133 135.33 48 6118 127.46 (+1) 406 406
17 4/27 7:00 PM 3 110 113 75 99.33 51 6416 125.80 (-1) 298 298

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
1 12 126.92 126.92 86 172 3/9 7:00 PM 3/9 7:00 PM
2 6 139.33 139.33 111 171 2/23 7:00 PM 2/23 7:00 PM
1-2 18 131.06 131.06 86 172 3/9 7:00 PM 3/9 7:00 PM
3 12 122.17 122.17 75 197 3/2 7:00 PM 3/2 7:00 PM
4 3 119.33 119.33 99 131 12/29 7:00 PM 12/29 7:00 PM
3-4 15 121.60 121.60 75 197 3/2 7:00 PM 3/2 7:00 PM
5 6 134.83 134.83 113 157 4/20 7:00 PM 4/20 7:00 PM
6 12 118.67 118.67 90 159 4/6 7:00 PM 4/6 7:00 PM
5-6 18 124.06 124.06 90 159 4/6 7:00 PM 4/6 7:00 PM
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data