Bowler Bryan Firth
Sunday 5 Pin 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team Five Alive | ||
| Player Type | Regular | Grade | Automatic |
| Age Type | Adult | Number of Games | 33 |
| Number of Series | 11 | Total Scratch Pins | 4441 |
| Scratch Average | 134.58 | High Game Scratch (with Info.) | 170 - L |
| Lowest Game Scratch (with Info.) | 100 - L | High Series | 432 |
| Lowest Series Scratch | 370 | Best Series by Lane Scratch | 432 |
| Series Standard Deviation | 62 | Game Amplitude | 70 |
| First Date/Hour Played | 1/25 6:30 PM | Last Date and Hour Played | 4/12 6:30 PM |
| Position List | 4 | ||
| Lane List | 1-6 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/25 6:30 PM | 3 | 170 | 108 | 140 | 139.33 | 3 | 418 | - | 418 | 418 |
| 2 | 2/1 6:30 PM | 5 | 116 | 132 | 122 | 123.33 | 6 | 788 | 131.33 (-8) | 370 | 370 |
| 3 | 2/8 6:30 PM | 1 | 146 | 131 | 124 | 133.67 | 9 | 1189 | 132.11 (+1) | 401 | 401 |
| 4 | 2/15 6:30 PM | 4 | 129 | 152 | 138 | 139.67 | 12 | 1608 | 134.00 (+2) | 419 | 419 |
| 5 | 2/22 6:30 PM | 6 | 137 | 130 | 117 | 128.00 | 15 | 1992 | 132.80 (-1) | 384 | 384 |
| 6 | 3/1 6:30 PM | 4 | 167 | 112 | 142 | 140.33 | 18 | 2413 | 134.06 (+1) | 421 | 421 |
| 7 | 3/8 6:30 PM | 2 | 100 | 151 | 149 | 133.33 | 21 | 2813 | 133.95 (+0) | 400 | 400 |
| 8 | 3/15 6:30 PM | 5 | 122 | 155 | 155 | 144.00 | 24 | 3245 | 135.21 (+1) | 432 | 432 |
| 9 | 3/22 6:30 PM | 1 | 150 | 131 | 120 | 133.67 | 27 | 3646 | 135.04 (+0) | 401 | 401 |
| 10 | 3/29 6:30 PM | 5 | 133 | 129 | 142 | 134.67 | 30 | 4050 | 135.00 (+0) | 404 | 404 |
| 11 | 4/12 6:30 PM | 4 | 141 | 109 | 141 | 130.33 | 33 | 4441 | 134.58 (+0) | 391 | 391 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 133.67 | 133.67 | 120 | 150 | 3/22 6:30 PM | 3/22 6:30 PM |
| 2 | 3 | 133.33 | 133.33 | 100 | 151 | 3/8 6:30 PM | 3/8 6:30 PM |
| 1-2 | 9 | 133.56 | 133.56 | 100 | 151 | 3/8 6:30 PM | 3/8 6:30 PM |
| 3 | 3 | 139.33 | 139.33 | 108 | 170 | 1/25 6:30 PM | 1/25 6:30 PM |
| 4 | 9 | 136.78 | 136.78 | 109 | 167 | 3/1 6:30 PM | 3/1 6:30 PM |
| 3-4 | 12 | 137.42 | 137.42 | 108 | 170 | 1/25 6:30 PM | 1/25 6:30 PM |
| 5 | 9 | 134.00 | 134.00 | 116 | 155 | 3/15 6:30 PM | 3/15 6:30 PM |
| 6 | 3 | 128.00 | 128.00 | 117 | 137 | 2/22 6:30 PM | 2/22 6:30 PM |
| 5-6 | 12 | 132.50 | 132.50 | 116 | 155 | 3/15 6:30 PM | 3/15 6:30 PM |