Player Bridget Gray
Koncept Signs 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | The B.S. Bowlers | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 87 |
| Number of Series | 29 | Total Scratch Pins | 12374 |
| Scratch Average | 142.23 | High Game Scratch (with Info.) | 188 - L |
| Lowest Game Scratch (with Info.) | 97 - L2 | High Series | 529 |
| Lowest Series Scratch | 357 | Best Series by Lane Scratch | 529 |
| Series Standard Deviation | 411 | Game Amplitude | 91 |
| First Date/Hour Played | 9/4 6:45 PM | Last Date and Hour Played | 4/16 6:45 PM |
| Position List | 4 | ||
| Lane List | 21-32 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4 6:45 PM | 22 | 147 | 159 | 153 | 153.00 | 3 | 459 | - | 459 | 459 |
| 2 | 9/11 6:45 PM | 24 | 97 | 112 | 148 | 119.00 | 6 | 816 | 136.00 (-17) | 357 | 357 |
| 3 | 9/18 6:45 PM | 30 | 138 | 131 | 164 | 144.33 | 9 | 1249 | 138.78 (+3) | 433 | 433 |
| 4 | 9/25 6:45 PM | 29 | 148 | 165 | 137 | 150.00 | 12 | 1699 | 141.58 (+3) | 450 | 450 |
| 5 | 10/2 6:45 PM | 31 | 146 | 179 | 136 | 153.67 | 15 | 2160 | 144.00 (+2) | 461 | 461 |
| 6 | 10/9 6:45 PM | 28 | 132 | 145 | 158 | 145.00 | 18 | 2595 | 144.17 (+0) | 435 | 435 |
| 7 | 10/16 6:45 PM | 25 | 118 | 135 | 138 | 130.33 | 21 | 2986 | 142.19 (-1) | 391 | 391 |
| 8 | 10/23 6:45 PM | 29 | 154 | 128 | 160 | 147.33 | 24 | 3428 | 142.83 (+1) | 442 | 442 |
| 9 | 10/30 6:45 PM | 23 | 112 | 109 | 144 | 121.67 | 27 | 3793 | 140.48 (-2) | 365 | 365 |
| 10 | 11/6 6:45 PM | 27 | 150 | 178 | 179 | 169.00 | 30 | 4300 | 143.33 (+3) | 507 | 507 |
| 11 | 11/13 6:45 PM | 27 | 152 | 148 | 182 | 160.67 | 33 | 4782 | 144.91 (+2) | 482 | 482 |
| 12 | 11/27 6:45 PM | 22 | 107 | 146 | 122 | 125.00 | 36 | 5157 | 143.25 (-1) | 375 | 375 |
| 13 | 12/4 6:45 PM | 31 | 132 | 139 | 166 | 145.67 | 39 | 5594 | 143.44 (+0) | 437 | 437 |
| 14 | 12/11 6:45 PM | 24 | 168 | 121 | 145 | 144.67 | 42 | 6028 | 143.52 (+0) | 434 | 434 |
| 15 | 12/18 6:45 PM | 26 | 110 | 188 | 146 | 148.00 | 45 | 6472 | 143.82 (+0) | 444 | 444 |
| 16 | 1/8 6:45 PM | 22 | 108 | 154 | 106 | 122.67 | 48 | 6840 | 142.50 (-1) | 368 | 368 |
| 17 | 1/15 6:45 PM | 32 | 117 | 152 | 124 | 131.00 | 51 | 7233 | 141.82 (+0) | 393 | 393 |
| 18 | 1/22 6:45 PM | 28 | 143 | 116 | 125 | 128.00 | 54 | 7617 | 141.06 (+0) | 384 | 384 |
| 19 | 1/29 6:45 PM | 25 | 152 | 109 | 130 | 130.33 | 57 | 8008 | 140.49 (+0) | 391 | 391 |
| 20 | 2/5 6:45 PM | 25 | 127 | 113 | 123 | 121.00 | 60 | 8371 | 139.52 (+0) | 363 | 363 |
| 21 | 2/12 6:45 PM | 28 | 160 | 176 | 128 | 154.67 | 63 | 8835 | 140.24 (+1) | 464 | 464 |
| 22 | 2/19 6:45 PM | 30 | 154 | 178 | 143 | 158.33 | 66 | 9310 | 141.06 (+1) | 475 | 475 |
| 23 | 2/26 6:45 PM | 26 | 147 | 141 | 133 | 140.33 | 69 | 9731 | 141.03 (+0) | 421 | 421 |
| 24 | 3/5 6:45 PM | 21 | 129 | 124 | 116 | 123.00 | 72 | 10100 | 140.28 (+0) | 369 | 369 |
| 25 | 3/19 6:45 PM | 23 | 183 | 180 | 136 | 166.33 | 75 | 10599 | 141.32 (+1) | 499 | 499 |
| 26 | 3/26 6:45 PM | 32 | 132 | 134 | 148 | 138.00 | 78 | 11013 | 141.19 (+0) | 414 | 414 |
| 27 | 4/2 6:45 PM | 24 | 183 | 166 | 180 | 176.33 | 81 | 11542 | 142.49 (+1) | 529 | 529 |
| 28 | 4/9 6:45 PM | 26 | 138 | 170 22 | 156 23 | 154.67 | 84 | 12006 | 142.93 (+0) | 464 | 464 |
| 29 | 4/16 6:45 PM | 29 | 118 | 127 32 | 123 | 122.67 | 87 | 12374 | 142.23 (+0) | 368 | 368 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 21 | 3 | 123.00 | 123.00 | 116 | 129 | 3/5 6:45 PM | 3/5 6:45 PM |
| 22 | 10 | 137.20 | 137.20 | 106 | 170 | 4/9 6:45 PM | 4/9 6:45 PM |
| 21-22 | 13 | 133.92 | 133.92 | 106 | 170 | 4/9 6:45 PM | 4/9 6:45 PM |
| 23 | 7 | 145.71 | 145.71 | 109 | 183 | 3/19 6:45 PM | 3/19 6:45 PM |
| 24 | 9 | 146.67 | 146.67 | 97 | 183 | 4/2 6:45 PM | 4/2 6:45 PM |
| 23-24 | 16 | 146.25 | 146.25 | 97 | 183 | 3/19 6:45 PM, 4/2 6:45 PM | 3/19 6:45 PM, 4/2 6:45 PM |
| 25 | 9 | 127.22 | 127.22 | 109 | 152 | 1/29 6:45 PM | 1/29 6:45 PM |
| 26 | 7 | 143.29 | 143.29 | 110 | 188 | 12/18 6:45 PM | 12/18 6:45 PM |
| 25-26 | 16 | 134.25 | 134.25 | 109 | 188 | 12/18 6:45 PM | 12/18 6:45 PM |
| 27 | 6 | 164.83 | 164.83 | 148 | 182 | 11/13 6:45 PM | 11/13 6:45 PM |
| 28 | 9 | 142.56 | 142.56 | 116 | 176 | 2/12 6:45 PM | 2/12 6:45 PM |
| 27-28 | 15 | 151.47 | 151.47 | 116 | 182 | 11/13 6:45 PM | 11/13 6:45 PM |
| 29 | 8 | 141.63 | 141.63 | 118 | 165 | 9/25 6:45 PM | 9/25 6:45 PM |
| 30 | 6 | 151.33 | 151.33 | 131 | 178 | 2/19 6:45 PM | 2/19 6:45 PM |
| 29-30 | 14 | 145.79 | 145.79 | 118 | 178 | 2/19 6:45 PM | 2/19 6:45 PM |
| 31 | 6 | 149.67 | 149.67 | 132 | 179 | 10/2 6:45 PM | 10/2 6:45 PM |
| 32 | 7 | 133.43 | 133.43 | 117 | 152 | 1/15 6:45 PM | 1/15 6:45 PM |
| 31-32 | 13 | 140.92 | 140.92 | 117 | 179 | 10/2 6:45 PM | 10/2 6:45 PM |