Team The Gutter Boys
Bad Bowlers 10 Pin - Jan 2026
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 10 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 14934 | Handicap (or Bonus) Only | 7266 |
| Scratch+Handicap (or Bonus)+Bonus Total | 22200 | Bonus Play Only Total | 0 |
| Number of Games | 102 | Number of Series | 9 |
| Scratch Average | 146.41 | Average with Handicap | 217.65 |
| Earned Points (A) | 0.0 | Lost Points (A) | 0.0 |
| High Game Scratch (with Info.) | 716 - L | High Game Handicap (with Info.) | 966 - L |
| High Series | 2053 | High Series Handicap (or Bonus) | 2803 |
| Best Series by Lane Scratch | 2053 | Best Series by Lane Handicap (or Bonus) | 2803 |
| Lowest Game Scratch | 392 | Lowest Series Scratch | 1270 |
| Game Amplitude | 324 | Game Standard Deviation Handicap (or Bonus) | 214 |
| Series Standard Deviation | 783 | Series Standard Deviation Handicap (or Bonus) | 447 |
| First Date/Hour Played | 1/13 1:00 PM | Last Date and Hour Played | 3/24 1:00 PM |
| Position List | 1 | ||
| Lane List | 21-24,26-28,31 | ||
Team Players List
| Pos. | Name | P1 | P2 | P3 | Games | Scratch | Avg. | High G. | High.S |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ken Schaan | 131 | 143 | 184 | 24 | 3515 | 146.46 | 280 | 577 |
| 2. | Gray Ferguson | 157 | 138 | 173 | 27 | 4207 | 155.81 | 213 | 557 |
| 3. | Cameron McKay | 164 | 135 | 154 | 24 | 3570 | 148.75 | 217 | 512 |
| 4. | Paul Neuls | 99 | 182 | 92 | 27 | 3642 | 134.89 | 183 | 462 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/13 1:00 PM | 31 | 827 | 761 | 815 | 131.00 | 12 | 1572 | - | 1572 | 2403 |
| 2 | 1/20 1:00 PM | 22 | 794 | 875 | 879 | 143.08 | 24 | 3289 | 137.04 (+6) | 1717 | 2548 |
| 3 | 1/27 1:00 PM | 27 | 799 | 847 | 796 | 140.25 | 36 | 4972 | 138.11 (+1) | 1683 | 2442 |
| 4 | 2/3 1:00 PM | 23 | 882 | 955 | 966 | 171.08 | 48 | 7025 | 146.35 (+8) | 2053 | 2803 |
| 5 | 2/10 1:00 PM | 26 | 872 | 774 | 826 | 151.75 | 60 | 8846 | 147.43 (+1) | 1821 | 2472 |
| 6 | 3/3 1:00 PM | 21 | 786 | 837 | 782 | 147.42 | 72 | 10615 | 147.43 (+0) | 1769 | 2405 |
| 7 | 3/10 1:00 PM | 24 | 844 | 775 | 752 | 144.11 | 81 | 11912 | 147.06 (+0) | 1297 | 2371 |
| 8 | 3/17 1:00 PM | 28 | 816 | 754 | 786 | 141.11 | 90 | 13182 | 146.47 (+0) | 1270 | 2356 |
| 9 | 3/24 1:00 PM | 22 | 767 | 814 | 819 | 146.00 | 102 | 14934 | 146.41 (+0) | 1752 | 2400 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 21 | 3 | 147.42 | 200.42 | 570 | 625 | 3/3 1:00 PM | 3/3 1:00 PM |
| 22 | 6 | 144.54 | 206.17 | 517 | 603 | 3/24 1:00 PM | 3/24 1:00 PM |
| 21-22 | 9 | 145.50 | 204.25 | 517 | 625 | 3/3 1:00 PM | 3/3 1:00 PM |
| 23 | 3 | 171.08 | 233.58 | 632 | 716 | 2/3 1:00 PM | 2/3 1:00 PM |
| 24 | 3 | 144.11 | 263.44 | 394 | 486 | 3/10 1:00 PM | 3/10 1:00 PM |
| 23-24 | 6 | 159.52 | 246.38 | 394 | 716 | 2/3 1:00 PM | 2/3 1:00 PM |
| 26 | 3 | 151.75 | 206.00 | 557 | 655 | 2/10 1:00 PM | 2/10 1:00 PM |
| 27 | 3 | 140.25 | 203.50 | 543 | 594 | 1/27 1:00 PM | 1/27 1:00 PM |
| 28 | 3 | 141.11 | 261.78 | 392 | 454 | 3/17 1:00 PM | 3/17 1:00 PM |
| 27-28 | 6 | 140.62 | 228.48 | 392 | 594 | 1/27 1:00 PM | 1/27 1:00 PM |
| 31 | 3 | 131.00 | 200.25 | 484 | 550 | 1/13 1:00 PM | 1/13 1:00 PM |