Bowler Sheldon Kraus
5 Pin Spring League 2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | W2 - PinPals | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 21 |
| Number of Series | 7 | Total Scratch Pins | 4561 |
| Scratch Average | 217.19 | High Game Scratch (with Info.) | 382 - L |
| Lowest Game Scratch (with Info.) | 145 - L | High Series | 812 |
| Lowest Series Scratch | 523 | Best Series by Lane Scratch | 812 |
| Series Standard Deviation | 289 | Game Amplitude | 237 |
| First Date/Hour Played | 4/29 1:00 PM | Last Date and Hour Played | 6/10 1:00 PM |
| Position List | 2 | ||
| Lane List | 7,10,13-14,16,20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/29 1:00 PM | 10 | 147 | 382 | 202 | 243.67 | 3 | 731 | - | 731 | 731 |
| 2 | 5/6 1:00 PM | 16 | 145 | 206 | 172 | 174.33 | 6 | 1254 | 209.00 (-34) | 523 | 523 |
| 3 | 5/13 1:00 PM | 14 | 234 | 248 | 193 | 225.00 | 9 | 1929 | 214.33 (+5) | 675 | 675 |
| 4 | 5/20 1:00 PM | 10 | 163 | 170 | 237 | 190.00 | 12 | 2499 | 208.25 (-6) | 570 | 570 |
| 5 | 5/27 1:00 PM | 7 | 192 | 296 | 203 | 230.33 | 15 | 3190 | 212.67 (+4) | 691 | 691 |
| 6 | 6/3 1:00 PM | 13 | 187 | 173 | 199 | 186.33 | 18 | 3749 | 208.28 (-4) | 559 | 559 |
| 7 | 6/10 1:00 PM | 20 | 266 | 260 | 286 | 270.67 | 21 | 4561 | 217.19 (+9) | 812 | 812 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 230.33 | 230.33 | 192 | 296 | 5/27 1:00 PM | 5/27 1:00 PM |
| 10 | 6 | 216.83 | 216.83 | 147 | 382 | 4/29 1:00 PM | 4/29 1:00 PM |
| 13 | 3 | 186.33 | 186.33 | 173 | 199 | 6/3 1:00 PM | 6/3 1:00 PM |
| 14 | 3 | 225.00 | 225.00 | 193 | 248 | 5/13 1:00 PM | 5/13 1:00 PM |
| 13-14 | 6 | 205.67 | 205.67 | 173 | 248 | 5/13 1:00 PM | 5/13 1:00 PM |
| 16 | 3 | 174.33 | 174.33 | 145 | 206 | 5/6 1:00 PM | 5/6 1:00 PM |
| 20 | 3 | 270.67 | 270.67 | 260 | 286 | 6/10 1:00 PM | 6/10 1:00 PM |