Bowler Michael Beute
BDZ Dinsdagavond Huisleague 2026 - 2027
Player Information and Statistics
| Gender | Men | ||
| Player Team | Lime Crime | ||
| Age Category | (Unknown) | Licence Number | 1160516 |
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 15 |
| Number of Series | 5 | Total Scratch Pins | 2819 |
| Scratch Average | 187,93 | High Game Scratch (with Info.) | 223 - L |
| Lowest Game Scratch (with Info.) | 152 - L | High Series | 626 |
| Lowest Series Scratch | 518 | Best Series by Lane Scratch | 626 |
| Series Standard Deviation | 108 | Scratch+Handicap (or Bonus)+Bonus Total | 3062 |
| Game Standard Deviation Handicap (or Bonus) | 74 | Series Standard Deviation Handicap (or Bonus) | 117 |
| Average with Handicap | 204,13 | High Game Handicap (with Info.) | 241 - L |
| High Series Handicap (or Bonus) | 680 | Best Series by Lane Handicap (or Bonus) | 680 |
| First Date/Hour Played | 01/09 20:00 | Last Date and Hour Played | 06/10 20:00 |
| Position List | 3 | ||
| Lane List | 7,9,11,14,16 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/09 20:00 | 11 | 1982 | 175 | 2022 | 191,67 | 3 | 575 | - | 575 | 620 | 4 |
| 2 | 08/09 20:00 | 9 | 152 | 1952 | 179 | 175,33 | 6 | 1101 | 183,50(-8) | 526 | 571 | 2 |
| 3 | 15/09 20:00 | 7 | 1902 | 2232 | 2132 | 208,67 | 9 | 1727 | 191,89(+8) | 626 | 680 | 6 |
| 4 | 29/09 20:00 | 16 | 1902 | 157 | 1712 | 172,67 | 12 | 2245 | 187,08(-4) | 518 | 563 | 4 |
| 5 | 06/10 20:00 | 14 | 181 | 1962 | 1972 | 191,33 | 15 | 2819 | 187,93(+1) | 574 | 628 | 4 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 208.67 | 226.67 | 190 | 223 | 15/09 20:00 | 15/09 20:00 |
| 9 | 3 | 175.33 | 190.33 | 152 | 195 | 08/09 20:00 | 08/09 20:00 |
| 11 | 3 | 191.67 | 206.67 | 175 | 202 | 01/09 20:00 | 01/09 20:00 |
| 14 | 3 | 191.33 | 209.33 | 181 | 197 | 06/10 20:00 | 06/10 20:00 |
| 16 | 3 | 172.67 | 187.67 | 157 | 190 | 29/09 20:00 | 29/09 20:00 |