Team Les Miserabowls
BDZ Bedrijven Competitie 2025-2026

Team Information and Statistics

Total Bowlers 8 Registration Number 31
Gender Both Age Category (Unknown)
Player Type Regular License Type ?
Country Nederland, Netherlands
Total Scratch Pins 58039 Handicap (or Bonus) Only 8793
Scratch+Handicap (or Bonus)+Bonus Total 66832 Bonus Play Only Total 0
Number of Games 372 Number of Series 31
Scratch Average 156,02 Average with Handicap 179,66
Earned Points (A) 648,0 Lost Points (A) 232,0
High Game Scratch (with Info.) 774 - L High Game Handicap (with Info.) 836 - L
High Series 2170 High Series Handicap (or Bonus) 2356
Best Series by Lane Scratch 2170 Best Series by Lane Handicap (or Bonus) 2356
Lowest Game Scratch 510 Lowest Series Scratch 1586
Game Amplitude 264 Game Standard Deviation Handicap (or Bonus) 217
Series Standard Deviation 584 Series Standard Deviation Handicap (or Bonus) 422
First Date/Hour Played 04-09 20:00 Last Date and Hour Played 04-06 20:00
Position List 1
Lane List 4-16

Team Players List

Pos. Name Club Games Scratch Avg. Hdp High GH High.SH
1. Stefan Pronk 42 7537 179,45 7 279 680
2. Gerald Bruens 43 5403 125,65 45 208 572
3. Raymond Caro 38 5191 136,61 37 217 588
4. Anja Kok 0 0 0,00 42 0 0
5. Sonja Wildenberg 45 5837 129,71 42 226 584
6. Eugene van Eijk 65 11069 170,29 14 225 602
7. Rein van Sechel 62 10213 164,73 18 235 633
8. Ed Allaart 77 12789 166,09 16 249 654

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 04-09 20:00 10 6792 7348 7214 157,58 12 1891 - 1891 2134 14
2 11-09 20:00 13 7848 7887 6654 170,17 24 3933 163,88(+6) 2042 22374 23
3 18-09 20:00 6 76712 74910 6482 158,58 36 5836 162,11(-1) 1903 21644 28
4 25-09 20:00 10 67912 6904 7754 150,92 48 7647 159,31(-2) 1811 21444 24
5 02-10 20:00 16 71612 73412 6948 151,17 60 9461 157,68(-1) 1814 21444 36
6 16-10 20:00 14 7748 619 6532 147,50 72 11231 155,99(-1) 1770 2046 10
7 30-10 20:00 5 7688 7453 7648 169,00 84 13259 157,85(+2) 2028 22774 23
8 06-11 20:00 8 6732 7192 7398 157,58 96 15150 157,81(+0) 1891 2131 12
9 13-11 20:00 4 7018 70912 72110 159,08 108 17059 157,95(+0) 1909 2131 30
10 20-11 20:00 7 73412 6854 76210 157,25 120 18946 157,88(+0) 1887 21814 30
11 27-11 20:00 15 6914 6782 700 138,67 132 20610 156,14(-1) 1664 2069 6
12 04-12 20:00 7 6582 7728 8169 164,42 144 22583 156,83(+1) 1973 2246 19
13 18-12 20:00 14 7958 7258 8368 180,83 156 24753 158,67(+2) 2170 23564 28
14 08-01 20:00 6 7744 7324 6722 154,50 168 26607 158,38(+0) 1854 2178 10
15 15-01 20:00 9 73710 7424 74110 158,25 180 28506 158,37(+0) 1899 22204 28
16 22-01 20:00 16 7032 7064 6591 153,58 192 30349 158,07(+0) 1843 2068 7
17 29-01 20:00 9 77610 6654 7566 154,08 204 32198 157,83(+0) 1849 21974 24
18 05-02 20:00 11 7624 7688 6722 156,75 216 34079 157,77(+0) 1881 22024 18
19 12-02 20:00 5 6758 626 74110 155,67 228 35947 157,66(+0) 1868 20424 22
20 26-02 20:00 5 6844 7014 7178 154,92 240 37806 157,53(+0) 1859 2102 16
21 05-03 20:00 8 6924 7258 6994 148,58 252 39589 157,10(+0) 1783 2116 16
22 12-03 20:00 15 7186 7304 6902 150,17 264 41391 156,78(+0) 1802 2138 12
23 19-03 20:00 4 7478 76212 70710 169,92 276 43430 157,36(+1) 2039 22164 34
24 26-03 20:00 12 6232 7122 8238 151,58 288 45249 157,11(+0) 1819 21584 16
25 02-04 20:00 6 6944 80112 682 160,42 300 47174 157,25(+0) 1925 21774 20
26 09-04 20:00 14 6638 6544 7294 141,50 312 48872 156,64(+0) 1698 2046 16
27 23-04 20:00 15 6512 6344 64910 132,17 324 50458 155,73(+0) 1586 1934 16
28 07-05 20:00 9 675 75210 8028 164,00 336 52426 156,03(+0) 1968 22294 22
29 21-05 20:00 9 71010 69510 69510 145,50 348 54172 155,67(+0) 1746 21004 34
30 28-05 20:00 4 72610 73212 77612 157,67 360 56064 155,73(+0) 1892 22344 38
31 04-06 20:00 16 7104 7512 75410 164,58 372 58039 156,02(+0) 1975 2215 16

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
4 9 162.22 182.81 612 703 19-03 20:00 19-03 20:00
5 9 159.86 178.36 568 685 Periodekampioen 1 30-10 20:00
6 9 157.83 181.08 561 717 02-04 20:00 02-04 20:00
5-6 18 158.85 179.72 561 717 02-04 20:00 02-04 20:00
7 6 160.83 184.46 567 725 04-12 20:00 04-12 20:00
8 6 153.08 176.96 581 659 06-11 20:00 06-11 20:00
7-8 12 156.96 180.71 567 725 04-12 20:00 04-12 20:00
9 12 155.46 182.21 549 715 Positie Ronde 07-05 20:00
10 6 154.25 178.25 568 664 25-09 20:00 25-09 20:00
9-10 18 155.06 180.89 549 715 Positie Ronde 07-05 20:00
11 3 156.75 183.50 565 661 05-02 20:00 05-02 20:00
12 3 151.58 179.83 510 710 26-03 20:00 26-03 20:00
11-12 6 154.17 181.67 510 710 26-03 20:00 26-03 20:00
13 3 170.17 186.42 600 723 11-09 20:00 11-09 20:00
14 9 156.61 179.11 527 774 Periodekampioen 2 18-12 20:00
13-14 12 160.00 180.94 527 774 Periodekampioen 2 18-12 20:00
15 9 140.33 170.58 518 618 Periodekampioen 3 12-03 20:00
16 9 156.44 178.53 584 674 Periodekampioen 4 04-06 20:00
15-16 18 148.39 174.56 518 674 Periodekampioen 4 04-06 20:00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data