Bowler Jos van Rijn
BDZ Bedrijven Competitie 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | The Incredibowls | ||
| Age Category | (Unknown) | Licence Number | 1298917 |
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 87 |
| Number of Series | 29 | Total Scratch Pins | 17119 |
| Scratch Average | 196,77 | High Game Scratch (with Info.) | 259 - L |
| Lowest Game Scratch (with Info.) | 145 - L | High Series | 705 |
| Lowest Series Scratch | 483 | Best Series by Lane Scratch | 705 |
| Series Standard Deviation | 222 | Scratch+Handicap (or Bonus)+Bonus Total | 17149 |
| Game Standard Deviation Handicap (or Bonus) | 114 | Series Standard Deviation Handicap (or Bonus) | 222 |
| Average with Handicap | 197,11 | High Game Handicap (with Info.) | 259 - L |
| High Series Handicap (or Bonus) | 705 | Best Series by Lane Handicap (or Bonus) | 705 |
| First Date/Hour Played | 04-09 20:00 | Last Date and Hour Played | 04-06 20:00 |
| Position List | 4 | ||
| Lane List | 4-10,12-16 | ||
Awards
| Pos. | Date | Lane | 1 | 2 | 3 | Scratch | Avg. | Performance or Award |
| 1 | 8-1-2026 20:00 | 5 | 236 | 245 | 224 | 705 | 198-C | Série de 705, moyenne 199 ou inférieure |
| Avg Column is average used for award ( C for Current, P for default ) | ||||||||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-09 20:00 | 13 | 1962 | 180 | 2022 | 192,67 | 3 | 578 | - | 578 | 578 | 4 |
| 2 | 11-09 20:00 | 15 | 173 | 161 | 1952 | 176,33 | 6 | 1107 | 184,50(-8) | 529 | 529 | 2 |
| 3 | 18-09 20:00 | 8 | 2002 | 2032 | 1792 | 194,00 | 9 | 1689 | 187,67(+3) | 582 | 588 | 6 |
| 4 | 02-10 20:00 | 6 | 169 | 1662 | 1912 | 175,33 | 12 | 2215 | 184,58(-3) | 526 | 529 | 4 |
| 5 | 16-10 20:00 | 9 | 1912 | 1832 | 1932 | 189,00 | 15 | 2782 | 185,47(+1) | 567 | 579 | 6 |
| 6 | 30-10 20:00 | 7 | 2442 | 2252 | 2042 | 224,33 | 18 | 3455 | 191,94(+6) | 673 | 682 | 6 |
| 7 | 06-11 20:00 | 14 | 2212 | 214 | 206 | 213,67 | 21 | 4096 | 195,05(+3) | 641 | 641 | 2 |
| 8 | 13-11 20:00 | 13 | 164 | 2122 | 2552 | 210,33 | 24 | 4727 | 196,96(+2) | 631 | 631 | 4 |
| 9 | 20-11 20:00 | 10 | 2252 | 2232 | 1792 | 209,00 | 27 | 5354 | 198,30(+1) | 627 | 627 | 6 |
| 10 | 27-11 20:00 | 4 | 2072 | 2242 | 2212 | 217,33 | 30 | 6006 | 200,20(+2) | 652 | 652 | 6 |
| 11 | 04-12 20:00 | 14 | 178 | 2002 | 177 | 185,00 | 33 | 6561 | 198,82(-1) | 555 | 555 | 2 |
| 12 | 18-12 20:00 | 10 | 1932 | 2142 | 1692 | 192,00 | 36 | 7137 | 198,25(+0) | 576 | 576 | 6 |
| 13 | 08-01 20:00 | 5 | 2362 | 2452 | 2242 | 235,00 | 39 | 7842 | 201,08(+3) | 705 | 705 | 6 |
| 14 | 15-01 20:00 | 6 | 198 | 1742 | 199 | 190,33 | 42 | 8413 | 200,31(+0) | 571 | 571 | 2 |
| 15 | 22-01 20:00 | 6 | 2272 | 1942 | 2062 | 209,00 | 45 | 9040 | 200,89(+1) | 627 | 627 | 6 |
| 16 | 29-01 20:00 | 15 | 2172 | 1572 | 1932 | 189,00 | 48 | 9607 | 200,15(+0) | 567 | 567 | 6 |
| 17 | 05-02 20:00 | 12 | 2592 | 2012 | 1782 | 212,67 | 51 | 10245 | 200,88(+1) | 638 | 638 | 6 |
| 18 | 12-02 20:00 | 9 | 1982 | 190 | 2222 | 203,33 | 54 | 10855 | 201,02(+0) | 610 | 610 | 4 |
| 19 | 26-02 20:00 | 10 | 1662 | 1722 | 2102 | 182,67 | 57 | 11403 | 200,05(+0) | 548 | 548 | 6 |
| 20 | 05-03 20:00 | 14 | 1612 | 2142 | 1782 | 184,33 | 60 | 11956 | 199,27(+0) | 553 | 553 | 6 |
| 21 | 12-03 20:00 | 7 | 1701 | 2372 | 2022 | 203,00 | 63 | 12565 | 199,44(+0) | 609 | 609 | 5 |
| 22 | 19-03 20:00 | 16 | 1972 | 2162 | 1772 | 196,67 | 66 | 13155 | 199,32(+0) | 590 | 590 | 6 |
| 23 | 26-03 20:00 | 13 | 1932 | 153 | 176 | 174,00 | 69 | 13677 | 198,22(-1) | 522 | 522 | 2 |
| 24 | 02-04 20:00 | 4 | 179 | 159 | 145 | 161,00 | 72 | 14160 | 196,67(-1) | 483 | 483 | |
| 25 | 09-04 20:00 | 15 | 1772 | 182 | 1982 | 185,67 | 75 | 14717 | 196,23(+0) | 557 | 557 | 4 |
| 26 | 07-05 20:00 | 4 | 1722 | 188 | 1852 | 181,67 | 78 | 15262 | 195,67(+0) | 545 | 545 | 4 |
| 27 | 21-05 20:00 | 8 | 2422 | 2332 | 2072 | 227,33 | 81 | 15944 | 196,84(+1) | 682 | 682 | 6 |
| 28 | 28-05 20:00 | 5 | 2032 | 1842 | 181 | 189,33 | 84 | 16512 | 196,57(+0) | 568 | 568 | 4 |
| 29 | 04-06 20:00 | 7 | 192 | 2022 | 2132 | 202,33 | 87 | 17119 | 196,77(+0) | 607 | 607 | 4 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 9 | 186.67 | 186.67 | 145 | 224 | 27-11 20:00 | 27-11 20:00 |
| 5 | 6 | 212.17 | 212.17 | 181 | 245 | Positie Ronde | 08-01 20:00 |
| 6 | 9 | 191.56 | 191.89 | 166 | 227 | 22-01 20:00 | 22-01 20:00 |
| 5-6 | 15 | 199.80 | 200.00 | 166 | 245 | Positie Ronde | 08-01 20:00 |
| 7 | 9 | 209.89 | 210.89 | 170 | 244 | Periodekampioen 1 | 30-10 20:00 |
| 8 | 6 | 210.67 | 211.67 | 179 | 242 | 21-05 20:00 | 21-05 20:00 |
| 7-8 | 15 | 210.20 | 211.20 | 170 | 244 | Periodekampioen 1 | 30-10 20:00 |
| 9 | 6 | 196.17 | 198.17 | 183 | 222 | 12-02 20:00 | 12-02 20:00 |
| 10 | 9 | 194.56 | 194.56 | 166 | 225 | 20-11 20:00 | 20-11 20:00 |
| 9-10 | 15 | 195.20 | 196.00 | 166 | 225 | 20-11 20:00 | 20-11 20:00 |
| 12 | 3 | 212.67 | 212.67 | 178 | 259 | 05-02 20:00 | 05-02 20:00 |
| 13 | 9 | 192.33 | 192.33 | 153 | 255 | 13-11 20:00 | 13-11 20:00 |
| 14 | 9 | 194.33 | 194.33 | 161 | 221 | 06-11 20:00 | 06-11 20:00 |
| 13-14 | 18 | 193.33 | 193.33 | 153 | 255 | 13-11 20:00 | 13-11 20:00 |
| 15 | 9 | 183.67 | 183.67 | 157 | 217 | 29-01 20:00 | 29-01 20:00 |
| 16 | 3 | 196.67 | 196.67 | 177 | 216 | 19-03 20:00 | 19-03 20:00 |
| 15-16 | 12 | 186.92 | 186.92 | 157 | 217 | 29-01 20:00 | 29-01 20:00 |