Player Marissa Naylor
2023 Canadian Team Trials
Player Information and Statistics
| Gender | Women | ||
| Licence Number | 14003-983 | Age Type | Adult |
| Number of Games | 32 | Number of Series | 10 |
| Total Scratch Pins | 6725 | Scratch Average | 210.16 |
| High Game Scratch (with Info.) | 297 - L | Lowest Game Scratch (with Info.) | 162 - L |
| High Series | 1360 | Lowest Series Scratch | 167 |
| Best Series by Lane Scratch | 297 | Series Standard Deviation | 135 |
| Game Amplitude | 135 | First Date/Hour Played | 1/4 7:30 AM |
| Last Date and Hour Played | 1/6 12:30 PM | Position List | 1 |
| Lane List | 49-54,56-58,60,62,64,66 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/4 7:30 AM | 66 | 215 | 18452 | 29756 | 25860 | 21364 | 19350 | 226.67 | - | 1360 | 1360 |
| 2 | 1/4 2:30 PM | 66 | 21854 | 27058 | 19962 | 162 | 18252 | 21356 | 207.33 | 217.00(-9) | 1244 | 1244 |
| 3 | 1/5 7:30 AM | 66 | 22060 | 23464 | 20350 | 23554 | 17858 | 214.00 | 216.12(+0) | 1070 | 1070 | |
| 4 | 1/5 7:30 AM | 49 | 167 | 167.00 | 213.39(-2) | 167 | 167 | |||||
| 5 | 1/5 2:30 PM | 66 | 201 | 22958 | 18860 | 22462 | 19064 | 206.40 | 211.87(-1) | 1032 | 1032 | |
| 6 | 1/5 6:00 PM | 57 | 221 | 221.00 | 212.25(+0) | 221 | 221 | |||||
| 7 | 1/6 7:30 AM | 64 | 191 | 20462 | 20760 | 20658 | 22756 | 207.00 | 211.34(+0) | 1035 | 1035 | |
| 8 | 1/6 11:30 AM | 53 | 183 | 183.00 | 210.40(+0) | 183 | 183 | |||||
| 9 | 1/6 12:00 PM | 51 | 231 | 231.00 | 211.06(+1) | 231 | 231 | |||||
| 10 | 1/6 12:30 PM | 51 | 182 | 182.00 | 210.16(+0) | 182 | 182 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 167.00 | 167.00 | - | - | Shift 3 Women's Position Round | 1/5 7:30 AM |
| 50 | 2 | 198.00 | 198.00 | 193 | 203 | Shift 3 - Women's Qualifying | 1/5 7:30 AM |
| 49-50 | 3 | 187.67 | 187.67 | 167 | 203 | Shift 3 - Women's Qualifying | 1/5 7:30 AM |
| 51 | 3 | 206.50 | 206.50 | 182 | 231 | Women's Stepladder Final | 1/6 12:00 PM |
| 52 | 2 | 183.00 | 183.00 | 182 | 184 | Shift 1 - Women's Qualifying | 1/4 7:30 AM |
| 51-52 | 5 | 194.75 | 194.75 | 182 | 231 | Women's Stepladder Final | 1/6 12:00 PM |
| 53 | 1 | 183.00 | 183.00 | - | - | Shift 5 - Women's Position Round | 1/6 11:30 AM |
| 54 | 2 | 226.50 | 226.50 | 218 | 235 | Shift 3 - Women's Qualifying | 1/5 7:30 AM |
| 53-54 | 3 | 212.00 | 212.00 | 183 | 235 | Shift 3 - Women's Qualifying | 1/5 7:30 AM |
| 56 | 3 | 245.67 | 245.67 | 213 | 297 | Shift 1 - Women's Qualifying | 1/4 7:30 AM |
| 57 | 1 | 221.00 | 221.00 | - | - | Shift 4 Women's Position Round | 1/5 6:00 PM |
| 58 | 4 | 220.75 | 220.75 | 178 | 270 | Shift 2 - Women's Qualifying | 1/4 2:30 PM |
| 57-58 | 5 | 220.80 | 220.80 | 178 | 270 | Shift 2 - Women's Qualifying | 1/4 2:30 PM |
| 60 | 4 | 218.25 | 218.25 | 188 | 258 | Shift 1 - Women's Qualifying | 1/4 7:30 AM |
| 62 | 3 | 209.00 | 209.00 | 199 | 224 | Shift 4 - Women's Qualifying | 1/5 2:30 PM |
| 64 | 4 | 207.00 | 207.00 | 190 | 234 | Shift 3 - Women's Qualifying | 1/5 7:30 AM |
| 66 | 3 | 192.67 | 192.67 | 162 | 215 | Shift 1 - Women's Qualifying | 1/4 7:30 AM |