Team TRANSPORTS PUBLICS GENEVOIS 1 Genève
EUROCORPO 2026
Team Information and Statistics
| Number of players | 4 | Registration Number | 3 |
| Gender | Male | Age Category | (Automatic) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Switzerland | ||
| Total Scratch Pins | 4293 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 4293 | Bonus Play Only Total | 0 |
| Number of Games | 24 | Number of Series | 2 |
| Scratch Average | 178,87 | Average with Handicap | 178,87 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 770 - L | High Game Handicap (with Info.) | 770 - L |
| High Series | 2224 | High Series Handicap (or Bonus) | 2224 |
| Best Series by Lane Scratch | 2224 | Best Series by Lane Handicap (or Bonus) | 2224 |
| Lowest Game Scratch | 671 | Lowest Series Scratch | 2069 |
| Game Amplitude | 99 | Game Standard Deviation Handicap (or Bonus) | 99 |
| Series Standard Deviation | 155 | Series Standard Deviation Handicap (or Bonus) | 155 |
| First Date/Hour Played | 13/05 18:30 | Last Date and Hour Played | 14/05 12:30 |
| Position List | 1 | ||
| Lane List | 10,18 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | MARTIN José | 6 | 1083 | 180,50 | |
| 2. | GAGLIARDI Maurizio | 6 | 1038 | 173,00 | |
| 3. | PASCAL Jules | 6 | 1071 | 178,50 | |
| 4. | DIAZ José | 6 | 1101 | 183,50 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/05 18:30 | 18 | 709 | 770 | 745 | 185,33 | 12 | 2224 | - | 2224 | 2224 |
| 2 | 14/05 12:30 | 10 | 713 | 671 | 685 | 172,42 | 24 | 4293 | 178,88 (-6) | 2069 | 2069 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 172.42 | 172.42 | 671 | 713 | TEAM 2 | 14/05 12:30 |
| 18 | 3 | 185.33 | 185.33 | 709 | 770 | TEAM 2 | 13/05 18:30 |