Team BOWLING WORLD 2 Berlin
EUROCORPO 2026
Team Information and Statistics
| Number of players | 4 | Registration Number | 3 |
| Gender | Male | Age Category | (Automatic) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Germany | ||
| Total Scratch Pins | 6321 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 6321 | Bonus Play Only Total | 0 |
| Number of Games | 36 | Number of Series | 3 |
| Scratch Average | 175,58 | Average with Handicap | 175,58 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 781 - L | High Game Handicap (with Info.) | 781 - L |
| High Series | 2181 | High Series Handicap (or Bonus) | 2181 |
| Best Series by Lane Scratch | 2181 | Best Series by Lane Handicap (or Bonus) | 2181 |
| Lowest Game Scratch | 656 | Lowest Series Scratch | 2067 |
| Game Amplitude | 125 | Game Standard Deviation Handicap (or Bonus) | 125 |
| Series Standard Deviation | 114 | Series Standard Deviation Handicap (or Bonus) | 114 |
| First Date/Hour Played | 13/05 18:30 | Last Date and Hour Played | 15/05 08:30 |
| Position List | 1 | ||
| Lane List | 3,17,35 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | RETTIG Thomas | 9 | 1660 | 184,44 | |
| 2. | KUTZ Jenny | 9 | 1611 | 179,00 | |
| 3. | SIEFKE Eric | 9 | 1672 | 185,77 | |
| 4. | APPENOWITZ Jan | 9 | 1378 | 153,11 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/05 18:30 | 17 | 781 | 707 | 693 | 181,75 | 12 | 2181 | - | 2181 | 2181 |
| 2 | 14/05 12:30 | 35 | 660 | 706 | 701 | 172,25 | 24 | 4248 | 177,00 (-4) | 2067 | 2067 |
| 3 | 15/05 08:30 | 3 | 656 | 732 | 685 | 172,75 | 36 | 6321 | 175,58 (-1) | 2073 | 2073 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 172.75 | 172.75 | 656 | 732 | TEAM 2 | 15/05 08:30 |
| 17 | 3 | 181.75 | 181.75 | 693 | 781 | TEAM 2 | 13/05 18:30 |
| 35 | 3 | 172.25 | 172.25 | 660 | 706 | TEAM 2 | 14/05 12:30 |