Team ERSTE DIGITAL 1 Austria
EUROCORPO 2026
Team Information and Statistics
| Number of players | 4 | Registration Number | 3 |
| Gender | Male | Age Category | (Automatic) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Austria | ||
| Total Scratch Pins | 5964 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 5964 | Bonus Play Only Total | 0 |
| Number of Games | 36 | Number of Series | 3 |
| Scratch Average | 165,66 | Average with Handicap | 165,66 |
| Earned Points (A) | 0,0 | Lost Points (A) | 0,0 |
| High Game Scratch (with Info.) | 739 - L | High Game Handicap (with Info.) | 739 - L |
| High Series | 2056 | High Series Handicap (or Bonus) | 2056 |
| Best Series by Lane Scratch | 2056 | Best Series by Lane Handicap (or Bonus) | 2056 |
| Lowest Game Scratch | 592 | Lowest Series Scratch | 1911 |
| Game Amplitude | 147 | Game Standard Deviation Handicap (or Bonus) | 147 |
| Series Standard Deviation | 145 | Series Standard Deviation Handicap (or Bonus) | 145 |
| First Date/Hour Played | 13/05 15:00 | Last Date and Hour Played | 15/05 16:00 |
| Position List | 1 | ||
| Lane List | 2,25,36 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. |
|---|---|---|---|---|---|
| 1. | RAKUSCHAN Peter | 9 | 1500 | 166,66 | |
| 2. | MAYER Harald | 9 | 1698 | 188,66 | |
| 3. | BACHINGER Léo | 9 | 1435 | 159,44 | |
| 4. | MAYER Angelika | 9 | 1331 | 147,88 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/05 15:00 | 2 | 739 | 696 | 621 | 171,33 | 12 | 2056 | - | 2056 | 2056 |
| 2 | 14/05 18:30 | 36 | 649 | 725 | 623 | 166,42 | 24 | 4053 | 168,88 (-2) | 1997 | 1997 |
| 3 | 15/05 16:00 | 25 | 649 | 670 | 592 | 159,25 | 36 | 5964 | 165,67 (-3) | 1911 | 1911 |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 171.33 | 171.33 | 621 | 739 | TEAM 1 | 13/05 15:00 |
| 25 | 3 | 159.25 | 159.25 | 592 | 670 | TEAM 1 | 15/05 16:00 |
| 36 | 3 | 166.42 | 166.42 | 623 | 725 | TEAM 1 | 14/05 18:30 |