Team GRACE RUDAT
YBC JR & SR 5
Team Information and Statistics
| Total Bowlers | 1 | Registration Number | 33 |
| Gender | Female | Age Category | Senior |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 15338 | Handicap (or Bonus) Only | 5403 |
| Scratch+Handicap (or Bonus)+Bonus Total | 20741 | Bonus Play Only Total | 0 |
| Number of Games | 96 | Number of Series | 32 |
| Scratch Average | 159.77 | Average with Handicap | 216.05 |
| Earned Points (A) | 125.0 | Lost Points (A) | 122.0 |
| High Game Scratch (with Info.) | 234 - L | High Game Handicap (with Info.) | 293 - L |
| High Series | 560 | High Series Handicap (or Bonus) | 734 |
| Best Series by Lane Scratch | 560 | Best Series by Lane Handicap (or Bonus) | 734 |
| Lowest Game Scratch | 111 | Lowest Series Scratch | 372 |
| Game Amplitude | 123 | Game Standard Deviation Handicap (or Bonus) | 126 |
| Series Standard Deviation | 188 | Series Standard Deviation Handicap (or Bonus) | 182 |
| First Date/Hour Played | 9/6 9:45 AM | Last Date and Hour Played | 4/18 9:45 AM |
| Position List | 1-3 | ||
| Lane List | 13,15-19,21 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GRACE RUDAT | 96 | 15338 | 159.77 | 0 | 61 | 293 | 734 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6 9:45 AM | 15 | 187 | 250 | 223 | 178.00 | 3 | 534 | - | 534 | 660 |
| 2 | 9/13 9:45 AM | 16 | 182 | 199 | 194 | 149.67 | 6 | 983 | 163.83 (-14) | 449 | 575 |
| 3 | 9/20 9:45 AM | 15 | 262 | 195 | 232 | 172.67 | 9 | 1501 | 166.78 (+3) | 518 | 689 |
| 4 | 9/27 9:45 AM | 15 | 181 | 256 | 197 | 157.33 | 12 | 1973 | 164.42 (-2) | 472 | 634 |
| 5 | 10/4 9:45 AM | 16 | 266 | 183 | 272 | 184.33 | 15 | 2526 | 168.40 (+4) | 553 | 721 |
| 6 | 10/11 9:45 AM | 18 | 225 | 250 | 220 | 179.67 | 18 | 3065 | 170.28 (+2) | 539 | 695 |
| 7 | 10/18 9:45 AM | 15 | 174 | 213 | 187 | 141.33 | 21 | 3489 | 166.14 (-4) | 424 | 574 |
| 8 | 10/25 9:45 AM | 16 | 197 | 263 | 210 | 169.33 | 24 | 3997 | 166.54 (+0) | 508 | 670 |
| 9 | 11/1 9:45 AM | 18 | 184 | 260 | 199 | 160.33 | 27 | 4478 | 165.85 (+0) | 481 | 643 |
| 10 | 11/8 9:45 AM | 17 | 167 | 229 | 218 | 149.67 | 30 | 4927 | 164.23 (-1) | 449 | 614 |
| 11 | 11/15 9:45 AM | 15 | 204 | 213 | 192 | 147.00 | 33 | 5368 | 162.67 (-1) | 441 | 609 |
| 12 | 11/22 9:45 AM | 16 | 258 | 215 | 261 | 186.67 | 36 | 5928 | 164.67 (+2) | 560 | 734 |
| 13 | 11/29 9:45 AM | 15 | 167 | 211 | 233 | 147.67 | 39 | 6371 | 163.36 (-1) | 443 | 611 |
| 14 | 12/6 9:45 AM | 18 | 222 | 231 | 216 | 166.00 | 42 | 6869 | 163.55 (+0) | 498 | 669 |
| 15 | 12/13 9:45 AM | 18 | 249 | 201 | 198 | 159.00 | 45 | 7346 | 163.24 (+0) | 477 | 648 |
| 16 | 12/20 9:45 AM | 15 | 252 | 207 | 201 | 163.00 | 48 | 7835 | 163.23 (+0) | 489 | 660 |
| 17 | 1/3 9:45 AM | 16 | 180 | 198 | 260 | 155.67 | 51 | 8302 | 162.78 (+0) | 467 | 638 |
| 18 | 1/10 9:45 AM | 19 | 241 | 229 | 235 | 177.00 | 54 | 8833 | 163.57 (+1) | 531 | 705 |
| 19 | 1/17 9:45 AM | 16 | 178 | 199 | 211 | 139.00 | 57 | 9250 | 162.28 (-1) | 417 | 588 |
| 20 | 1/24 9:45 AM | 16 | 210 | 219 | 216 | 157.00 | 60 | 9721 | 162.02 (+0) | 471 | 645 |
| 21 | 1/31 9:45 AM | 15 | 218 | 213 | 218 | 158.33 | 63 | 10196 | 161.84 (+0) | 475 | 649 |
| 22 | 2/7 9:45 AM | 15 | 191 | 233 | 186 | 144.33 | 66 | 10629 | 161.05 (+0) | 433 | 610 |
| 23 | 2/14 9:45 AM | 21 | 207 | 193 | 293 | 172.00 | 69 | 11145 | 161.52 (+0) | 516 | 693 |
| 24 | 2/21 9:45 AM | 15 | 182 | 254 | 247 | 168.67 | 72 | 11651 | 161.82 (+0) | 506 | 683 |
| 25 | 2/28 9:45 AM | 13 | 218 | 210 | 220 | 157.00 | 75 | 12122 | 161.63 (+0) | 471 | 648 |
| 26 | 3/7 9:45 AM | 18 | 174 | 221 | 213 | 143.67 | 78 | 12553 | 160.94 (+0) | 431 | 608 |
| 27 | 3/14 9:45 AM | 18 | 218 | 213 | 217 | 156.00 | 81 | 13021 | 160.75 (+0) | 468 | 648 |
| 28 | 3/21 9:45 AM | 18 | 195 | 249 | 225 | 163.00 | 84 | 13510 | 160.83 (+0) | 489 | 669 |
| 29 | 3/28 9:45 AM | 16 | 214 | 240 | 216 | 163.33 | 87 | 14000 | 160.92 (+0) | 490 | 670 |
| 30 | 4/4 9:45 AM | 15 | 173 | 188 | 191 | 124.00 | 90 | 14372 | 159.69 (-1) | 372 | 552 |
| 31 | 4/11 9:45 AM | 17 | 248 | 244 | 203 | 170.67 | 93 | 14884 | 160.04 (+0) | 512 | 695 |
| 32 | 4/18 9:45 AM | 17 | 230 | 183 | 221 | 151.33 | 96 | 15338 | 159.77 (+0) | 454 | 634 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 157.00 | 216.00 | 151 | 161 | 2/28 9:45 AM | 2/28 9:45 AM |
| 15 | 33 | 154.76 | 210.03 | 111 | 208 | YBC JR AND SR | 9/6 9:45 AM |
| 16 | 24 | 163.13 | 218.38 | 121 | 216 | 10/4 9:45 AM | 10/4 9:45 AM |
| 15-16 | 57 | 158.28 | 213.54 | 111 | 216 | 10/4 9:45 AM | 10/4 9:45 AM |
| 17 | 9 | 157.22 | 215.89 | 112 | 187 | 4/11 9:45 AM | 4/11 9:45 AM |
| 18 | 21 | 161.10 | 218.10 | 115 | 206 | 11/1 9:45 AM | 11/1 9:45 AM |
| 17-18 | 30 | 159.93 | 217.43 | 112 | 206 | 11/1 9:45 AM | 11/1 9:45 AM |
| 19 | 3 | 177.00 | 235.00 | 171 | 183 | 1/10 9:45 AM | 1/10 9:45 AM |
| 21 | 3 | 172.00 | 231.00 | 134 | 234 | 2/14 9:45 AM | 2/14 9:45 AM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 156.83 | 212.92 | 115 | 206 | 11/1 9:45 AM | 11/1 9:45 AM |
| 2 | 33 | 156.24 | 213.61 | 111 | 209 | 10/25 9:45 AM | 10/25 9:45 AM |
| 3 | 27 | 168.00 | 223.22 | 127 | 234 | 2/14 9:45 AM | 2/14 9:45 AM |