Player Deb Johnson
Sunday Night Classic 25/26
Player Information and Statistics
| Gender | Women | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 32 |
| Number of Series | 8 | Total Scratch Pins | 4663 |
| Scratch Average | 145.72 | High Game Scratch (with Info.) | 258 - L |
| Lowest Game Scratch (with Info.) | 91 - L6 | High Series | 677 |
| Lowest Series Scratch | 456 | Best Series by Lane Scratch | 677 |
| Series Standard Deviation | 221 | Game Amplitude | 167 |
| First Date/Hour Played | 9/14 7:00 PM | Last Date and Hour Played | 4/12 7:00 PM |
| Position List | 2-4 | ||
| Lane List | 2,4-6 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14 7:00 PM | 6 | 121 | 136 | 131 | 140 | 132.00 | 4 | 528 | - | 528 | 528 |
| 2 | 9/21 7:00 PM | 4 | 136 | 119 | 137 | 165 | 139.25 | 8 | 1085 | 135.63 (+4) | 557 | 557 |
| 3 | 9/28 7:00 PM | 6 | 113 | 116 | 91 | 136 | 114.00 | 12 | 1541 | 128.42 (-7) | 456 | 456 |
| 4 | 10/12 7:00 PM | 4 | 124 | 125 | 157 | 167 | 143.25 | 16 | 2114 | 132.13 (+4) | 573 | 573 |
| 5 | 1/4 7:00 PM | 5 | 146 | 129 | 173 | 162 | 152.50 | 20 | 2724 | 136.20 (+4) | 610 | 610 |
| 6 | 1/11 7:00 PM | 4 | 179 | 128 | 112 | 258 | 169.25 | 24 | 3401 | 141.71 (+6) | 677 | 677 |
| 7 | 2/15 7:00 PM | 2 | 192 | 122 | 175 | 131 | 155.00 | 28 | 4021 | 143.61 (+2) | 620 | 620 |
| 8 | 4/12 7:00 PM | 2 | 157 | 138 | 163 | 184 | 160.50 | 32 | 4663 | 145.72 (+2) | 642 | 642 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 157.75 | 157.75 | 122 | 192 | 2/15 7:00 PM | 2/15 7:00 PM |
| 4 | 12 | 150.58 | 150.58 | 112 | 258 | 1/11 7:00 PM | 1/11 7:00 PM |
| 5 | 4 | 152.50 | 152.50 | 129 | 173 | 1/4 7:00 PM | 1/4 7:00 PM |
| 6 | 8 | 123.00 | 123.00 | 91 | 140 | 9/14 7:00 PM | 9/14 7:00 PM |
| 5-6 | 12 | 132.83 | 132.83 | 91 | 173 | 1/4 7:00 PM | 1/4 7:00 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 16 | 143.94 | 143.94 | 91 | 258 | 1/11 7:00 PM | 1/11 7:00 PM |
| 3 | 12 | 150.25 | 150.25 | 122 | 192 | 2/15 7:00 PM | 2/15 7:00 PM |
| 4 | 4 | 139.25 | 139.25 | 119 | 165 | 9/21 7:00 PM | 9/21 7:00 PM |