Player Deb Johnson
New New Year's Doubles 2026 COPY
Player Information and Statistics
| Gender | Women | ||
| Player Team | Johnson D. Johnson B. | ||
| Age Type | Adult | Number of Games | 3 |
| Number of Series | 1 | Total Scratch Pins | 478 |
| Scratch Average | 159.33 | High Game Scratch (with Info.) | 169 - L |
| Lowest Game Scratch (with Info.) | 153 - L | High Series | 478 |
| Lowest Series Scratch | 478 | Best Series by Lane Scratch | 169 |
| Series Standard Deviation | 16 | Scratch+Handicap (or Bonus)+Bonus Total | 820 |
| Game Standard Deviation Handicap (or Bonus) | 16 | Series Standard Deviation Handicap (or Bonus) | 16 |
| Average with Handicap | 273.33 | High Game Handicap (with Info.) | 283 - L |
| High Series Handicap (or Bonus) | 820 | Best Series by Lane Handicap (or Bonus) | 283 |
| First Date/Hour Played | 5/23 2:00 PM | Last Date and Hour Played | 5/23 2:00 PM |
| Position List | 5 | ||
| Lane List | 1,3,5 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/23 2:00 PM | 5 | 169 | 153 3 | 156 1 | 159.33 | 3 | 478 | - | 478 | 820 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Games | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 156.00 | 270.00 | - | - | 156 | 114 | 270 |
| 3 | 1 | 153.00 | 267.00 | - | - | 153 | 114 | 267 |
| 5 | 1 | 169.00 | 283.00 | - | - | 169 | 114 | 283 |