Player Thelma Larson
Spring League26
Player Information and Statistics
| Number of Games | 3 | Number of Series | 1 |
| Total Scratch Pins | 430 | Scratch Average | 143.33 |
| High Game Scratch (with Info.) | 182 - L | Lowest Game Scratch (with Info.) | 117 - L |
| High Series | 430 | Lowest Series Scratch | 430 |
| Best Series by Lane Scratch | 430 | Series Standard Deviation | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 430 | Game Standard Deviation Handicap (or Bonus) | 65 |
| Series Standard Deviation Handicap (or Bonus) | 0 | Average with Handicap | 143.33 |
| High Game Handicap (with Info.) | 182 - L | High Series Handicap (or Bonus) | 430 |
| Best Series by Lane Handicap (or Bonus) | 430 | First Date/Hour Played | 04-15 7:00 PM |
| Last Date and Hour Played | 04-15 7:00 PM | Position List | 4 |
| Lane List | 3 | ||
| % Frames Spared | 0.0 | Missed Makeable Spares | 0 |
| Number of Strikes | 0 | Delivery Number | 0 |
| Average First Ball with Strikes | 0.0 | ||
| Strikes/Game | 0.0 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-15 7:00 PM | 3 | 182 | 131 | 117 | 143.33 | 3 | 430 | - | 430 | 430 |