Bowler Mark Traas sr
BVLZW - Woensdag Trio - 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Kingpin | ||
| Licence Number | 93012 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 33 | Number of Series | 11 |
| Total Scratch Pins | 4564 | Scratch Average | 138,30 |
| High Game Scratch (with Info.) | 208 - L | Lowest Game Scratch (with Info.) | 104 - L |
| High Series | 488 | Lowest Series Scratch | 352 |
| Best Series by Lane Scratch | 488 | Series Standard Deviation | 136 |
| Scratch+Handicap (or Bonus)+Bonus Total | 6643 | Game Standard Deviation Handicap (or Bonus) | 110 |
| Series Standard Deviation Handicap (or Bonus) | 136 | Average with Handicap | 201,30 |
| High Game Handicap (with Info.) | 272 - L | High Series Handicap (or Bonus) | 680 |
| Best Series by Lane Handicap (or Bonus) | 680 | First Date/Hour Played | 24-9 08:00 PM |
| Last Date and Hour Played | 20-5 08:00 PM | Position List | 1-2 |
| Lane List | 3-6,8-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-9 08:00 PM | 10 | 112 | 162 1 | 104 | 126,00 | 3 | 378 | - | 378 | 552 | 1 |
| 2 | 15-10 08:00 PM | 9 | 122 1 | 136 | 189 1 | 149,00 | 6 | 825 | 137,50 (+12) | 447 | 633 | 2 |
| 3 | 19-11 08:00 PM | 5 | 106 | 127 | 139 | 124,00 | 9 | 1197 | 133,00 (-4) | 372 | 555 | |
| 4 | 26-11 08:00 PM | 8 | 128 | 155 1 | 160 1 | 147,67 | 12 | 1640 | 136,67 (+4) | 443 | 635 | 2 |
| 5 | 3-12 08:00 PM | 9 | 148 1 | 111 | 114 | 124,33 | 15 | 2013 | 134,20 (-2) | 373 | 565 | 1 |
| 6 | 11-2 08:00 PM | 8 | 109 | 208 | 149 | 155,33 | 18 | 2479 | 137,72 (+4) | 466 | 658 | |
| 7 | 11-3 08:00 PM | 4 | 105 | 131 | 129 | 121,67 | 21 | 2844 | 135,43 (-2) | 365 | 557 | |
| 8 | 25-3 08:00 PM | 6 | 153 1 | 180 1 | 145 1 | 159,33 | 24 | 3322 | 138,42 (+3) | 478 | 670 | 3 |
| 9 | 8-4 08:00 PM | 10 | 145 1 | 147 | 110 | 134,00 | 27 | 3724 | 137,93 (+0) | 402 | 594 | 1 |
| 10 | 6-5 08:00 PM | 3 | 125 | 105 | 122 | 117,33 | 30 | 4076 | 135,87 (-2) | 352 | 544 | |
| 11 | 20-5 08:00 PM | 5 | 182 1 | 116 1 | 190 1 | 162,67 | 33 | 4564 | 138,30 (+2) | 488 | 680 | 3 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 117.33 | 181.33 | 105 | 125 | 6-5 08:00 PM | 6-5 08:00 PM |
| 4 | 3 | 121.67 | 185.67 | 105 | 131 | 11-3 08:00 PM | 11-3 08:00 PM |
| 3-4 | 6 | 119.50 | 183.50 | 105 | 131 | 11-3 08:00 PM | 11-3 08:00 PM |
| 5 | 6 | 143.33 | 205.83 | 106 | 190 | 20-5 08:00 PM | 20-5 08:00 PM |
| 6 | 3 | 159.33 | 223.33 | 145 | 180 | 25-3 08:00 PM | 25-3 08:00 PM |
| 5-6 | 9 | 148.67 | 211.67 | 106 | 190 | 20-5 08:00 PM | 20-5 08:00 PM |
| 8 | 6 | 151.50 | 215.50 | 109 | 208 | Position Round | 11-2 08:00 PM |
| 9 | 6 | 136.67 | 199.67 | 111 | 189 | 15-10 08:00 PM | 15-10 08:00 PM |
| 10 | 6 | 130.00 | 191.00 | 104 | 162 | 24-9 08:00 PM | 24-9 08:00 PM |
| 9-10 | 12 | 133.33 | 195.33 | 104 | 189 | 15-10 08:00 PM | 15-10 08:00 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 138.80 | 201.80 | 106 | 190 | 20-5 08:00 PM | 20-5 08:00 PM |
| 2 | 18 | 137.89 | 200.89 | 104 | 208 | Position Round | 11-2 08:00 PM |