Bowler Andre Beers
BVLZW - Donderdag Duo 2026-2027
Player Information and Statistics
| Gender | Men | ||
| Player Team | Beers Diamonds | ||
| Licence Number | 607436 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 20 | Number of Series | 5 |
| Total Scratch Pins | 3495 | Scratch Average | 174,75 |
| High Game Scratch (with Info.) | 218 - L | Lowest Game Scratch (with Info.) | 135 - L |
| High Series | 754 | Lowest Series Scratch | 616 |
| Best Series by Lane Scratch | 754 | Series Standard Deviation | 138 |
| Scratch+Handicap (or Bonus)+Bonus Total | 4055 | Game Standard Deviation Handicap (or Bonus) | 89 |
| Series Standard Deviation Handicap (or Bonus) | 162 | Average with Handicap | 202,75 |
| High Game Handicap (with Info.) | 248 - L | High Series Handicap (or Bonus) | 874 |
| Best Series by Lane Handicap (or Bonus) | 874 | First Date/Hour Played | 3-9 08:00 PM |
| Last Date and Hour Played | 8-10 08:00 PM | Position List | 2 |
| Lane List | 3-5,7-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-9 08:00 PM | 7 | 170 1 | 190 | 180 1 | 178 | 179,50 | 4 | 718 | - | 718 | 802 | 2 |
| 2 | 10-9 08:00 PM | 4 | 177 | 135 | 152 | 152 | 154,00 | 8 | 1334 | 166,75 (-12) | 616 | 712 | |
| 3 | 17-9 08:00 PM | 5 | 218 1 | 169 | 188 1 | 179 1 | 188,50 | 12 | 2088 | 174,00 (+7) | 754 | 874 | 3 |
| 4 | 24-9 08:00 PM | 3 | 198 1 | 136 | 190 1 | 157 | 170,25 | 16 | 2769 | 173,06 (+0) | 681 | 805 | 2 |
| 5 | 8-10 08:00 PM | 8 | 159 1 | 169 | 203 1 | 195 | 181,50 | 20 | 3495 | 174,75 (+2) | 726 | 862 | 2 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 170.25 | 201.25 | 136 | 198 | 24-9 08:00 PM | 24-9 08:00 PM |
| 4 | 4 | 154.00 | 178.00 | 135 | 177 | 10-9 08:00 PM | 10-9 08:00 PM |
| 3-4 | 8 | 162.13 | 189.63 | 135 | 198 | 24-9 08:00 PM | 24-9 08:00 PM |
| 5 | 4 | 188.50 | 218.50 | 169 | 218 | 17-9 08:00 PM | 17-9 08:00 PM |
| 7 | 4 | 179.50 | 200.50 | 170 | 190 | 3-9 08:00 PM | 3-9 08:00 PM |
| 8 | 4 | 181.50 | 215.50 | 159 | 203 | 8-10 08:00 PM | 8-10 08:00 PM |
| 7-8 | 8 | 180.50 | 208.00 | 159 | 203 | 8-10 08:00 PM | 8-10 08:00 PM |