Player Angela Cornet
BVLZW - Dinsdag Duo laat - deel 2
Player Information and Statistics
| Gender | Women | ||
| Player Team | Jut & Jul | ||
| Licence Number | 1254499 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 14 | Number of Series | 4 |
| Total Scratch Pins | 1967 | Scratch Average | 140,50 |
| High Game Scratch (with Info.) | 193 - L | Lowest Game Scratch (with Info.) | 98 - L8 |
| High Series | 660 | Lowest Series Scratch | 272 |
| Best Series by Lane Scratch | 660 | Series Standard Deviation | 388 |
| Scratch+Handicap (or Bonus)+Bonus Total | 2441 | Game Standard Deviation Handicap (or Bonus) | 88 |
| Series Standard Deviation Handicap (or Bonus) | 434 | Average with Handicap | 174,36 |
| High Game Handicap (with Info.) | 223 - L | High Series Handicap (or Bonus) | 780 |
| Best Series by Lane Handicap (or Bonus) | 780 | First Date/Hour Played | 20-1 09:30 PM |
| Last Date and Hour Played | 10-2 09:30 PM | Position List | 1-2 |
| Lane List | 3,5,8-9 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20-1 09:30 PM | 5 | 147 1 | 155 1 | 165 1 | 193 1 | 165,00 | 4 | 660 | - | 660 | 780 | 4 |
| 2 | 27-1 09:30 PM | 9 | 140 | 107 | 139 1 | 128 1 | 128,50 | 8 | 1174 | 146,75 (-18) | 514 | 634 | 2 |
| 3 | 3-2 09:30 PM | 8 | 174 1 | 98 | 136,00 | 10 | 1446 | 144,60 (-2) | 272 | 346 | 1 | ||
| 4 | 10-2 09:30 PM | 3 | 121 | 178 1 | 100 | 122 | 130,25 | 14 | 1967 | 140,50 (-4) | 521 | 681 | 1 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 130.25 | 170.25 | 100 | 178 | 2025 USBC Masters - 44ft | 10-2 09:30 PM |
| 5 | 4 | 165.00 | 195.00 | 147 | 193 | 2025 USBC Masters - 44ft | 20-1 09:30 PM |
| 8 | 2 | 136.00 | 173.00 | 98 | 174 | 2025 USBC Masters - 44ft | 3-2 09:30 PM |
| 9 | 4 | 128.50 | 158.50 | 107 | 140 | 2025 USBC Masters - 44ft | 27-1 09:30 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 144.60 | 176.00 | 98 | 193 | 2025 USBC Masters - 44ft | 20-1 09:30 PM |
| 2 | 4 | 130.25 | 170.25 | 100 | 178 | 2025 USBC Masters - 44ft | 10-2 09:30 PM |