Bowler Otto Bertens
BVLZW - Jeugd - 2025-2026
Player Information and Statistics
| Gender | Men | Licence Number | 1367803 |
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 60 |
| Number of Series | 20 | Total Scratch Pins | 5544 |
| Scratch Average | 92,40 | High Game Scratch (with Info.) | 150 - L |
| Lowest Game Scratch (with Info.) | 61 - L1 | High Series | 352 |
| Lowest Series Scratch | 209 | Best Series by Lane Scratch | 352 |
| Series Standard Deviation | 143 | Game Amplitude | 89 |
| First Date/Hour Played | 3-9 17:30 | Last Date and Hour Played | 27-5 17:30 |
| Position List | 2-3 | ||
| Lane List | 1-2,4,7-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-9 17:30 | 2 | 85 | 92 | 80 | 85,67 | 3 | 257 | - | 257 | 257 |
| 2 | 10-9 17:30 | 2 | 82 | 83 | 73 | 79,33 | 6 | 495 | 82,50(-3) | 238 | 238 |
| 3 | 17-9 17:30 | 7 | 63 | 74 | 72 | 69,67 | 9 | 704 | 78,22(-4) | 209 | 209 |
| 4 | 24-9 17:30 | 2 | 70 | 71 | 115 | 85,33 | 12 | 960 | 80,00(+2) | 256 | 256 |
| 5 | 1-10 17:30 | 8 | 113 | 66 | 66 | 81,67 | 15 | 1205 | 80,33(+0) | 245 | 245 |
| 6 | 8-10 17:30 | 2 | 63 | 86 | 86 | 78,33 | 18 | 1440 | 80,00(+0) | 235 | 235 |
| 7 | 15-10 17:30 | 2 | 93 | 132 | 127 | 117,33 | 21 | 1792 | 85,33(+5) | 352 | 352 |
| 8 | 12-11 17:30 | 2 | 71 | 93 | 96 | 86,67 | 24 | 2052 | 85,50(+0) | 260 | 260 |
| 9 | 19-11 17:30 | 4 | 108 | 83 | 75 | 88,67 | 27 | 2318 | 85,85(+0) | 266 | 266 |
| 10 | 3-12 17:30 | 2 | 113 | 87 | 150 | 116,67 | 30 | 2668 | 88,93(+3) | 350 | 350 |
| 11 | 10-12 17:30 | 2 | 108 | 95 | 87 | 96,67 | 33 | 2958 | 89,64(+1) | 290 | 290 |
| 12 | 21-1 17:30 | 1 | 67 | 99 | 116 | 94,00 | 36 | 3240 | 90,00(+0) | 282 | 282 |
| 13 | 28-1 17:30 | 2 | 93 | 74 | 141 | 102,67 | 39 | 3548 | 90,97(+1) | 308 | 308 |
| 14 | 11-2 17:30 | 2 | 97 | 97 | 93 | 95,67 | 42 | 3835 | 91,31(+0) | 287 | 287 |
| 15 | 25-2 17:30 | 2 | 115 | 97 | 119 | 110,33 | 45 | 4166 | 92,58(+1) | 331 | 331 |
| 16 | 4-3 17:30 | 1 | 71 | 94 | 61 | 75,33 | 48 | 4392 | 91,50(-1) | 226 | 226 |
| 17 | 11-3 17:30 | 2 | 115 | 101 | 83 | 99,67 | 51 | 4691 | 91,98(+0) | 299 | 299 |
| 18 | 18-3 17:30 | 2 | 64 | 101 | 121 | 95,33 | 54 | 4977 | 92,17(+0) | 286 | 286 |
| 19 | 15-4 17:30 | 2 | 111 | 103 | 87 | 100,33 | 57 | 5278 | 92,60(+0) | 301 | 301 |
| 20 | 27-5 17:30 | 2 | 118 | 63 | 85 | 88,67 | 60 | 5544 | 92,40(+0) | 266 | 266 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 84.67 | 84.67 | 61 | 116 | 21-1 17:30 | 21-1 17:30 |
| 2 | 45 | 95.91 | 95.91 | 63 | 150 | 3-12 17:30 | 3-12 17:30 |
| 1-2 | 51 | 94.59 | 94.59 | 61 | 150 | 3-12 17:30 | 3-12 17:30 |
| 4 | 3 | 88.67 | 88.67 | 75 | 108 | 19-11 17:30 | 19-11 17:30 |
| 7 | 3 | 69.67 | 69.67 | 63 | 74 | 17-9 17:30 | 17-9 17:30 |
| 8 | 3 | 81.67 | 81.67 | 66 | 113 | 1-10 17:30 | 1-10 17:30 |
| 7-8 | 6 | 75.67 | 75.67 | 63 | 113 | 1-10 17:30 | 1-10 17:30 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 27 | 88.22 | 88.22 | 63 | 121 | 18-3 17:30 | 18-3 17:30 |
| 3 | 33 | 95.82 | 95.82 | 61 | 150 | 3-12 17:30 | 3-12 17:30 |