Bowler Vincent Nolten
Ben Peters Memorial 2026
Player Information and Statistics
| Gender | Men | Age Type | Adult |
| Number of Games | 5 | Number of Series | 2 |
| Total Scratch Pins | 746 | Scratch Average | 149.20 |
| High Game Scratch (with Info.) | 169 - L | Lowest Game Scratch (with Info.) | 118 - L |
| High Series | 496 | Lowest Series Scratch | 250 |
| Best Series by Lane Scratch | 169 | Series Standard Deviation | 51 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1131 | Game Standard Deviation Handicap (or Bonus) | 51 |
| Series Standard Deviation Handicap (or Bonus) | 51 | Average with Handicap | 226.20 |
| High Game Handicap (with Info.) | 246 - L | High Series Handicap (or Bonus) | 727 |
| Best Series by Lane Handicap (or Bonus) | 246 | First Date/Hour Played | 04/11 20:20 |
| Last Date and Hour Played | 04/11 21:50 | Position List | 1 |
| Lane List | 4-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/11 20:20 | 4 | 168 | 169 5 | 159 6 | 165.33 | 3 | 496 | - | 496 | 727 |
| 2 | 04/11 21:50 | 7 | 132 | 118 8 | 125.00 | 5 | 746 | 149.20 (-16) | 250 | 404 | |
| Superscript data are lanes | |||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 168.00 | 245.00 | - | - | Serie 2 | 04/11 20:20 |
| 5 | 1 | 169.00 | 246.00 | - | - | Serie 2 | 04/11 20:20 |
| 6 | 1 | 159.00 | 236.00 | - | - | Serie 2 | 04/11 20:20 |
| 5-6 | 2 | 164.00 | 241.00 | 159 | 169 | Serie 2 | 04/11 20:20 |
| 7 | 1 | 132.00 | 209.00 | - | - | Finale | 04/11 21:50 |
| 8 | 1 | 118.00 | 195.00 | - | - | Finale | 04/11 21:50 |
| 7-8 | 2 | 125.00 | 202.00 | 118 | 132 | Finale | 04/11 21:50 |