Squad 2
One Ball Tournament Brussels 2021
Singles Standings
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 735 | 246 | 212 |
| 2 | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 725 | 265 | 202 |
| 2 | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 725 | 276 | 202 |
| 4. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 694 | 267 | 171 |
| 5. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 655 | 227 | 132 |
| 6. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 630 | 241 | 107 |
| 7. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 623 | 234 | 100 |
| 8. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 610 | 236 | 87 |
| 9. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 | 83 |
| 10. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 598 | 202 | 75 |
| 11. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 581 | 198 | 58 |
| 12. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 578 | 214 | 55 |
| 13. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 568 | 200 | 45 |
| 14. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 | 36 |
| 15. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 550 | 193 | 27 |
| 16. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 543 | 192 | 20 |
| 17. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 542 | 179 | 19 |
| 18. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 537 | 197 | 14 |
| 19. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 532 | 213 | 9 |
| 20. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 526 | 194 | 3 |
| 21. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 525 | 180 | 2 |
| 22. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 | 0 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 25. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 735 | 246 | 212 |
| 26 | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 725 | 276 | 202 |
| 26 | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 725 | 265 | 202 |
| 28. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 694 | 267 | 171 |
| 29. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 655 | 227 | 132 |
| 30. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 630 | 241 | 107 |
| 31. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 623 | 234 | 100 |
| 32. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 610 | 236 | 87 |
| 33. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 | 83 |
| 34. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 598 | 202 | 75 |
| 35. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 581 | 198 | 58 |
| 36. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 578 | 214 | 55 |
| 37. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 568 | 200 | 45 |
| 38. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 | 36 |
| 39. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 550 | 193 | 27 |
| 40. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 543 | 192 | 20 |
| 41. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 542 | 179 | 19 |
| 42. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 537 | 197 | 14 |
| 43. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 532 | 213 | 9 |
| 44. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 526 | 194 | 3 |
| 45. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 525 | 180 | 2 |
| 46. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 | 0 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | High GH | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 30. | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 276 | 276 | 89 |
| 31. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 267 | 267 | 80 |
| 32. | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 265 | 265 | 78 |
| 33. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 251 | 246 | 64 |
| 34. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 241 | 241 | 54 |
| 35. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 236 | 236 | 49 |
| 36. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 235 | 235 | 48 |
| 37. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 234 | 234 | 47 |
| 38. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 232 | 227 | 45 |
| 39. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 228 | 213 | 41 |
| 40. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 214 | 214 | 27 |
| 41. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 214 | 204 | 27 |
| 42. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 214 | 194 | 27 |
| 43. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 212 | 197 | 25 |
| 44. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 208 | 198 | 21 |
| 45. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 207 | 202 | 20 |
| 46. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 205 | 200 | 18 |
| 47. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 204 | 179 | 17 |
| 48. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 195 | 180 | 8 |
| 49. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 193 | 193 | 6 |
| 50. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 192 | 192 | 5 |
| 51. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 187 | 182 | 0 |
| Standing sorted by high game handicap then handicap total only. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 33. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 735 | 246 | 212 |
| 34 | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 725 | 265 | 202 |
| 34 | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 725 | 276 | 202 |
| 36. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 694 | 267 | 171 |
| 37. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 655 | 227 | 132 |
| 38. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 630 | 241 | 107 |
| 39. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 623 | 234 | 100 |
| 40. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 610 | 236 | 87 |
| 41. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 | 83 |
| 42. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 598 | 202 | 75 |
| 43. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 581 | 198 | 58 |
| 44. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 578 | 214 | 55 |
| 45. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 568 | 200 | 45 |
| 46. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 | 36 |
| 47. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 550 | 193 | 27 |
| 48. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 543 | 192 | 20 |
| 49. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 542 | 179 | 19 |
| 50. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 537 | 197 | 14 |
| 51. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 532 | 213 | 9 |
| 52. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 526 | 194 | 3 |
| 53. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 525 | 180 | 2 |
| 54. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 | 0 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 735 | 246 |
| 2 | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 725 | 265 |
| 2 | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 725 | 276 |
| 4. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 694 | 267 |
| 5. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 655 | 227 |
| 6. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 630 | 241 |
| 7. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 623 | 234 |
| 8. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 610 | 236 |
| 9. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 |
| 10. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 598 | 202 |
| 11. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 581 | 198 |
| 12. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 578 | 214 |
| 13. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 568 | 200 |
| 14. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 |
| 15. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 550 | 193 |
| 16. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 543 | 192 |
| 17. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 542 | 179 |
| 18. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 537 | 197 |
| 19. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 532 | 213 |
| 20. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 526 | 194 |
| 21. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 525 | 180 |
| 22. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | ||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sébastien Herregods | 246 | 236 | 238 | 720 | 15 | 735 | 246 |
| 2 | Michael Coussens | 265 | 234 | 226 | 725 | 0 | 725 | 265 |
| 2 | Mats Maggi | 214 | 276 | 235 | 725 | 0 | 725 | 276 |
| 4. | Philippe Van Vaerenbergh | 217 | 267 | 210 | 694 | 0 | 694 | 267 |
| 5. | Michel Apostoloski | 227 | 216 | 197 | 640 | 15 | 655 | 227 |
| 6. | Nicolas Riquet | 182 | 207 | 241 | 630 | 0 | 630 | 241 |
| 7. | Jonathan Cools | 220 | 169 | 234 | 623 | 0 | 623 | 234 |
| 8. | Marco de Bruijn | 194 | 236 | 180 | 610 | 0 | 610 | 236 |
| 9. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 |
| 10. | Luciano Casagrande | 193 | 188 | 202 | 583 | 15 | 598 | 202 |
| 11. | Alain Bruens | 183 | 198 | 170 | 551 | 30 | 581 | 198 |
| 12. | Gastmans Steve | 214 | 187 | 177 | 578 | 0 | 578 | 214 |
| 13. | Franck Piccoli | 170 | 183 | 200 | 553 | 15 | 568 | 200 |
| 14. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 |
| 15. | Emile Wouters | 181 | 176 | 193 | 550 | 0 | 550 | 193 |
| 16. | Jurgen Driesen | 162 | 189 | 192 | 543 | 0 | 543 | 192 |
| 17. | Pedro Del Campo | 122 | 166 | 179 | 467 | 75 | 542 | 179 |
| 18. | Fabian Waegemans | 197 | 137 | 158 | 492 | 45 | 537 | 197 |
| 19. | Dirk De Cock | 127 | 213 | 147 | 487 | 45 | 532 | 213 |
| 20. | Jonas Truyens | 134 | 194 | 138 | 466 | 60 | 526 | 194 |
| 21. | Marc Cools | 150 | 180 | 150 | 480 | 45 | 525 | 180 |
| 22. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | ||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jack Perignon | 182 | 167 | 159 | 508 | 15 | 523 | 182 | 0 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | |||||||||
| Pos. | Name | P1 | P2 | P3 | Scratch | Hdp | Total | High G. | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katrien Goossens | 235 | 201 | 170 | 606 | 0 | 606 | 235 | 47 |
| 2. | Maria Carola | 204 | 155 | 170 | 529 | 30 | 559 | 204 | 0 |
| Standing sorted by scratch+hdp+bonus total then handicap total only. | |||||||||
Single High Games and Series
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||