Bowler Werner van Ginneken
DVA Oneball Tournament Den Bosch 2020
Player Information and Statistics
| Gender | Men | Country | Netherlands |
| Age Type | Adult | Number of Games | 9 |
| Number of Series | 3 | Total Scratch Pins | 1607 |
| Scratch Average | 178,56 | High Game Scratch (with Info.) | 202 - L |
| Lowest Game Scratch (with Info.) | 156 - L | High Series | 549 |
| Lowest Series Scratch | 509 | Best Series by Lane Scratch | 202 |
| Series Standard Deviation | 46 | Scratch+Handicap (or Bonus)+Bonus Total | 1607 |
| Game Standard Deviation Handicap (or Bonus) | 46 | Series Standard Deviation Handicap (or Bonus) | 46 |
| Average with Handicap | 178,56 | High Game Handicap (with Info.) | 202 - L |
| High Series Handicap (or Bonus) | 549 | Best Series by Lane Handicap (or Bonus) | 202 |
| First Date/Hour Played | 10-10 10:20 | Last Date and Hour Played | 10-10 14:00 |
| Position List | 1 | ||
| Lane List | 1-4,13-14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-10 10:20 | 2 | 202 | 1661 | 181 | 183,00 | 3 | 549 | - | 549 | 549 |
| 2 | 10-10 11:40 | 3 | 193 | 1884 | 168 | 183,00 | 6 | 1098 | 183,00(+0) | 549 | 549 |
| 3 | 10-10 14:00 | 14 | 191 | 16213 | 156 | 169,67 | 9 | 1607 | 178,56(-4) | 509 | 509 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 166.00 | 166.00 | - | - | 10-10 10:20 | 10-10 10:20 |
| 2 | 2 | 191.50 | 191.50 | 181 | 202 | 10-10 10:20 | 10-10 10:20 |
| 1-2 | 3 | 183.00 | 183.00 | 166 | 202 | 10-10 10:20 | 10-10 10:20 |
| 3 | 2 | 180.50 | 180.50 | 168 | 193 | 10-10 11:40 | 10-10 11:40 |
| 4 | 1 | 188.00 | 188.00 | - | - | 10-10 11:40 | 10-10 11:40 |
| 3-4 | 3 | 183.00 | 183.00 | 168 | 193 | 10-10 11:40 | 10-10 11:40 |
| 13 | 1 | 162.00 | 162.00 | - | - | 10-10 14:00 | 10-10 14:00 |
| 14 | 2 | 173.50 | 173.50 | 156 | 191 | 10-10 14:00 | 10-10 14:00 |
| 13-14 | 3 | 169.67 | 169.67 | 156 | 191 | 10-10 14:00 | 10-10 14:00 |