Player Giorgio Desimio
BBBT Bowlmaster Open 2026
Player Information and Statistics
| Genre | Men | ||
| Pays | Italy | ||
| Club | PRB | ||
| Catégorie d'âge | Vet | ||
| Type d'âge | Senior | ||
| Nombre de parties | 6 | Number of Series | 1 |
| Total quilles abattues | 1220 | Moyenne quilles abattues | 203,33 |
| High Game Scratch (with Info.) | 246 - L | Lowest Game Scratch (with Info.) | 158 - L |
| High Series | 1220 | Lowest Series Scratch | 1220 |
| Best Series by Lane Scratch | 431 | Series Standard Deviation | 46 |
| Total quilles abattues+handicap ( ou bonus )+bonification | 1256 | Game Standard Deviation Handicap (or Bonus) | 88 |
| Series Standard Deviation Handicap (or Bonus) | 46 | Moyenne handicap | 209,33 |
| High Game Handicap (with Info.) | 252 - L | High Series Handicap (or Bonus) | 1256 |
| Best Series by Lane Handicap (or Bonus) | 443 | Première date/heure de jeu | 24-09 20:00 |
| Last Date and Hour Played | 24-09 20:00 | Position List | 1 |
| Lane List | 5,9,13 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-09 20:00 | 5 | 226 | 205 | 170 9 | 215 9 | 246 13 | 158 13 | 203,33 | - | 1220 | 1256 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 24-09 20:00 | 6 | 33.3% (2) | 33.3% (2) | 33.3% (2) | ||||
| Total (50) | 6 | 33.3% (2) | 66.7% (4) | |||||
| Total | 6 | 33.3% (2) | 33.3% (2) | 33.3% (2) | ||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 215.50 | 221.50 | 205 | 226 | 431 | 12 | 443 |
| 9 | 2 | 192.50 | 198.50 | 170 | 215 | 385 | 12 | 397 |
| 13 | 2 | 202.00 | 208.00 | 158 | 246 | 404 | 12 | 416 |