Player Saskia Lekkerkerk-Glas
Woensdag Dubbel
Player Information and Statistics
| Gender | Women | ||
| Player Team | Hydrografie | ||
| Licence Number | 921319 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 112 | Number of Series | 28 |
| Total Scratch Pins | 19853 | Scratch Average | 177.25 |
| High Game Scratch (with Info.) | 222 - L | Lowest Game Scratch (with Info.) | 136 - L |
| High Series | 817 | Lowest Series Scratch | 627 |
| Best Series by Lane Scratch | 222 | Series Standard Deviation | 86 |
| Scratch+Handicap (or Bonus)+Bonus Total | 23889 | Game Standard Deviation Handicap (or Bonus) | 85 |
| Series Standard Deviation Handicap (or Bonus) | 85 | Average with Handicap | 213.29 |
| High Game Handicap (with Info.) | 258 - L | High Series Handicap (or Bonus) | 961 |
| Best Series by Lane Handicap (or Bonus) | 258 | First Date/Hour Played | 03/09 20:00 |
| Last Date and Hour Played | 20/05 20:00 | Position List | 1 |
| Lane List | 1-10 | ||
Awards
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Scratch | Avg. | Performance or Award |
| 1 | 24/09/2025 20:00 | 10 | 166 | 189 9 | 207 | 208 9 | 770 | 181-P | Series of770, average lower |
| 2 | 08/10/2025 20:00 | 6 | 171 | 190 5 | 202 | 157 5 | 720 | 181-P | Series of720, average lower |
| 3 | 15/10/2025 20:00 | 9 | 175 | 183 10 | 176 | 210 10 | 744 | 173-C | Series of744, average lower |
| 4 | 26/11/2025 20:00 | 9 | 158 | 156 10 | 202 | 201 10 | 717 | 173-C | Series of717, average lower |
| 5 | 14/01/2026 20:00 | 10 | 168 | 188 9 | 192 | 193 9 | 741 | 173-C | Series of741, average lower |
| 6 | 21/01/2026 20:00 | 2 | 220 | 170 1 | 177 | 179 1 | 746 | 174-C | Series of746, average lower |
| 7 | 28/01/2026 20:00 | 8 | 173 | 215 7 | 181 | 169 7 | 738 | 175-C | Series of738, average lower |
| 8 | 18/02/2026 20:00 | 2 | 222 | 178 1 | 202 | 215 1 | 817 | 174-C | Series of817, average lower |
| 9 | 04/03/2026 20:00 | 6 | 142 | 221 5 | 187 | 183 5 | 733 | 176-C | Series of733, average lower |
| 10 | 11/03/2026 20:00 | 10 | 178 | 180 9 | 183 | 187 9 | 728 | 176-C | Series of728, average lower |
| 11 | 25/03/2026 20:00 | 3 | 206 | 200 4 | 162 | 202 4 | 770 | 176-C | Series of770, average lower |
| 12 | 01/04/2026 20:00 | 5 | 149 | 194 6 | 185 | 218 6 | 746 | 177-C | Series of746, average lower |
| 13 | 22/04/2026 20:00 | 4 | 176 | 180 3 | 171 | 214 3 | 741 | 176-C | Series of741, average lower |
| 14 | 13/05/2026 20:00 | 7 | 180 | 214 8 | 190 | 156 8 | 740 | 177-C | Series of740, average lower |
| Avg Column is average used for award ( C for Current, P for default ) | |||||||||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03/09 20:00 | 2 | 164 | 146 1 | 210 | 176 1 | 174.00 | 4 | 696 | - | 696 | 820 |
| 2 | 10/09 20:00 | 5 | 154 | 152 6 | 179 | 171 6 | 164.00 | 8 | 1352 | 169.00 (-5) | 656 | 800 |
| 3 | 17/09 20:00 | 8 | 161 | 184 7 | 172 | 172 7 | 172.25 | 12 | 2041 | 170.08 (+1) | 689 | 849 |
| 4 | 24/09 20:00 | 10 | 166 | 189 9 | 207 | 208 9 | 192.50 | 16 | 2811 | 175.69 (+6) | 770 | 930 |
| 5 | 01/10 20:00 | 4 | 159 | 156 3 | 148 | 164 3 | 156.75 | 20 | 3438 | 171.90 (-3) | 627 | 771 |
| 6 | 08/10 20:00 | 6 | 171 | 190 5 | 202 | 157 5 | 180.00 | 24 | 4158 | 173.25 (+1) | 720 | 876 |
| 7 | 15/10 20:00 | 9 | 175 | 183 10 | 176 | 210 10 | 186.00 | 28 | 4902 | 175.07 (+2) | 744 | 892 |
| 8 | 29/10 20:00 | 7 | 147 | 149 8 | 170 | 182 8 | 162.00 | 32 | 5550 | 173.44 (-1) | 648 | 792 |
| 9 | 05/11 20:00 | 3 | 161 | 145 4 | 181 | 189 4 | 169.00 | 36 | 6226 | 172.94 (+0) | 676 | 824 |
| 10 | 12/11 20:00 | 5 | 170 | 187 6 | 168 | 171 6 | 174.00 | 40 | 6922 | 173.05 (+0) | 696 | 848 |
| 11 | 19/11 20:00 | 8 | 175 | 157 7 | 152 | 208 7 | 173.00 | 44 | 7614 | 173.05 (+0) | 692 | 840 |
| 12 | 26/11 20:00 | 9 | 158 | 156 10 | 202 | 201 10 | 179.25 | 48 | 8331 | 173.56 (+1) | 717 | 865 |
| 13 | 03/12 20:00 | 3 | 153 | 190 4 | 136 | 213 4 | 173.00 | 52 | 9023 | 173.52 (+0) | 692 | 840 |
| 14 | 14/01 20:00 | 10 | 168 | 188 9 | 192 | 193 9 | 185.25 | 56 | 9764 | 174.36 (+1) | 741 | 889 |
| 15 | 21/01 20:00 | 2 | 220 | 170 1 | 177 | 179 1 | 186.50 | 60 | 10510 | 175.17 (+1) | 746 | 890 |
| 16 | 28/01 20:00 | 8 | 173 | 215 7 | 181 | 169 7 | 184.50 | 64 | 11248 | 175.75 (+1) | 738 | 882 |
| 17 | 04/02 20:00 | 9 | 169 | 182 10 | 170 | 144 10 | 166.25 | 68 | 11913 | 175.19 (+0) | 665 | 809 |
| 18 | 11/02 20:00 | 4 | 170 | 157 3 | 178 | 152 3 | 164.25 | 72 | 12570 | 174.58 (+0) | 657 | 801 |
| 19 | 18/02 20:00 | 2 | 222 | 178 1 | 202 | 215 1 | 204.25 | 76 | 13387 | 176.14 (+2) | 817 | 961 |
| 20 | 04/03 20:00 | 6 | 142 | 221 5 | 187 | 183 5 | 183.25 | 80 | 14120 | 176.50 (+0) | 733 | 873 |
| 21 | 11/03 20:00 | 10 | 178 | 180 9 | 183 | 187 9 | 182.00 | 84 | 14848 | 176.76 (+0) | 728 | 868 |
| 22 | 18/03 20:00 | 1 | 145 | 153 2 | 197 | 175 2 | 167.50 | 88 | 15518 | 176.34 (+0) | 670 | 810 |
| 23 | 25/03 20:00 | 3 | 206 | 200 4 | 162 | 202 4 | 192.50 | 92 | 16288 | 177.04 (+1) | 770 | 910 |
| 24 | 01/04 20:00 | 5 | 149 | 194 6 | 185 | 218 6 | 186.50 | 96 | 17034 | 177.44 (+0) | 746 | 882 |
| 25 | 15/04 20:00 | 9 | 166 | 142 10 | 160 | 181 10 | 162.25 | 100 | 17683 | 176.83 (+0) | 649 | 785 |
| 26 | 22/04 20:00 | 4 | 176 | 180 3 | 171 | 214 3 | 185.25 | 104 | 18424 | 177.15 (+0) | 741 | 881 |
| 27 | 13/05 20:00 | 7 | 180 | 214 8 | 190 | 156 8 | 185.00 | 108 | 19164 | 177.44 (+0) | 740 | 876 |
| 28 | 20/05 20:00 | 4 | 179 | 179 3 | 143 | 188 3 | 172.25 | 112 | 19853 | 177.26 (+0) | 689 | 825 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 175.75 | 210.25 | 145 | 215 | 18/02 20:00 | 18/02 20:00 |
| 2 | 8 | 190.38 | 224.88 | 153 | 222 | 18/02 20:00 | 18/02 20:00 |
| 1-2 | 16 | 183.06 | 217.56 | 145 | 222 | 18/02 20:00 | 18/02 20:00 |
| 3 | 14 | 170.64 | 206.36 | 136 | 214 | 22/04 20:00 | 22/04 20:00 |
| 4 | 14 | 175.93 | 211.64 | 143 | 213 | 03/12 20:00 | 03/12 20:00 |
| 3-4 | 28 | 173.29 | 209.00 | 136 | 214 | 22/04 20:00 | 22/04 20:00 |
| 5 | 10 | 175.60 | 212.00 | 149 | 221 | 04/03 20:00 | 04/03 20:00 |
| 6 | 10 | 179.50 | 215.90 | 142 | 218 | 01/04 20:00 | 01/04 20:00 |
| 5-6 | 20 | 177.55 | 213.95 | 142 | 221 | 04/03 20:00 | 04/03 20:00 |
| 7 | 10 | 179.20 | 215.80 | 147 | 215 | 28/01 20:00 | 28/01 20:00 |
| 8 | 10 | 171.50 | 208.10 | 149 | 214 | 13/05 20:00 | 13/05 20:00 |
| 7-8 | 20 | 175.35 | 211.95 | 147 | 215 | 28/01 20:00 | 28/01 20:00 |
| 9 | 14 | 180.07 | 216.64 | 158 | 208 | 24/09 20:00 | 24/09 20:00 |
| 10 | 14 | 178.07 | 214.64 | 142 | 210 | 15/10 20:00 | 15/10 20:00 |
| 9-10 | 28 | 179.07 | 215.64 | 142 | 210 | 15/10 20:00 | 15/10 20:00 |