Team Power Girls
Maandag Dubbels
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 30 |
| Gender | Both | Age Category | (Automatic) |
| Player Type | Regular | License Type | (Unknown) |
| Total Scratch Pins | 33148 | Handicap (or Bonus) Only | 4284 |
| Scratch+Handicap (or Bonus)+Bonus Total | 37432 | Bonus Play Only Total | 0 |
| Number of Games | 180 | Number of Series | 30 |
| Scratch Average | 184.15 | Average with Handicap | 207.95 |
| Earned Points (A) | 124.0 | Lost Points (A) | 116.0 |
| High Game Scratch (with Info.) | 466 - L | High Game Handicap (with Info.) | 523 - L |
| High Series | 1235 | High Series Handicap (or Bonus) | 1400 |
| Best Series by Lane Scratch | 466 | Best Series by Lane Handicap (or Bonus) | 523 |
| Lowest Game Scratch | 270 | Lowest Series Scratch | 903 |
| Game Amplitude | 196 | Game Standard Deviation Handicap (or Bonus) | 212 |
| Series Standard Deviation | 196 | Series Standard Deviation Handicap (or Bonus) | 212 |
| First Date/Hour Played | 01/09 20:00 | Last Date and Hour Played | 18/05 20:00 |
| Position List | 1 | ||
| Lane List | 1-10 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Frans middag | 6 | 1196 | 199.33 | 8 | 256 | 702 | |
| 2. | Clenn Werkhoven | 18 | 3895 | 216.38 | 0 | 300 | 690 | |
| 3. | Ada Middag | 75 | 13722 | 182.96 | 22 | 273 | 726 | |
| 4. | Saskia Lekkerkerk | 81 | 14335 | 176.97 | 27 | 283 | 701 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/09 20:00 | 7 | 434 2 | 464 2 | 412 2 | 183.83 | 6 | 1103 | - | 1103 | 1310 2 | 8 |
| 2 | 08/09 20:00 | 1 | 427 2 | 455 2 | 349 | 184.17 | 12 | 2208 | 184.00 (+0) | 1105 | 1231 2 | 6 |
| 3 | 15/09 20:00 | 10 | 341 | 311 | 374 | 150.50 | 18 | 3111 | 172.83 (-11) | 903 | 1026 | |
| 4 | 22/09 20:00 | 6 | 423 2 | 421 2 | 467 2 | 189.00 | 24 | 4245 | 176.88 (+4) | 1134 | 1311 2 | 8 |
| 5 | 29/09 20:00 | 2 | 385 2 | 409 2 | 346 | 164.00 | 30 | 5229 | 174.30 (-2) | 984 | 1140 2 | 6 |
| 6 | 06/10 20:00 | 5 | 383 | 394 | 437 | 173.83 | 36 | 6272 | 174.22 (+0) | 1043 | 1214 | |
| 7 | 13/10 20:00 | 3 | 443 2 | 447 2 | 392 | 193.67 | 42 | 7434 | 177.00 (+3) | 1162 | 1282 2 | 6 |
| 8 | 27/10 20:00 | 9 | 392 | 401 | 457 | 195.33 | 48 | 8606 | 179.29 (+2) | 1172 | 1250 | |
| 9 | 03/11 20:00 | 8 | 365 | 410 | 452 2 | 175.00 | 54 | 9656 | 178.81 (+0) | 1050 | 1227 | 2 |
| 10 | 10/11 20:00 | 10 | 371 | 425 2 | 439 | 176.83 | 60 | 10717 | 178.62 (+0) | 1061 | 1235 2 | 4 |
| 11 | 17/11 20:00 | 6 | 384 | 523 2 | 403 | 189.83 | 66 | 11856 | 179.64 (+1) | 1139 | 1310 2 | 4 |
| 12 | 24/11 20:00 | 3 | 439 2 | 403 2 | 511 2 | 198.00 | 72 | 13044 | 181.17 (+2) | 1188 | 1353 2 | 8 |
| 13 | 01/12 20:00 | 7 | 369 | 376 | 408 | 166.67 | 78 | 14044 | 180.05 (-1) | 1000 | 1153 | |
| 14 | 08/12 20:00 | 5 | 412 2 | 369 2 | 377 2 | 180.50 | 84 | 15127 | 180.08 (+0) | 1083 | 1158 2 | 8 |
| 15 | 15/12 20:00 | 8 | 441 | 404 | 423 | 204.33 | 90 | 16353 | 181.70 (+2) | 1226 | 1268 | |
| 16 | 12/01 20:00 | 4 | 389 | 451 2 | 391 2 | 191.17 | 96 | 17500 | 182.29 (+1) | 1147 | 1231 2 | 6 |
| 17 | 19/01 20:00 | 9 | 416 | 397 | 392 | 173.33 | 102 | 18540 | 181.76 (+0) | 1040 | 1205 | |
| 18 | 26/01 20:00 | 3 | 493 2 | 431 | 476 2 | 205.83 | 108 | 19775 | 183.10 (+1) | 1235 | 1400 2 | 6 |
| 19 | 02/02 20:00 | 7 | 411 2 | 383 | 373 | 168.50 | 114 | 20786 | 182.33 (+0) | 1011 | 1167 | 2 |
| 20 | 09/02 20:00 | 2 | 465 2 | 432 2 | 400 | 192.17 | 120 | 21939 | 182.83 (+0) | 1153 | 1297 2 | 6 |
| 21 | 16/02 20:00 | 10 | 468 | 445 | 372 | 200.17 | 126 | 23140 | 183.65 (+1) | 1201 | 1285 | |
| 22 | 02/03 20:00 | 8 | 436 2 | 427 2 | 404 2 | 184.67 | 132 | 24248 | 183.70 (+0) | 1108 | 1267 2 | 8 |
| 23 | 09/03 20:00 | 9 | 441 2 | 454 | 407 | 191.00 | 138 | 25394 | 184.01 (+0) | 1146 | 1302 2 | 4 |
| 24 | 16/03 20:00 | 5 | 423 2 | 382 | 455 2 | 184.50 | 144 | 26501 | 184.03 (+0) | 1107 | 1260 2 | 6 |
| 25 | 23/03 20:00 | 1 | 392 | 423 | 378 | 173.83 | 150 | 27544 | 183.63 (+0) | 1043 | 1193 | |
| 26 | 30/03 20:00 | 4 | 442 | 402 | 406 | 182.33 | 156 | 28638 | 183.58 (+0) | 1094 | 1250 | |
| 27 | 13/04 20:00 | 2 | 461 2 | 431 2 | 419 | 193.00 | 162 | 29796 | 183.93 (+0) | 1158 | 1311 2 | 6 |
| 28 | 20/04 20:00 | 10 | 427 2 | 421 2 | 399 | 182.83 | 168 | 30893 | 183.89 (+0) | 1097 | 1247 2 | 6 |
| 29 | 11/05 20:00 | 5 | 408 2 | 424 2 | 408 2 | 182.17 | 174 | 31986 | 183.83 (+0) | 1093 | 1240 2 | 8 |
| 30 | 18/05 20:00 | 2 | 456 2 | 373 | 480 2 | 193.67 | 180 | 33148 | 184.16 (+0) | 1162 | 1309 2 | 6 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 175.44 | 199.44 | 307 | 385 | 08/09 20:00 | 08/09 20:00 |
| 2 | 10 | 189.90 | 214.50 | 294 | 431 | 18/05 20:00 | 18/05 20:00 |
| 1-2 | 18 | 183.47 | 207.81 | 294 | 431 | 18/05 20:00 | 18/05 20:00 |
| 3 | 8 | 201.69 | 225.44 | 350 | 456 | 24/11 20:00 | 24/11 20:00 |
| 4 | 7 | 185.64 | 207.79 | 348 | 407 | 13/10 20:00 | 13/10 20:00 |
| 3-4 | 15 | 194.20 | 217.20 | 348 | 456 | 24/11 20:00 | 24/11 20:00 |
| 5 | 10 | 188.35 | 212.35 | 326 | 466 | 17/11 20:00 | 17/11 20:00 |
| 6 | 8 | 177.00 | 202.88 | 327 | 408 | 22/09 20:00 | 22/09 20:00 |
| 5-6 | 18 | 183.31 | 208.14 | 326 | 466 | 17/11 20:00 | 17/11 20:00 |
| 7 | 9 | 176.56 | 202.67 | 318 | 390 | 15/12 20:00 | 15/12 20:00 |
| 8 | 9 | 184.44 | 208.00 | 306 | 427 | 15/12 20:00 | 15/12 20:00 |
| 7-8 | 18 | 180.50 | 205.33 | 306 | 427 | 15/12 20:00 | 15/12 20:00 |
| 9 | 10 | 183.20 | 205.35 | 270 | 431 | 27/10 20:00 | 27/10 20:00 |
| 10 | 11 | 179.82 | 201.95 | 300 | 440 | 16/02 20:00 | 16/02 20:00 |
| 9-10 | 21 | 181.43 | 203.57 | 270 | 440 | 16/02 20:00 | 16/02 20:00 |