Player PAULA JENKINS
RENFREW LADIES 25-26
Player Information and Statistics
| Gender | Women | ||
| Player Team | ZEBRAS | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 33 |
| Number of Series | 11 | Total Scratch Pins | 2757 |
| Scratch Average | 83.55 | High Game Scratch (with Info.) | 122 - L |
| Lowest Game Scratch (with Info.) | 39 - L2 | High Series | 342 |
| Lowest Series Scratch | 193 | Best Series by Lane Scratch | 342 |
| Series Standard Deviation | 149 | Game Amplitude | 83 |
| First Date/Hour Played | 01-06 9:30 AM | Last Date and Hour Played | 04-14 9:30 AM |
| Position List | 5 | ||
| Lane List | 19-24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-06 9:30 AM | 24 | 63 | 39 | 91 | 64.33 | 3 | 193 | - | 193 | 193 |
| 2 | 01-27 9:30 AM | 24 | 69 | 67 | 69 | 68.33 | 6 | 398 | 66.33 (+2) | 205 | 205 |
| 3 | 02-03 9:30 AM | 21 | 67 | 100 | 86 | 84.33 | 9 | 651 | 72.33 (+6) | 253 | 253 |
| 4 | 02-10 9:30 AM | 19 | 66 | 102 | 86 | 84.67 | 12 | 905 | 75.42 (+3) | 254 | 254 |
| 5 | 02-24 9:30 AM | 23 | 51 | 56 | 119 | 75.33 | 15 | 1131 | 75.40 (+0) | 226 | 226 |
| 6 | 03-03 9:30 AM | 22 | 81 | 114 | 69 | 88.00 | 18 | 1395 | 77.50 (+2) | 264 | 264 |
| 7 | 03-10 9:30 AM | 24 | 96 | 75 | 84 | 85.00 | 21 | 1650 | 78.57 (+1) | 255 | 255 |
| 8 | 03-17 9:30 AM | 21 | 86 | 83 | 64 | 77.67 | 24 | 1883 | 78.46 (+0) | 233 | 233 |
| 9 | 03-24 9:30 AM | 19 | 101 | 97 | 122 | 106.67 | 27 | 2203 | 81.59 (+3) | 320 | 320 |
| 10 | 03-31 9:30 AM | 23 | 82 | 56 | 74 | 70.67 | 30 | 2415 | 80.50 (-1) | 212 | 212 |
| 11 | 04-14 9:30 AM | 20 | 118 | 119 | 105 | 114.00 | 33 | 2757 | 83.55 (+3) | 342 | 342 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 95.67 | 95.67 | 66 | 122 | 03-24 9:30 AM | 03-24 9:30 AM |
| 20 | 3 | 114.00 | 114.00 | 105 | 119 | 04-14 9:30 AM | 04-14 9:30 AM |
| 19-20 | 9 | 101.78 | 101.78 | 66 | 122 | 03-24 9:30 AM | 03-24 9:30 AM |
| 21 | 6 | 81.00 | 81.00 | 64 | 100 | 02-03 9:30 AM | 02-03 9:30 AM |
| 22 | 3 | 88.00 | 88.00 | 69 | 114 | 03-03 9:30 AM | 03-03 9:30 AM |
| 21-22 | 9 | 83.33 | 83.33 | 64 | 114 | 03-03 9:30 AM | 03-03 9:30 AM |
| 23 | 6 | 73.00 | 73.00 | 51 | 119 | 02-24 9:30 AM | 02-24 9:30 AM |
| 24 | 9 | 72.56 | 72.56 | 39 | 96 | 03-10 9:30 AM | 03-10 9:30 AM |
| 23-24 | 15 | 72.73 | 72.73 | 39 | 119 | 02-24 9:30 AM | 02-24 9:30 AM |