Player SHARON HOWIE
BOWLING BELLES 25-26
Player Information and Statistics
| Gender | Women | ||
| Player Team | Stiff Joints | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 78 |
| Number of Series | 26 | Total Scratch Pins | 8735 |
| Scratch Average | 111.99 | High Game Scratch (with Info.) | 187 - L |
| Lowest Game Scratch (with Info.) | 77 - L1 | High Series | 405 |
| Lowest Series Scratch | 282 | Best Series by Lane Scratch | 405 |
| Series Standard Deviation | 123 | Game Amplitude | 110 |
| First Date/Hour Played | 09-11 12:30 PM | Last Date and Hour Played | 04-02 12:30 PM |
| Position List | 4 | ||
| Lane List | 13-24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-11 12:30 PM | 21 | 126 | 120 | 107 | 117.67 | 3 | 353 | - | 353 | 353 |
| 2 | 09-18 12:30 PM | 19 | 140 | 119 | 98 | 119.00 | 6 | 710 | 118.33 (+1) | 357 | 357 |
| 3 | 09-25 12:30 PM | 13 | 113 | 107 | 126 | 115.33 | 9 | 1056 | 117.33 (+0) | 346 | 346 |
| 4 | 10-02 12:30 PM | 17 | 107 | 165 | 114 | 128.67 | 12 | 1442 | 120.17 (+3) | 386 | 386 |
| 5 | 10-09 12:30 PM | 15 | 92 | 112 | 113 | 105.67 | 15 | 1759 | 117.27 (-2) | 317 | 317 |
| 6 | 10-16 12:30 PM | 23 | 114 | 133 | 148 | 131.67 | 18 | 2154 | 119.67 (+2) | 395 | 395 |
| 7 | 10-23 12:30 PM | 20 | 121 | 135 | 106 | 120.67 | 21 | 2516 | 119.81 (+0) | 362 | 362 |
| 8 | 10-30 12:30 PM | 14 | 116 | 117 | 142 | 125.00 | 24 | 2891 | 120.46 (+1) | 375 | 375 |
| 9 | 11-06 12:30 PM | 22 | 121 | 104 | 143 | 122.67 | 27 | 3259 | 120.70 (+0) | 368 | 368 |
| 10 | 11-13 12:30 PM | 16 | 100 | 87 | 103 | 96.67 | 30 | 3549 | 118.30 (-2) | 290 | 290 |
| 11 | 11-20 12:30 PM | 18 | 105 | 114 | 88 | 102.33 | 33 | 3856 | 116.85 (-1) | 307 | 307 |
| 12 | 11-27 12:30 PM | 24 | 83 | 98 | 116 | 99.00 | 36 | 4153 | 115.36 (-1) | 297 | 297 |
| 13 | 12-04 12:30 PM | 22 | 88 | 106 | 94 | 96.00 | 39 | 4441 | 113.87 (-1) | 288 | 288 |
| 14 | 12-11 12:30 PM | 16 | 78 | 137 | 123 | 112.67 | 42 | 4779 | 113.79 (+0) | 338 | 338 |
| 15 | 01-08 12:30 PM | 14 | 94 | 77 | 111 | 94.00 | 45 | 5061 | 112.47 (-1) | 282 | 282 |
| 16 | 01-15 12:30 PM | 20 | 117 | 101 | 187 | 135.00 | 48 | 5466 | 113.88 (+1) | 405 | 405 |
| 17 | 01-22 12:30 PM | 18 | 91 | 106 | 94 | 97.00 | 51 | 5757 | 112.88 (+0) | 291 | 291 |
| 18 | 01-29 12:30 PM | 21 | 124 | 127 | 82 | 111.00 | 54 | 6090 | 112.78 (+0) | 333 | 333 |
| 19 | 02-05 12:30 PM | 15 | 92 | 108 | 100 | 100.00 | 57 | 6390 | 112.11 (+0) | 300 | 300 |
| 20 | 02-19 12:30 PM | 19 | 97 | 128 | 154 | 126.33 | 60 | 6769 | 112.82 (+1) | 379 | 379 |
| 21 | 02-26 12:30 PM | 13 | 113 | 103 | 133 | 116.33 | 63 | 7118 | 112.98 (+0) | 349 | 349 |
| 22 | 03-05 12:30 PM | 17 | 113 | 114 | 93 | 106.67 | 66 | 7438 | 112.70 (+0) | 320 | 320 |
| 23 | 03-12 12:30 PM | 23 | 98 | 119 | 125 | 114.00 | 69 | 7780 | 112.75 (+0) | 342 | 342 |
| 24 | 03-19 12:30 PM | 19 | 96 | 121 | 103 | 106.67 | 72 | 8100 | 112.50 (+0) | 320 | 320 |
| 25 | 03-26 12:30 PM | 15 | 125 | 101 | 100 | 108.67 | 75 | 8426 | 112.35 (+0) | 326 | 326 |
| 26 | 04-02 12:30 PM | 21 | 115 | 87 | 107 | 103.00 | 78 | 8735 | 111.99 (+0) | 309 | 309 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 115.83 | 115.83 | 103 | 133 | 02-26 12:30 PM | 02-26 12:30 PM |
| 14 | 6 | 109.50 | 109.50 | 77 | 142 | 10-30 12:30 PM | 10-30 12:30 PM |
| 13-14 | 12 | 112.67 | 112.67 | 77 | 142 | 10-30 12:30 PM | 10-30 12:30 PM |
| 15 | 9 | 104.78 | 104.78 | 92 | 125 | 03-26 12:30 PM | 03-26 12:30 PM |
| 16 | 6 | 104.67 | 104.67 | 78 | 137 | 12-11 12:30 PM | 12-11 12:30 PM |
| 15-16 | 15 | 104.73 | 104.73 | 78 | 137 | 12-11 12:30 PM | 12-11 12:30 PM |
| 17 | 6 | 117.67 | 117.67 | 93 | 165 | 10-02 12:30 PM | 10-02 12:30 PM |
| 18 | 6 | 99.67 | 99.67 | 88 | 114 | 11-20 12:30 PM | 11-20 12:30 PM |
| 17-18 | 12 | 108.67 | 108.67 | 88 | 165 | 10-02 12:30 PM | 10-02 12:30 PM |
| 19 | 9 | 117.33 | 117.33 | 96 | 154 | 02-19 12:30 PM | 02-19 12:30 PM |
| 20 | 6 | 127.83 | 127.83 | 101 | 187 | 01-15 12:30 PM | 01-15 12:30 PM |
| 19-20 | 15 | 121.53 | 121.53 | 96 | 187 | 01-15 12:30 PM | 01-15 12:30 PM |
| 21 | 9 | 110.56 | 110.56 | 82 | 127 | 01-29 12:30 PM | 01-29 12:30 PM |
| 22 | 6 | 109.33 | 109.33 | 88 | 143 | 11-06 12:30 PM | 11-06 12:30 PM |
| 21-22 | 15 | 110.07 | 110.07 | 82 | 143 | 11-06 12:30 PM | 11-06 12:30 PM |
| 23 | 6 | 122.83 | 122.83 | 98 | 148 | 10-16 12:30 PM | 10-16 12:30 PM |
| 24 | 3 | 99.00 | 99.00 | 83 | 116 | 11-27 12:30 PM | 11-27 12:30 PM |
| 23-24 | 9 | 114.89 | 114.89 | 83 | 148 | 10-16 12:30 PM | 10-16 12:30 PM |