Player BONNIE BUECKERT
BOWLING BELLES 25-26
Player Information and Statistics
| Gender | Women | ||
| Player Team | Bowling Stones | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 81 |
| Number of Series | 27 | Total Scratch Pins | 11525 |
| Scratch Average | 142.28 | High Game Scratch (with Info.) | 212 - L |
| Lowest Game Scratch (with Info.) | 101 - L | High Series | 526 |
| Lowest Series Scratch | 360 | Best Series by Lane Scratch | 526 |
| Series Standard Deviation | 166 | Game Amplitude | 111 |
| First Date/Hour Played | 09-11 12:30 PM | Last Date and Hour Played | 04-02 12:30 PM |
| Position List | 3 | ||
| Lane List | 13-24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-11 12:30 PM | 19 | 133 | 157 | 118 | 136.00 | 3 | 408 | - | 408 | 408 |
| 2 | 09-18 12:30 PM | 22 | 136 | 143 | 175 | 151.33 | 6 | 862 | 143.67 (+8) | 454 | 454 |
| 3 | 09-25 12:30 PM | 24 | 167 | 160 | 164 | 163.67 | 9 | 1353 | 150.33 (+7) | 491 | 491 |
| 4 | 10-02 12:30 PM | 13 | 169 | 126 | 108 | 134.33 | 12 | 1756 | 146.33 (-4) | 403 | 403 |
| 5 | 10-09 12:30 PM | 16 | 109 | 114 | 137 | 120.00 | 15 | 2116 | 141.07 (-5) | 360 | 360 |
| 6 | 10-16 12:30 PM | 21 | 101 | 141 | 168 | 136.67 | 18 | 2526 | 140.33 (+0) | 410 | 410 |
| 7 | 10-23 12:30 PM | 14 | 105 | 123 | 139 | 122.33 | 21 | 2893 | 137.76 (-2) | 367 | 367 |
| 8 | 10-30 12:30 PM | 17 | 136 | 131 | 138 | 135.00 | 24 | 3298 | 137.42 (+0) | 405 | 405 |
| 9 | 11-06 12:30 PM | 23 | 114 | 135 | 115 | 121.33 | 27 | 3662 | 135.63 (-1) | 364 | 364 |
| 10 | 11-13 12:30 PM | 20 | 132 | 124 | 108 | 121.33 | 30 | 4026 | 134.20 (-1) | 364 | 364 |
| 11 | 11-20 12:30 PM | 15 | 151 | 161 | 157 | 156.33 | 33 | 4495 | 136.21 (+2) | 469 | 469 |
| 12 | 11-27 12:30 PM | 22 | 134 | 148 | 149 | 143.67 | 36 | 4926 | 136.83 (+1) | 431 | 431 |
| 13 | 12-04 12:30 PM | 23 | 115 | 143 | 117 | 125.00 | 39 | 5301 | 135.92 (+0) | 375 | 375 |
| 14 | 12-11 12:30 PM | 17 | 101 | 154 | 164 | 139.67 | 42 | 5720 | 136.19 (+0) | 419 | 419 |
| 15 | 01-08 12:30 PM | 16 | 121 | 127 | 147 | 131.67 | 45 | 6115 | 135.89 (+0) | 395 | 395 |
| 16 | 01-15 12:30 PM | 19 | 137 | 114 | 120 | 123.67 | 48 | 6486 | 135.13 (+0) | 371 | 371 |
| 17 | 01-22 12:30 PM | 24 | 145 | 153 | 136 | 144.67 | 51 | 6920 | 135.69 (+1) | 434 | 434 |
| 18 | 01-29 12:30 PM | 15 | 148 | 168 | 121 | 145.67 | 54 | 7357 | 136.24 (+1) | 437 | 437 |
| 19 | 02-05 12:30 PM | 14 | 159 | 146 | 166 | 157.00 | 57 | 7828 | 137.33 (+1) | 471 | 471 |
| 20 | 02-12 12:30 PM | 18 | 146 | 146 | 139 | 143.67 | 60 | 8259 | 137.65 (+0) | 431 | 431 |
| 21 | 02-19 12:30 PM | 21 | 148 | 175 | 173 | 165.33 | 63 | 8755 | 138.97 (+1) | 496 | 496 |
| 22 | 02-26 12:30 PM | 20 | 174 | 189 | 130 | 164.33 | 66 | 9248 | 140.12 (+1) | 493 | 493 |
| 23 | 03-05 12:30 PM | 23 | 122 | 166 | 149 | 145.67 | 69 | 9685 | 140.36 (+0) | 437 | 437 |
| 24 | 03-12 12:30 PM | 18 | 128 | 128 | 212 | 156.00 | 72 | 10153 | 141.01 (+1) | 468 | 468 |
| 25 | 03-19 12:30 PM | 14 | 128 | 127 | 139 | 131.33 | 75 | 10547 | 140.63 (+0) | 394 | 394 |
| 26 | 03-26 12:30 PM | 19 | 149 | 174 | 129 | 150.67 | 78 | 10999 | 141.01 (+0) | 452 | 452 |
| 27 | 04-02 12:30 PM | 22 | 158 | 189 | 179 | 175.33 | 81 | 11525 | 142.28 (+1) | 526 | 526 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 134.33 | 134.33 | 108 | 169 | 10-02 12:30 PM | 10-02 12:30 PM |
| 14 | 9 | 136.89 | 136.89 | 105 | 166 | 02-05 12:30 PM | 02-05 12:30 PM |
| 13-14 | 12 | 136.25 | 136.25 | 105 | 169 | 10-02 12:30 PM | 10-02 12:30 PM |
| 15 | 6 | 151.00 | 151.00 | 121 | 168 | 01-29 12:30 PM | 01-29 12:30 PM |
| 16 | 6 | 125.83 | 125.83 | 109 | 147 | 01-08 12:30 PM | 01-08 12:30 PM |
| 15-16 | 12 | 138.42 | 138.42 | 109 | 168 | 01-29 12:30 PM | 01-29 12:30 PM |
| 17 | 6 | 137.33 | 137.33 | 101 | 164 | 12-11 12:30 PM | 12-11 12:30 PM |
| 18 | 6 | 149.83 | 149.83 | 128 | 212 | 03-12 12:30 PM | 03-12 12:30 PM |
| 17-18 | 12 | 143.58 | 143.58 | 101 | 212 | 03-12 12:30 PM | 03-12 12:30 PM |
| 19 | 9 | 136.78 | 136.78 | 114 | 174 | 03-26 12:30 PM | 03-26 12:30 PM |
| 20 | 6 | 142.83 | 142.83 | 108 | 189 | 02-26 12:30 PM | 02-26 12:30 PM |
| 19-20 | 15 | 139.20 | 139.20 | 108 | 189 | 02-26 12:30 PM | 02-26 12:30 PM |
| 21 | 6 | 151.00 | 151.00 | 101 | 175 | 02-19 12:30 PM | 02-19 12:30 PM |
| 22 | 9 | 156.78 | 156.78 | 134 | 189 | 04-02 12:30 PM | 04-02 12:30 PM |
| 21-22 | 15 | 154.47 | 154.47 | 101 | 189 | 04-02 12:30 PM | 04-02 12:30 PM |
| 23 | 9 | 130.67 | 130.67 | 114 | 166 | 03-05 12:30 PM | 03-05 12:30 PM |
| 24 | 6 | 154.17 | 154.17 | 136 | 167 | 09-25 12:30 PM | 09-25 12:30 PM |
| 23-24 | 15 | 140.07 | 140.07 | 114 | 167 | 09-25 12:30 PM | 09-25 12:30 PM |