Team Palojoen Peijoonit
Corner-Liiga
Team Information and Statistics
| Total Bowlers | 5 | Registration Number | 12 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Finland | ||
| Total Scratch Pins | 14725 | Handicap (or Bonus) Only | 4872 |
| Scratch+Handicap (or Bonus)+Bonus Total | 19597 | Bonus Play Only Total | 0 |
| Number of Games | 99 | Number of Series | 11 |
| Scratch Average | 148,74 | Average with Handicap | 197,95 |
| Earned Points (A) | 136,0 | Lost Points (A) | 86,0 |
| High Game Scratch (with Info.) | 510 - L | High Game Handicap (with Info.) | 674 - L |
| High Series | 1487 | High Series Handicap (or Bonus) | 1979 |
| Best Series by Lane Scratch | 1487 | Best Series by Lane Handicap (or Bonus) | 1979 |
| Lowest Game Scratch | 357 | Lowest Series Scratch | 1271 |
| Game Amplitude | 153 | Game Standard Deviation Handicap (or Bonus) | 275 |
| Series Standard Deviation | 216 | Series Standard Deviation Handicap (or Bonus) | 665 |
| First Date/Hour Played | 9.3 18.00 | Last Date and Hour Played | 27.5 19.30 |
| Position List | 1 | ||
| Lane List | 1-4,6,8 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Hdp | High GH |
|---|---|---|---|---|---|---|---|
| 1. | Pentti Liinamaa | 12 | 1802 | 150,17 | 0 | 243 | |
| 2. | Peter Toiviainen | 18 | 2551 | 141,72 | 0 | 234 | |
| 3. | Tapio Vanhatalo | 27 | 4057 | 150,26 | 0 | 247 | |
| 4. | Vesa Saarela | 18 | 2836 | 157,56 | 0 | 232 | |
| 5. | Marko Ariluoma | 24 | 3479 | 144,96 | 0 | 253 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.3 18.00 | 8 | 593 | 609 | 591 | 145,22 | 9 | 1307 | - | 1307 | 179311 | 11 |
| 2 | 27.2 18.00 | 3 | 591 | 626 | 669 | 152,22 | 18 | 2677 | 148,72(+3) | 1370 | 188614 | 14 |
| 3 | 21.5 18.00 | 1 | 635 | 674 | 670 | 165,22 | 27 | 4164 | 154,22(+5) | 1487 | 197919 | 19 |
| 4 | 25.6 18.00 | 4 | 586 | 597 | 643 | 148,22 | 36 | 5498 | 152,72(-1) | 1334 | 182611 | 11 |
| 5 | 10.9 18.00 | 1 | 449 | 466 | 399 | 146,00 | 45 | 6812 | 151,38(-1) | 1314 | 131412 | 12 |
| 6 | 8.10 18.00 | 2 | 634 | 593 | 586 | 148,11 | 54 | 8145 | 150,83(+0) | 1333 | 181313 | 13 |
| 7 | 21.1 18.00 | 2 | 514 | 623 | 605 | 141,22 | 63 | 9416 | 149,46(-1) | 1271 | 17428 | 8 |
| 8 | 10.4 18.00 | 1 | 575 | 657 | 579 | 146,22 | 72 | 10732 | 149,06(+0) | 1316 | 181111 | 11 |
| 9 | 13.5 18.00 | 3 | 617 | 573 | 575 | 144,78 | 81 | 12035 | 148,58(+0) | 1303 | 17657 | 7 |
| 10 | 27.5 17.00 | 3 | 592 | 658 | 647 | 156,44 | 90 | 13443 | 149,37(+1) | 1408 | 189717 | 17 |
| 11 | 27.5 19.30 | 6 | 627 | 558 | 586 | 142,44 | 99 | 14725 | 148,74(+0) | 1282 | 177113 | 13 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 152.48 | 189.04 | 399 | 510 | 18 | 21.5 18.00 |
| 2 | 6 | 144.67 | 197.50 | 357 | 474 | 05 | 8.10 18.00 |
| 1-2 | 15 | 149.36 | 192.42 | 357 | 510 | 18 | 21.5 18.00 |
| 3 | 9 | 151.15 | 205.48 | 419 | 497 | 10 | 27.2 18.00 |
| 4 | 3 | 148.22 | 202.89 | 422 | 479 | 26 | 25.6 18.00 |
| 3-4 | 12 | 150.42 | 204.83 | 419 | 497 | 10 | 27.2 18.00 |
| 6 | 3 | 142.44 | 196.78 | 395 | 464 | Finaali | 27.5 19.30 |
| 8 | 3 | 145.22 | 199.22 | 429 | 447 | 9.3 18.00 | 9.3 18.00 |