Team Hotuluft
Corner-Liiga

Team Information and Statistics

Total Bowlers 3 Registration Number 10
Gender Both Age Category (Unknown)
Player Type Regular License Type (Unknown)
Country Finland
Total Scratch Pins 14827 Handicap (or Bonus) Only 3270
Scratch+Handicap (or Bonus)+Bonus Total 18097 Bonus Play Only Total 0
Number of Games 90 Number of Series 10
Scratch Average 164,74 Average with Handicap 201,08
Earned Points (A) 125,0 Lost Points (A) 75,0
High Game Scratch (with Info.) 600 - L High Game Handicap (with Info.) 728 - L
High Series 1611 High Series Handicap (or Bonus) 1995
Best Series by Lane Scratch 1611 Best Series by Lane Handicap (or Bonus) 1995
Lowest Game Scratch 419 Lowest Series Scratch 1383
Game Amplitude 181 Game Standard Deviation Handicap (or Bonus) 276
Series Standard Deviation 228 Series Standard Deviation Handicap (or Bonus) 484
First Date/Hour Played 4.7 18.00 Last Date and Hour Played 27.5 17.00
Position List 1
Lane List 1-4

Team Players List

Pos. Name Club Games Scratch Avg. Hdp High GH
1. Aulikki Hovi 30 3992 133,07 0 246
2. Kari Hovi 30 5594 186,47 0 278
3. Sami Hovi 30 5241 174,70 0 251

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 4.7 18.00 2 639 588 662 169,89 9 1529 - 1529 188914 14
2 17.9 18.00 3 466 593 452 167,89 18 3040 168,89(+0) 1511 151115 15
3 22.10 18.00 4 618 630 563 163,22 27 4509 167,00(-1) 1469 181112 12
4 19.11 18.00 1 581 580 647 161,56 36 5963 165,64(-1) 1454 180810 10
5 17.12 18.00 2 540 627 579 153,67 45 7346 163,24(-2) 1383 17468 8
6 21.1 18.00 1 615 611 645 165,22 54 8833 163,57(+0) 1487 187114 14
7 25.2 18.00 2 614 653 728 179,00 63 10444 165,78(+2) 1611 199520 20
8 15.4 18.00 3 576 594 591 156,33 72 11851 164,60(-1) 1407 17617 7
9 20.5 18.00 1 603 581 666 164,89 81 13335 164,63(+0) 1484 185011 11
10 27.5 17.00 2 598 613 644 165,78 90 14827 164,74(+0) 1492 185514 14

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Squad Scratch Date/Hour
1 9 163.89 204.78 459 544 36 20.5 18.00
2 12 167.08 207.92 419 600 23 25.2 18.00
1-2 21 165.71 206.57 419 600 23 25.2 18.00
3 6 162.11 181.78 452 593 ERÄ 1/3 17.9 18.00
4 3 163.22 201.22 449 516 06 22.10 18.00
3-4 9 162.48 188.26 449 593 ERÄ 1/3 17.9 18.00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data