Player Hessel Dijkstra
Woensdag trio 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | De Hoekers | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 65 |
| Number of Series | 22 | Total Scratch Pins | 12215 |
| Scratch Average | 187.92 | High Game Scratch (with Info.) | 258 - L |
| Lowest Game Scratch (with Info.) | 124 - L | High Series | 688 |
| Lowest Series Scratch | 360 | Best Series by Lane Scratch | 258 |
| Series Standard Deviation | 134 | Scratch+Handicap (or Bonus)+Bonus Total | 13312 |
| Game Standard Deviation Handicap (or Bonus) | 136 | Series Standard Deviation Handicap (or Bonus) | 136 |
| Average with Handicap | 204.80 | High Game Handicap (with Info.) | 276 - L |
| High Series Handicap (or Bonus) | 736 | Best Series by Lane Handicap (or Bonus) | 276 |
| First Date/Hour Played | 10/09 20:00 | Last Date and Hour Played | 10/06 20:00 |
| Position List | 1,3 | ||
| Lane List | 1-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/09 20:00 | 8 | 202 1 | 212 1 | 158 | 190.67 | 3 | 572 | - | 572 | 629 | 2 |
| 2 | 17/09 20:00 | 10 | 195 1 | 208 1 | 200 1 | 201.00 | 6 | 1175 | 195.83 (+5) | 603 | 645 | 3 |
| 3 | 01/10 20:00 | 4 | 166 | 141 | 196 1 | 167.67 | 9 | 1678 | 186.44 (-9) | 503 | 533 | 1 |
| 4 | 08/10 20:00 | 7 | 124 | 227 1 | 215 1 | 188.67 | 12 | 2244 | 187.00 (+1) | 566 | 614 | 2 |
| 5 | 15/10 20:00 | 2 | 147 | 181 | 153 | 160.33 | 15 | 2725 | 181.67 (-5) | 481 | 529 | |
| 6 | 29/10 20:00 | 3 | 143 | 198 1 | 201 1 | 180.67 | 18 | 3267 | 181.50 (+0) | 542 | 602 | 2 |
| 7 | 05/11 20:00 | 9 | 216 1 | 171 1 | 164 | 183.67 | 21 | 3818 | 181.81 (+0) | 551 | 611 | 2 |
| 8 | 12/11 20:00 | 8 | 202 1 | 152 | 220 1 | 191.33 | 24 | 4392 | 183.00 (+1) | 574 | 634 | 2 |
| 9 | 19/11 20:00 | 3 | 246 1 | 150 | 158 | 184.67 | 27 | 4946 | 183.19 (+0) | 554 | 608 | 1 |
| 10 | 21/01 20:00 | 9 | 167 1 | 144 | 225 1 | 178.67 | 30 | 5482 | 182.73 (+0) | 536 | 590 | 2 |
| 11 | 28/01 20:00 | 8 | 211 0.5 | 160 | 210 1 | 193.67 | 33 | 6063 | 183.73 (+1) | 581 | 638 | 1.5 |
| 12 | 11/02 20:00 | 7 | 200 | 258 1 | 213 1 | 223.67 | 36 | 6734 | 187.06 (+3) | 671 | 725 | 2 |
| 13 | 25/02 20:00 | 1 | 150 | 192 | 191 1 | 177.67 | 39 | 7267 | 186.33 (+0) | 533 | 581 | 1 |
| 14 | 04/03 20:00 | 5 | 168 | 200 1 | 202 1 | 190.00 | 42 | 7837 | 186.60 (+0) | 570 | 618 | 2 |
| 15 | 11/03 20:00 | 10 | 162 1 | 182 1 | 166 | 170.00 | 45 | 8347 | 185.49 (-1) | 510 | 558 | 2 |
| 16 | 25/03 20:00 | 1 | 177 1 | 192 | 184 1 | 184.33 | 48 | 8900 | 185.42 (+0) | 553 | 604 | 2 |
| 17 | 08/04 20:00 | 4 | 143 | 220 | 194 0.5 | 185.67 | 51 | 9457 | 185.43 (+0) | 557 | 608 | 0.5 |
| 18 | 06/05 20:00 | 2 | 166 | 257 1 | 161 | 194.67 | 54 | 10041 | 185.94 (+1) | 584 | 635 | 1 |
| 19 | 20/05 20:00 | 6 | 232 1 | 169 | 217 | 206.00 | 57 | 10659 | 187.00 (+1) | 618 | 669 | 1 |
| 20 | 27/05 20:00 | 7 | 150 | 195 1 | 165 1 | 180.00 | 59 | 11019 | 186.76 (+0) | 360 | 392 | 2 |
| 21 | 03/06 20:00 | 8 | 237 1 | 248 1 | 203 | 229.33 | 62 | 11707 | 188.82 (+2) | 688 | 736 | 2 |
| 22 | 10/06 20:00 | 3 | 182 | 156 | 170 | 169.33 | 65 | 12215 | 187.92 (+0) | 508 | 553 | |
| Superscript data are points | ||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 190.00 | 206.50 | 150 | 257 | 06/05 20:00 | 06/05 20:00 |
| 2 | 6 | 168.50 | 185.00 | 147 | 192 | 25/02 20:00, 25/03 20:00 | 25/02 20:00, 25/03 20:00 |
| 1-2 | 12 | 179.25 | 195.75 | 147 | 257 | 06/05 20:00 | 06/05 20:00 |
| 3 | 8 | 182.63 | 199.25 | 141 | 246 | 19/11 20:00 | 19/11 20:00 |
| 4 | 7 | 171.86 | 187.14 | 143 | 198 | 29/10 20:00 | 29/10 20:00 |
| 3-4 | 15 | 177.60 | 193.60 | 141 | 246 | 19/11 20:00 | 19/11 20:00 |
| 5 | 3 | 179.67 | 196.00 | 168 | 202 | 04/03 20:00 | 04/03 20:00 |
| 6 | 3 | 216.33 | 233.00 | 200 | 232 | 20/05 20:00 | 20/05 20:00 |
| 5-6 | 6 | 198.00 | 214.50 | 168 | 232 | 20/05 20:00 | 20/05 20:00 |
| 7 | 10 | 183.90 | 199.70 | 124 | 248 | 03/06 20:00 | 03/06 20:00 |
| 8 | 11 | 211.18 | 229.18 | 158 | 258 | 11/02 20:00 | 11/02 20:00 |
| 7-8 | 21 | 198.19 | 215.14 | 124 | 258 | 11/02 20:00 | 11/02 20:00 |
| 9 | 6 | 193.67 | 211.33 | 164 | 225 | 21/01 20:00 | 21/01 20:00 |
| 10 | 6 | 173.00 | 189.33 | 144 | 200 | 17/09 20:00 | 17/09 20:00 |
| 9-10 | 12 | 183.33 | 200.33 | 144 | 225 | 21/01 20:00 | 21/01 20:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 170.00 | 180.67 | 150 | 195 | 27/05 20:00 | 27/05 20:00 |
| 3 | 63 | 188.17 | 205.08 | 124 | 258 | 11/02 20:00 | 11/02 20:00 |