Player Paul Baartse
Dinsdag dubbel 2026-2027
Player Information and Statistics
| Gender | Men | ||
| Player Team | Mitra Wezep | ||
| Licence Number | 696560 | Player Type | Automatic |
| Grade | Automatic | Age Type | Adult |
| Number of Games | 12 | Number of Series | 4 |
| Total Scratch Pins | 2609 | Scratch Average | 217.41 |
| High Game Scratch (with Info.) | 257 - L | Lowest Game Scratch (with Info.) | 160 - L |
| High Series | 741 | Lowest Series Scratch | 572 |
| Best Series by Lane Scratch | 257 | Series Standard Deviation | 97 |
| Scratch+Handicap (or Bonus)+Bonus Total | 2633 | Game Standard Deviation Handicap (or Bonus) | 99 |
| Series Standard Deviation Handicap (or Bonus) | 99 | Average with Handicap | 219.41 |
| High Game Handicap (with Info.) | 259 - L | High Series Handicap (or Bonus) | 747 |
| Best Series by Lane Handicap (or Bonus) | 259 | First Date/Hour Played | 01/09 20:00 |
| Last Date and Hour Played | 13/10 20:00 | Position List | 2 |
| Lane List | 3-4,9-10,13-14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/09 20:00 | 4 | 247 1 | 217 1 | 233 1 | 232.33 | 3 | 697 | - | 697 | 715 | 3 |
| 2 | 29/09 20:00 | 3 | 207 1 | 205 1 | 160 1 | 190.67 | 6 | 1269 | 211.50 (-20) | 572 | 572 | 3 |
| 3 | 06/10 20:00 | 9 | 204 1 | 185 | 210 1 | 199.67 | 9 | 1868 | 207.56 (-3) | 599 | 599 | 2 |
| 4 | 13/10 20:00 | 14 | 257 1 | 247 1 | 237 1 | 247.00 | 12 | 2609 | 217.42 (+10) | 741 | 747 | 3 |
| Superscript data are points | ||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 194.67 | 196.67 | 160 | 217 | 01/09 20:00 | 01/09 20:00 |
| 4 | 3 | 228.33 | 232.33 | 205 | 247 | 01/09 20:00 | 01/09 20:00 |
| 3-4 | 6 | 211.50 | 214.50 | 160 | 247 | 01/09 20:00 | 01/09 20:00 |
| 9 | 2 | 207.00 | 207.00 | 204 | 210 | 06/10 20:00 | 06/10 20:00 |
| 10 | 1 | 185.00 | 185.00 | - | - | 06/10 20:00 | 06/10 20:00 |
| 9-10 | 3 | 199.67 | 199.67 | 185 | 210 | 06/10 20:00 | 06/10 20:00 |
| 13 | 1 | 247.00 | 249.00 | - | - | 13/10 20:00 | 13/10 20:00 |
| 14 | 2 | 247.00 | 249.00 | 237 | 257 | 13/10 20:00 | 13/10 20:00 |
| 13-14 | 3 | 247.00 | 249.00 | 237 | 257 | 13/10 20:00 | 13/10 20:00 |