Player Juliana Mirva
Wednesday YBC 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Saja Boys | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 54 |
| Number of Series | 18 | Total Scratch Pins | 5735 |
| Scratch Average | 106.20 | High Game Scratch (with Info.) | 150 - L |
| Lowest Game Scratch (with Info.) | 49 - L5 | High Series | 388 |
| Lowest Series Scratch | 177 | Best Series by Lane Scratch | 388 |
| Series Standard Deviation | 211 | Game Amplitude | 101 |
| First Date/Hour Played | 9/3 5:30 PM | Last Date and Hour Played | 3/4 5:30 PM |
| Position List | 1 | ||
| Lane List | 1-6,8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3 5:30 PM | 5 | 51 | 49 | 77 | 59.00 | 3 | 177 | - | 177 | 177 |
| 2 | 9/10 5:30 PM | 8 | 113 | 90 | 102 | 101.67 | 6 | 482 | 80.33 (+21) | 305 | 305 |
| 3 | 9/17 5:30 PM | 2 | 79 | 100 | 72 | 83.67 | 9 | 733 | 81.44 (+1) | 251 | 251 |
| 4 | 9/24 5:30 PM | 8 | 91 | 109 | 118 | 106.00 | 12 | 1051 | 87.58 (+6) | 318 | 318 |
| 5 | 10/1 5:30 PM | 2 | 111 | 113 | 110 | 111.33 | 15 | 1385 | 92.33 (+5) | 334 | 334 |
| 6 | 10/8 5:30 PM | 6 | 84 | 139 | 88 | 103.67 | 18 | 1696 | 94.22 (+2) | 311 | 311 |
| 7 | 10/15 5:30 PM | 1 | 110 | 97 | 86 | 97.67 | 21 | 1989 | 94.71 (+0) | 293 | 293 |
| 8 | 10/22 5:30 PM | 8 | 112 | 130 | 93 | 111.67 | 24 | 2324 | 96.83 (+2) | 335 | 335 |
| 9 | 10/29 5:30 PM | 3 | 93 | 84 | 92 | 89.67 | 27 | 2593 | 96.04 (+0) | 269 | 269 |
| 10 | 11/5 5:30 PM | 6 | 96 | 106 | 103 | 101.67 | 30 | 2898 | 96.60 (+1) | 305 | 305 |
| 11 | 11/12 5:30 PM | 4 | 118 | 139 | 123 | 126.67 | 33 | 3278 | 99.33 (+3) | 380 | 380 |
| 12 | 11/19 5:30 PM | 1 | 115 | 122 | 113 | 116.67 | 36 | 3628 | 100.78 (+1) | 350 | 350 |
| 13 | 11/26 5:30 PM | 8 | 116 | 135 | 137 | 129.33 | 39 | 4016 | 102.97 (+2) | 388 | 388 |
| 14 | 12/3 5:30 PM | 1 | 72 | 114 | 112 | 99.33 | 42 | 4314 | 102.71 (+0) | 298 | 298 |
| 15 | 12/10 5:30 PM | 2 | 130 | 111 | 106 | 115.67 | 45 | 4661 | 103.58 (+1) | 347 | 347 |
| 16 | 2/4 5:30 PM | 4 | 99 | 131 | 95 | 108.33 | 48 | 4986 | 103.88 (+0) | 325 | 325 |
| 17 | 2/18 5:30 PM | 3 | 150 | 108 | 122 | 126.67 | 51 | 5366 | 105.22 (+1) | 380 | 380 |
| 18 | 3/4 5:30 PM | 3 | 123 | 110 | 136 | 123.00 | 54 | 5735 | 106.20 (+1) | 369 | 369 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 104.56 | 104.56 | 72 | 122 | 11/19 5:30 PM | 11/19 5:30 PM |
| 2 | 9 | 103.56 | 103.56 | 72 | 130 | 12/10 5:30 PM | 12/10 5:30 PM |
| 1-2 | 18 | 104.06 | 104.06 | 72 | 130 | 12/10 5:30 PM | 12/10 5:30 PM |
| 3 | 9 | 113.11 | 113.11 | 84 | 150 | 2/18 5:30 PM | 2/18 5:30 PM |
| 4 | 6 | 117.50 | 117.50 | 95 | 139 | 11/12 5:30 PM | 11/12 5:30 PM |
| 3-4 | 15 | 114.87 | 114.87 | 84 | 150 | 2/18 5:30 PM | 2/18 5:30 PM |
| 5 | 3 | 59.00 | 59.00 | 49 | 77 | 9/3 5:30 PM | 9/3 5:30 PM |
| 6 | 6 | 102.67 | 102.67 | 84 | 139 | 10/8 5:30 PM | 10/8 5:30 PM |
| 5-6 | 9 | 88.11 | 88.11 | 49 | 139 | 10/8 5:30 PM | 10/8 5:30 PM |
| 8 | 12 | 112.17 | 112.17 | 90 | 137 | 11/26 5:30 PM | 11/26 5:30 PM |