Bowler Liam Dodd
Tuesday YBC 2025-2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team 02 | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 40 |
| Number of Series | 21 | Total Scratch Pins | 3049 |
| Scratch Average | 76.22 | High Game Scratch (with Info.) | 169 - L |
| Lowest Game Scratch (with Info.) | 37 - L7 | High Series | 331 |
| Lowest Series Scratch | 49 | Best Series by Lane Scratch | 331 |
| Series Standard Deviation | 282 | Game Amplitude | 132 |
| First Date/Hour Played | 9/2 3:30 PM | Last Date and Hour Played | 3/10 3:30 PM |
| Position List | 1-4 | ||
| Lane List | 1-7 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2 3:30 PM | 7 | 37 | 94 | 65.50 | 2 | 131 | - | 131 | 131 | |
| 2 | 9/9 3:30 PM | 6 | 49 | 49.00 | 3 | 180 | 60.00 (-5) | 49 | 49 | ||
| 3 | 9/16 3:30 PM | 5 | 52 | 52.00 | 4 | 232 | 58.00 (-2) | 52 | 52 | ||
| 4 | 9/23 3:30 PM | 3 | 68 | 68.00 | 5 | 300 | 60.00 (+2) | 68 | 68 | ||
| 5 | 9/30 3:30 PM | 6 | 81 | 81.00 | 6 | 381 | 63.50 (+4) | 81 | 81 | ||
| 6 | 10/21 3:30 PM | 6 | 86 | 86.00 | 7 | 467 | 66.71 (+3) | 86 | 86 | ||
| 7 | 10/28 3:30 PM | 3 | 65 | 65.00 | 8 | 532 | 66.50 (+0) | 65 | 65 | ||
| 8 | 11/4 3:30 PM | 1 | 67 | 64 | 65.50 | 10 | 663 | 66.30 (+0) | 131 | 131 | |
| 9 | 11/18 3:30 PM | 4 | 86 | 43 | 66 | 65.00 | 13 | 858 | 66.00 (+0) | 195 | 195 |
| 10 | 11/25 3:30 PM | 2 | 97 | 76 | 86.50 | 15 | 1031 | 68.73 (+3) | 173 | 173 | |
| 11 | 12/2 3:30 PM | 6 | 74 | 88 | 169 | 110.33 | 18 | 1362 | 75.67 (+7) | 331 | 331 |
| 12 | 12/9 3:30 PM | 3 | 70 | 92 | 37 | 66.33 | 21 | 1561 | 74.33 (-1) | 199 | 199 |
| 13 | 1/6 3:30 PM | 2 | 61 | 93 | 58 | 70.67 | 24 | 1773 | 73.88 (+0) | 212 | 212 |
| 14 | 1/13 3:30 PM | 6 | 71 | 64 | 94 | 76.33 | 27 | 2002 | 74.15 (+0) | 229 | 229 |
| 15 | 1/20 3:30 PM | 4 | 65 | 65.00 | 28 | 2067 | 73.82 (+0) | 65 | 65 | ||
| 16 | 1/27 3:30 PM | 1 | 55 | 55.00 | 29 | 2122 | 73.17 (+0) | 55 | 55 | ||
| 17 | 2/10 3:30 PM | 3 | 93 | 93.00 | 30 | 2215 | 73.83 (+1) | 93 | 93 | ||
| 18 | 2/17 3:30 PM | 2 | 52 | 48 | 50.00 | 32 | 2315 | 72.34 (-1) | 100 | 100 | |
| 19 | 2/24 3:30 PM | 4 | 72 | 114 | 96 | 105.00 | 34 | 2525 | 74.26 (+2) | 210 | 210 |
| 20 | 3/3 3:30 PM | 6 | 66 | 87 | 81 | 78.00 | 37 | 2759 | 74.57 (+0) | 234 | 234 |
| 21 | 3/10 3:30 PM | 2 | 107 | 79 | 104 | 96.67 | 40 | 3049 | 76.23 (+2) | 290 | 290 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 62.00 | 62.00 | 55 | 67 | 11/4 3:30 PM | 11/4 3:30 PM |
| 2 | 10 | 77.50 | 77.50 | 48 | 107 | 3/10 3:30 PM | 3/10 3:30 PM |
| 1-2 | 13 | 73.92 | 73.92 | 48 | 107 | 3/10 3:30 PM | 3/10 3:30 PM |
| 3 | 6 | 70.83 | 70.83 | 37 | 93 | 2/10 3:30 PM | 2/10 3:30 PM |
| 4 | 7 | 77.43 | 77.43 | 43 | 114 | 2/24 3:30 PM | 2/24 3:30 PM |
| 3-4 | 13 | 74.38 | 74.38 | 37 | 114 | 2/24 3:30 PM | 2/24 3:30 PM |
| 5 | 1 | 52.00 | 52.00 | - | - | 9/16 3:30 PM | 9/16 3:30 PM |
| 6 | 12 | 84.17 | 84.17 | 49 | 169 | 12/2 3:30 PM | 12/2 3:30 PM |
| 5-6 | 13 | 81.69 | 81.69 | 49 | 169 | 12/2 3:30 PM | 12/2 3:30 PM |
| 7 | 2 | 65.50 | 65.50 | 37 | 94 | 9/2 3:30 PM | 9/2 3:30 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 60.00 | 60.00 | 52 | 68 | 9/23 3:30 PM | 9/23 3:30 PM |
| 2 | 7 | 71.57 | 71.57 | 37 | 94 | 9/2 3:30 PM | 9/2 3:30 PM |
| 3 | 31 | 79.06 | 79.06 | 37 | 169 | 12/2 3:30 PM | 12/2 3:30 PM |
| 4 | 1 | 49.00 | 49.00 | 49 | 49 | 9/9 3:30 PM | 9/9 3:30 PM |