Player Holly Klassen
Tuesday Evening 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Bowl Busters | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 99 |
| Number of Series | 33 | Total Scratch Pins | 17807 |
| Scratch Average | 179.87 | High Game Scratch (with Info.) | 278 - L |
| Lowest Game Scratch (with Info.) | 112 - L | High Series | 641 |
| Lowest Series Scratch | 454 | Best Series by Lane Scratch | 641 |
| Series Standard Deviation | 187 | Game Amplitude | 166 |
| First Date/Hour Played | 9/2 7:00 PM | Last Date and Hour Played | 4/28 7:00 PM |
| Position List | 3 | ||
| Lane List | 1-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2 7:00 PM | 5 | 199 | 165 | 182 | 182.00 | 3 | 546 | - | 546 | 546 |
| 2 | 9/9 7:00 PM | 3 | 187 | 203 | 158 | 182.67 | 6 | 1094 | 182.33 (+0) | 548 | 548 |
| 3 | 9/16 7:00 PM | 1 | 154 | 202 | 189 | 181.67 | 9 | 1639 | 182.11 (+0) | 545 | 545 |
| 4 | 9/23 7:00 PM | 6 | 225 | 207 | 164 | 198.67 | 12 | 2235 | 186.25 (+4) | 596 | 596 |
| 5 | 9/30 7:00 PM | 7 | 171 | 168 | 175 | 171.33 | 15 | 2749 | 183.27 (-2) | 514 | 514 |
| 6 | 10/7 7:00 PM | 4 | 183 | 196 | 195 | 191.33 | 18 | 3323 | 184.61 (+1) | 574 | 574 |
| 7 | 10/14 7:00 PM | 8 | 156 | 148 | 200 | 168.00 | 21 | 3827 | 182.24 (-2) | 504 | 504 |
| 8 | 10/21 7:00 PM | 1 | 168 | 163 | 259 | 196.67 | 24 | 4417 | 184.04 (+2) | 590 | 590 |
| 9 | 10/28 7:00 PM | 5 | 236 | 180 | 153 | 189.67 | 27 | 4986 | 184.67 (+1) | 569 | 569 |
| 10 | 11/4 7:00 PM | 7 | 210 | 187 | 180 | 192.33 | 30 | 5563 | 185.43 (+1) | 577 | 577 |
| 11 | 11/11 7:00 PM | 2 | 211 | 194 | 212 | 205.67 | 33 | 6180 | 187.27 (+2) | 617 | 617 |
| 12 | 11/18 7:00 PM | 3 | 191 | 230 | 140 | 187.00 | 36 | 6741 | 187.25 (+0) | 561 | 561 |
| 13 | 11/25 7:00 PM | 6 | 140 | 181 | 165 | 162.00 | 39 | 7227 | 185.31 (-1) | 486 | 486 |
| 14 | 12/2 7:00 PM | 4 | 150 | 211 | 112 | 157.67 | 42 | 7700 | 183.33 (-1) | 473 | 473 |
| 15 | 12/9 7:00 PM | 8 | 135 | 173 | 174 | 160.67 | 45 | 8182 | 181.82 (-1) | 482 | 482 |
| 16 | 12/16 7:00 PM | 5 | 170 | 222 | 187 | 193.00 | 48 | 8761 | 182.52 (+1) | 579 | 579 |
| 17 | 1/6 7:00 PM | 5 | 148 | 180 | 200 | 176.00 | 51 | 9289 | 182.14 (+0) | 528 | 528 |
| 18 | 1/13 7:00 PM | 5 | 155 | 180 | 127 | 154.00 | 54 | 9751 | 180.57 (-1) | 462 | 462 |
| 19 | 1/20 7:00 PM | 8 | 176 | 158 | 208 | 180.67 | 57 | 10293 | 180.58 (+0) | 542 | 542 |
| 20 | 1/27 7:00 PM | 6 | 177 | 148 | 254 | 193.00 | 60 | 10872 | 181.20 (+1) | 579 | 579 |
| 21 | 2/3 7:00 PM | 3 | 144 | 219 | 278 | 213.67 | 63 | 11513 | 182.75 (+2) | 641 | 641 |
| 22 | 2/10 7:00 PM | 2 | 182 | 215 | 201 | 199.33 | 66 | 12111 | 183.50 (+1) | 598 | 598 |
| 23 | 2/17 7:00 PM | 7 | 174 | 138 | 248 | 186.67 | 69 | 12671 | 183.64 (+0) | 560 | 560 |
| 24 | 2/24 7:00 PM | 1 | 162 | 173 | 178 | 171.00 | 72 | 13184 | 183.11 (+0) | 513 | 513 |
| 25 | 3/3 7:00 PM | 6 | 166 | 210 | 158 | 178.00 | 75 | 13718 | 182.91 (+0) | 534 | 534 |
| 26 | 3/10 7:00 PM | 4 | 203 | 213 | 127 | 181.00 | 78 | 14261 | 182.83 (+0) | 543 | 543 |
| 27 | 3/17 7:00 PM | 2 | 199 | 208 | 130 | 179.00 | 81 | 14798 | 182.69 (+0) | 537 | 537 |
| 28 | 3/24 7:00 PM | 5 | 183 | 219 | 158 | 186.67 | 84 | 15358 | 182.83 (+0) | 560 | 560 |
| 29 | 3/31 7:00 PM | 8 | 164 | 149 | 171 | 161.33 | 87 | 15842 | 182.09 (+0) | 484 | 484 |
| 30 | 4/7 7:00 PM | 3 | 182 | 175 | 152 | 169.67 | 90 | 16351 | 181.68 (+0) | 509 | 509 |
| 31 | 4/14 7:00 PM | 7 | 133 | 199 | 175 | 169.00 | 93 | 16858 | 181.27 (+0) | 507 | 507 |
| 32 | 4/21 7:00 PM | 3 | 129 | 150 | 175 | 151.33 | 96 | 17312 | 180.33 (+0) | 454 | 454 |
| 33 | 4/28 7:00 PM | 5 | 221 | 137 | 137 | 165.00 | 99 | 17807 | 179.87 (+0) | 495 | 495 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 183.11 | 183.11 | 154 | 259 | 10/21 7:00 PM | 10/21 7:00 PM |
| 2 | 9 | 194.67 | 194.67 | 130 | 215 | 2/10 7:00 PM | 2/10 7:00 PM |
| 1-2 | 18 | 188.89 | 188.89 | 130 | 259 | 10/21 7:00 PM | 10/21 7:00 PM |
| 3 | 15 | 180.87 | 180.87 | 129 | 278 | 2/3 7:00 PM | 2/3 7:00 PM |
| 4 | 9 | 176.67 | 176.67 | 112 | 213 | 3/10 7:00 PM | 3/10 7:00 PM |
| 3-4 | 24 | 179.29 | 179.29 | 112 | 278 | 2/3 7:00 PM | 2/3 7:00 PM |
| 5 | 21 | 178.05 | 178.05 | 127 | 236 | 10/28 7:00 PM | 10/28 7:00 PM |
| 6 | 12 | 182.92 | 182.92 | 140 | 254 | 1/27 7:00 PM | 1/27 7:00 PM |
| 5-6 | 33 | 179.82 | 179.82 | 127 | 254 | 1/27 7:00 PM | 1/27 7:00 PM |
| 7 | 12 | 179.83 | 179.83 | 133 | 248 | 2/17 7:00 PM | 2/17 7:00 PM |
| 8 | 12 | 167.67 | 167.67 | 135 | 208 | 1/20 7:00 PM | 1/20 7:00 PM |
| 7-8 | 24 | 173.75 | 173.75 | 133 | 248 | 2/17 7:00 PM | 2/17 7:00 PM |