Bowler Adam Dirkson
Thursday 7PM 3-6-9 Spring League 2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | Donkey Balls | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 20 |
| Number of Series | 5 | Total Scratch Pins | 3984 |
| Scratch Average | 199.20 | High Game Scratch (with Info.) | 282 - L |
| Lowest Game Scratch (with Info.) | 137 - L | High Series | 850 |
| Lowest Series Scratch | 681 | Best Series by Lane Scratch | 850 |
| Series Standard Deviation | 169 | Game Amplitude | 145 |
| First Date/Hour Played | 5/14 7:00 PM | Last Date and Hour Played | 6/11 7:00 PM |
| Position List | 4 | ||
| Lane List | 1-2,4,7-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/14 7:00 PM | 1 | 207 | 186 | 282 | 169 | 211.00 | 4 | 844 | - | 844 | 844 |
| 2 | 5/21 7:00 PM | 8 | 201 | 175 | 171 | 221 | 192.00 | 8 | 1612 | 201.50 (-9) | 768 | 768 |
| 3 | 5/28 7:00 PM | 2 | 163 | 202 | 179 | 137 | 170.25 | 12 | 2293 | 191.08 (-10) | 681 | 681 |
| 4 | 6/4 7:00 PM | 4 | 199 | 209 | 190 | 243 | 210.25 | 16 | 3134 | 195.88 (+5) | 841 | 841 |
| 5 | 6/11 7:00 PM | 7 | 262 | 195 | 195 | 198 | 212.50 | 20 | 3984 | 199.20 (+3) | 850 | 850 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 211.00 | 211.00 | 169 | 282 | 5/14 7:00 PM | 5/14 7:00 PM |
| 2 | 4 | 170.25 | 170.25 | 137 | 202 | 5/28 7:00 PM | 5/28 7:00 PM |
| 1-2 | 8 | 190.63 | 190.63 | 137 | 282 | 5/14 7:00 PM | 5/14 7:00 PM |
| 4 | 4 | 210.25 | 210.25 | 190 | 243 | 6/4 7:00 PM | 6/4 7:00 PM |
| 7 | 4 | 212.50 | 212.50 | 195 | 262 | 6/11 7:00 PM | 6/11 7:00 PM |
| 8 | 4 | 192.00 | 192.00 | 171 | 221 | 5/21 7:00 PM | 5/21 7:00 PM |
| 7-8 | 8 | 202.25 | 202.25 | 171 | 262 | 6/11 7:00 PM | 6/11 7:00 PM |